LotS/raids/general/Sinaroms Death Flora: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 8: Line 8:
|players=250
|players=250
|time=72 Hours
|time=72 Hours
|cooldown=72 Hours
|cooldown=96 Hours
|notes=Loot Tiers are a work in progress and are only draft at this point (Is the 80/40 tier at 1,700-1,800? Need to confirm tiers from 1,900-3b).  Better to Receive and Teachings of Wu only give an extra common loot item.
|notes=Loot Tiers are a work in progress and are only draft at this point (Is the 80/40 tier at 1,700-1,800? Need to confirm tiers from 1,900-3b).  Better to Receive and Teachings of Wu only give an extra common loot item.
|normalhp=41666666667
|normalhp=41666666667
Line 36: Line 36:
|type9=
|type9=
|type10=
|type10=
|shorttexttiers=5m, *7.5m, 150m, 200m, 250m, 300m,350m, 400m, 450m, 500m, 640m, 960m, 1.3b, 1.75b, 2b, 2.25b, 3b
|tiers={{LotS/TieredTable}}
|tiers={{LotS/TieredTable}}
{{LotS/TieredRow|1||||}}
{{LotS/TieredRow|1||||}}
{{LotS/TieredRow|5,000,000|2|6|1|1}}
{{LotS/TieredRow|7,500,000|4|4|2|2}}
{{LotS/TieredRow|150,000,000|6|6|3|3}}
{{LotS/TieredRow|200,000,000|8|8|4|4}}
{{LotS/TieredRow|250,000,000|10|10|5|5}}
{{LotS/TieredRow|250,000,000|10|10|5|5}}
{{LotS/TieredRow|300,000,000|12|12|6|6}}
{{LotS/TieredRow|300,000,000|12|12|6|6}}
{{LotS/TieredRow|350,000,000|18|18|9|9}}
{{LotS/TieredRow|400,000,000|20|20|10|10}}
{{LotS/TieredRow|400,000,000|20|20|10|10}}
{{LotS/TieredRow|450,000,000|30|30|15|15}}
{{LotS/TieredRow|500,000,000|40|40|20|20}}
{{LotS/TieredRow|500,000,000|40|40|20|20}}
{{LotS/TieredRow|650,000,000|50|50|25|25}}
{{LotS/TieredRow|640,000,000|50|50|25|25}}
{{LotS/TieredRow|1,000,000,000|60|60|30|30}}
{{LotS/TieredRow|960,000,000|60|60|30|30}}
{{LotS/TieredRow|1,300,000,000|70|70|45|45}}
{{LotS/TieredRow|1,300,000,000|70|70|35|35}}
{{LotS/TieredRow|1,850,000,000|80|80|40|40}}
{{LotS/TieredRow|1,750,000,000|80|80|40|40}}
{{LotS/TieredRow|2,250,000,000|90|90|45|45}}
{{LotS/TieredRow|2,000,000,000|90|90|45|45}}
{{LotS/TieredRow|2,500,000,000|100|100|50|50}}
{{LotS/TieredRow|2,250,000,000|100|100|50|50}}
{{LotS/TieredRow|2,750,000,000|110|110|55|55}}
{{LotS/TieredRow|3,000,000,000|120|120|60|60}}
{{LotS/TieredRow|3,000,000,000|120|120|60|60}}
{{LotS/TieredRow|||||}}
|}
}}
}}
<gallery type="slider" hideaddbutton="true">
File:LoTS Sinaroms Death Flora1.jpg
File:LoTS Sinaroms Death Flora2.jpg
File:LoTS Sinaroms Death Flora3.jpg
</gallery>

Latest revision as of 15:07, 24 August 2015

name::Sinaroms Death Flora
Sinaroms Death Flora Size Max Players Tactics Timer Cooldown
size::Titanic players::250 tactics::5 time::72 Hours cooldown::96 Hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 41666666667 }} {{#number_format: 166666666.668 }} {{#number_format: 500000000 }}
Hard {{#number_format:62500000000 }} {{#number_format:250000000 }} {{#number_format:500000000 }}
Legendary {{#number_format:83333333333 }} {{#number_format:333333333.332 }} {{#number_format:500000000 }}
Nightmare {{#number_format:125000000000 }} {{#number_format:500000000 }} {{#number_format:500000000 }}
Type
hasType::Titanic, hasType::Psychic
Notes
Loot Tiers are a work in progress and are only draft at this point (Is the 80/40 tier at 1,700-1,800? Need to confirm tiers from 1,900-3b). Better to Receive and Teachings of Wu only give an extra common loot item.
Damage Common Uncommon Rare Epic
1
5,000,000 2 6 1 1
7,500,000 4 4 2 2
150,000,000 6 6 3 3
200,000,000 8 8 4 4
250,000,000 10 10 5 5
300,000,000 12 12 6 6
350,000,000 18 18 9 9
400,000,000 20 20 10 10
450,000,000 30 30 15 15
500,000,000 40 40 20 20
640,000,000 50 50 25 25
960,000,000 60 60 30 30
1,300,000,000 70 70 35 35
1,750,000,000 80 80 40 40
2,000,000,000 90 90 45 45
2,250,000,000 100 100 50 50
3,000,000,000 120 120 60 60
Loot
Common
Icon Name Atk Def Type Difficulty
Brown Rejected Plans Brown Rejected Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Rejected Plans|LotS Item|type}}
Grey Rejected Plans Grey Rejected Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Rejected Plans|LotS Item|type}}
Tactical Terror Boots Tactical Terror Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Terror Boots|LotS Item|type}}
Ammunition Ammunition LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Ammunition|LotS Item|type}}
Power Packs Power Packs LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Power Packs|LotS Item|type}}
First-Aid Kit First-Aid Kit LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/First-Aid Kit|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green Rejected Plans Green Rejected Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Rejected Plans|LotS Item|type}}
Blue Rejected Plans Blue Rejected Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Rejected Plans|LotS Item|type}}
Tactical Terror Trousers Tactical Terror Trousers LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Terror Trousers|LotS Item|type}} Nightmare Only
Rare
Icon Name Atk Def Type Difficulty
Purple Rejected Plans Purple Rejected Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Rejected Plans|LotS Item|type}}
Tactical Terror Harness Tactical Terror Harness LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Terror Harness|LotS Item|type}} Nightmare Only
Epic
Icon Name Atk Def Type Difficulty
Orange Rejected Plans Orange Rejected Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Rejected Plans|LotS Item|type}}
Tactical Terror Maser Tactical Terror Maser LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Terror Maser|LotS Item|type}} Nightmare Only
Thaddeus Trest Thaddeus Trest LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Thaddeus Trest|LotS Item|type}} Nightmare Only
Tourniquet 7.5 Data Tourniquet 7.5 Data LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tourniquet 7.5 Data|LotS Item|type}} Nightmare Only


{{#set:nmhp=125000000000 }} {{#set:nmfs=500000000 }} {{#set:nmos=500000000 }}

{{#set:type=General}} {{#set:raidListName=Death Flora II}} {{#set:zone.area=null}}