LotS/missions/hyperia1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 62: | Line 62: | ||
|normalruns=8 | |normalruns=8 | ||
|hardenergy=45 | |hardenergy=45 | ||
|hardexp= | |hardexp=76 | ||
|hardcredits=567 - 693 | |hardcredits=567 - 693 | ||
|hardruns=8 | |hardruns=8 | ||
Line 70: | Line 70: | ||
|legendaryruns=8 | |legendaryruns=8 | ||
|nightmareenergy=90 | |nightmareenergy=90 | ||
|nightmareexp= | |nightmareexp=151 | ||
|nightmarecredits=1134 - 1386 | |nightmarecredits=1134 - 1386 | ||
|nightmareruns=8 | |nightmareruns=8 | ||
Line 84: | Line 84: | ||
|normalruns=8 | |normalruns=8 | ||
|hardenergy=45 | |hardenergy=45 | ||
|hardexp= | |hardexp=76 | ||
|hardcredits=567 - 693 | |hardcredits=567 - 693 | ||
|hardruns=8 | |hardruns=8 | ||
Line 92: | Line 92: | ||
|legendaryruns=8 | |legendaryruns=8 | ||
|nightmareenergy=90 | |nightmareenergy=90 | ||
|nightmareexp= | |nightmareexp=151 | ||
|nightmarecredits=1134 - 1386 | |nightmarecredits=1134 - 1386 | ||
|nightmareruns=8 | |nightmareruns=8 | ||
Line 124: | Line 124: | ||
{{LotS/ItemLink|Shock Trooper Gauntlets}} | {{LotS/ItemLink|Shock Trooper Gauntlets}} | ||
{{LotS/ItemLink|Shock Trooper Boots}} | |||
}} | }} |
Latest revision as of 08:50, 14 May 2015
Zone 4.3 - Hyperia (1) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Holo-Vids Collection • Gravity Mace • Interceptor Bot |
Mission Boss: Kelovar Assassin | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 60 | 122 | 2.03 | 1512 - 1848 | 725 |
Hard | 90 | 166 | 1.84 | 2268 - 2772 | 906 |
Legendary | 120 | 244 | 2.03 | 3024 - 3696 | 1160 |
Nightmare | 180 | 350 | 1.94 | 4536 - 5544 | 1450 |
Loot | |||||
Kelovar Assassin Data - Normal Only (100%) Munitions 1 Plans - Normal Only (100%) |