LotS/MissionReport: Difference between revisions
< LotS
(Updated with new Z1-3 data) |
WolfgangDS (talk | contribs) No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 142: | Line 142: | ||
|467 | |467 | ||
|1.6959314775160599 | |1.6959314775160599 | ||
|- | |||
|normal | |||
|Z07.5 | |||
|The Right Tools | |||
|The Pirate | |||
|4408 | |||
|2604 | |||
|1.6927803379416282 | |||
|- | |- | ||
|normal | |normal | ||
Line 198: | Line 206: | ||
|832 | |832 | ||
|1.6899038461538463 | |1.6899038461538463 | ||
|- | |||
|nightmare | |||
|Z06.1 | |||
|Aphrodisian Anabasis | |||
|The Meeting | |||
|9368 | |||
|5544 | |||
|1.6897546897546898 | |||
|- | |||
|legendary | |||
|Z06.2 | |||
|Aphrodisian Anabasis | |||
|Lupanar | |||
|6528 | |||
|3864 | |||
|1.68944099378882 | |||
|- | |||
|nightmare | |||
|Z06.2 | |||
|Aphrodisian Anabasis | |||
|Lupanar | |||
|9792 | |||
|5796 | |||
|1.68944099378882 | |||
|- | |- | ||
|normal | |normal | ||
Line 295: | Line 327: | ||
|1.6888888888888889 | |1.6888888888888889 | ||
|- | |- | ||
| | |nightmare | ||
| | |Z06.4 | ||
| | |Aphrodisian Anabasis | ||
| | |Cyberia | ||
| | |10640 | ||
| | |6300 | ||
|1. | |1.6888888888888889 | ||
|- | |- | ||
|normal | |normal | ||
| | |Z06.5 | ||
| | |Aphrodisian Anabasis | ||
| | |Xeno-Xanadu | ||
| | |3688 | ||
| | |2184 | ||
|1. | |1.6886446886446886 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |Z06.5 | ||
| | |Aphrodisian Anabasis | ||
| | |Xeno-Xanadu | ||
| | |7376 | ||
| | |4368 | ||
|1. | |1.6886446886446886 | ||
|- | |||
|nightmare | |||
|Z06.5 | |||
|Aphrodisian Anabasis | |||
|Xeno-Xanadu | |||
|11064 | |||
|6552 | |||
|1.6886446886446886 | |||
|- | |- | ||
| | |legendary | ||
| | |Z02.1 | ||
| | |Legions of Steel | ||
| | |Jungle | ||
| | |878 | ||
| | |520 | ||
|1. | |1.6884615384615385 | ||
|- | |||
|legendary | |||
|Z04.4 | |||
|The Search for the Princess | |||
|Hyperia (2) | |||
|3674 | |||
|2176 | |||
|1.6884191176470589 | |||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z04.4 | ||
| | |The Search for the Princess | ||
| | |Hyperia (2) | ||
| | |5511 | ||
| | |3264 | ||
|1. | |1.6884191176470589 | ||
|- | |- | ||
|normal | |normal | ||
| | |Z04.3 | ||
| | |The Search for the Princess | ||
| | |Hyperia (1) | ||
| | |1722 | ||
| | |1020 | ||
|1. | |1.688235294117647 | ||
|- | |||
|legendary | |||
|Z04.3 | |||
|The Search for the Princess | |||
|Hyperia (1) | |||
|3444 | |||
|2040 | |||
|1.688235294117647 | |||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z04.3 | ||
| | |The Search for the Princess | ||
| | |Hyperia (1) | ||
| | |5166 | ||
| | |3060 | ||
|1. | |1.688235294117647 | ||
|- | |||
|normal | |||
|Z04.2 | |||
|The Search for the Princess | |||
|Drekchester (2) | |||
|1607 | |||
|952 | |||
|1.6880252100840336 | |||
|- | |- | ||
|legendary | |legendary | ||
| | |Z04.2 | ||
| | |The Search for the Princess | ||
| | |Drekchester (2) | ||
| | |3214 | ||
| | |1904 | ||
|1. | |1.6880252100840336 | ||
|- | |- | ||
| | |nightmare | ||
| | |Z04.2 | ||
|Princess | |The Search for the Princess | ||
| | |Drekchester (2) | ||
| | |4821 | ||
| | |2856 | ||
|1. | |1.6880252100840336 | ||
|- | |- | ||
|normal | |normal | ||
| | |Z07.3 | ||
|Princess | |The Right Tools | ||
| | |The Psychic | ||
| | |4112 | ||
| | |2436 | ||
|1. | |1.6880131362889983 | ||
|- | |||
|normal | |||
|Z04.1 | |||
|The Search for the Princess | |||
|Drekchester (1) | |||
|1492 | |||
|884 | |||
|1.6877828054298643 | |||
|- | |- | ||
| | |hard | ||
| | |Z04.1 | ||
| | |The Search for the Princess | ||
| | |Drekchester (1) | ||
| | |2238 | ||
| | |1326 | ||
|1. | |1.6877828054298643 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |Z04.1 | ||
| | |The Search for the Princess | ||
| | |Drekchester (1) | ||
| | |2984 | ||
| | |1768 | ||
|1. | |1.6877828054298643 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z04.1 | ||
| | |The Search for the Princess | ||
| | |Drekchester (1) | ||
| | |4476 | ||
| | |2652 | ||
|1. | |1.6877828054298643 | ||
|- | |||
|hard | |||
|Z04.2 | |||
|The Search for the Princess | |||
|Drekchester (2) | |||
|2410 | |||
|1428 | |||
|1.6876750700280112 | |||
|- | |||
|hard | |||
|Z04.3 | |||
|The Search for the Princess | |||
|Hyperia (1) | |||
|2582 | |||
|1530 | |||
|1.6875816993464052 | |||
|- | |- | ||
|normal | |normal | ||
| | |Z04.4 | ||
| | |The Search for the Princess | ||
| | |Hyperia (2) | ||
| | |1836 | ||
| | |1088 | ||
|1. | |1.6875 | ||
|- | |- | ||
| | |hard | ||
| | |Z04.4 | ||
| | |The Search for the Princess | ||
| | |Hyperia (2) | ||
| | |2754 | ||
| | |1632 | ||
|1. | |1.6875 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z05.5 | ||
| | |Politics of War | ||
| | |Asteroid Belt | ||
| | |8079 | ||
| | |4788 | ||
|1. | |1.68734335839599 | ||
|- | |||
|legendary | |||
|Z05.3 | |||
|Politics of War | |||
|Bar | |||
|4873 | |||
|2888 | |||
|1.6873268698060941 | |||
|- | |- | ||
|normal | |normal | ||
| | |Z05.1 | ||
| | |Politics of War | ||
| | |Interstellar Ambush | ||
| | |2180 | ||
| | |1292 | ||
|1. | |1.6873065015479876 | ||
|- | |||
|nightmare | |||
|Z05.4 | |||
|Politics of War | |||
|Centurian Embassy | |||
|7694 | |||
|4560 | |||
|1.687280701754386 | |||
|- | |- | ||
| | |nightmare | ||
| | |Z05.3 | ||
| | |Politics of War | ||
| | |Bar | ||
| | |7309 | ||
| | |4332 | ||
|1. | |1.6872114496768236 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |Z05.4 | ||
| | |Politics of War | ||
| | |Centurian Embassy | ||
| | |5129 | ||
| | |3040 | ||
|1. | |1.6871710526315788 | ||
|- | |||
|normal | |||
|Z05.2 | |||
|Politics of War | |||
|Courtroom | |||
|2308 | |||
|1368 | |||
|1.6871345029239766 | |||
|- | |- | ||
|hard | |hard | ||
| | |Z05.2 | ||
| | |Politics of War | ||
| | |Courtroom | ||
| | |3462 | ||
| | |2052 | ||
|1. | |1.6871345029239766 | ||
|- | |- | ||
| | |legendary | ||
| | |Z05.2 | ||
| | |Politics of War | ||
| | |Courtroom | ||
| | |4616 | ||
| | |2736 | ||
|1. | |1.6871345029239766 | ||
|- | |||
|nightmare | |||
|Z05.2 | |||
|Politics of War | |||
|Courtroom | |||
|6924 | |||
|4104 | |||
|1.6871345029239766 | |||
|- | |- | ||
|normal | |normal | ||
| | |Z05.3 | ||
| | |Politics of War | ||
| | |Bar | ||
| | |2436 | ||
| | |1444 | ||
|1. | |1.6869806094182827 | ||
|- | |- | ||
|hard | |hard | ||
| | |Z05.3 | ||
| | |Politics of War | ||
| | |Bar | ||
| | |3654 | ||
| | |2166 | ||
|1. | |1.6869806094182827 | ||
|- | |- | ||
| | |legendary | ||
| | |Z05.1 | ||
| | |Politics of War | ||
| | |Interstellar Ambush | ||
| | |4359 | ||
| | |2584 | ||
|1. | |1.686919504643963 | ||
|- | |- | ||
|normal | |normal | ||
| | |Z05.4 | ||
| | |Politics of War | ||
| | |Centurian Embassy | ||
| | |2564 | ||
| | |1520 | ||
|1. | |1.686842105263158 | ||
|- | |||
|hard | |||
|Z05.4 | |||
|Politics of War | |||
|Centurian Embassy | |||
|3846 | |||
|2280 | |||
|1.686842105263158 | |||
|- | |- | ||
|normal | |normal | ||
| | |Z02.3 | ||
| | |Legions of Steel | ||
| | |Streets of Capek Major | ||
| | |614 | ||
| | |364 | ||
|1. | |1.6868131868131868 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |Z02.3 | ||
| | |Legions of Steel | ||
| | |Streets of Capek Major | ||
| | |1228 | ||
| | |728 | ||
|1. | |1.6868131868131868 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z05.1 | ||
| | |Politics of War | ||
| | |Interstellar Ambush | ||
| | |6538 | ||
| | |3876 | ||
|1. | |1.6867905056759547 | ||
|- | |||
|normal | |||
|Z05.5 | |||
|Politics of War | |||
|Asteroid Belt | |||
|2692 | |||
|1596 | |||
|1.68671679197995 | |||
|- | |- | ||
|hard | |hard | ||
| | |Z05.5 | ||
| | |Politics of War | ||
| | |Asteroid Belt | ||
| | |4038 | ||
| | |2394 | ||
|1. | |1.68671679197995 | ||
|- | |||
|normal | |||
|Z06.1 | |||
|Aphrodisian Anabasis | |||
|The Meeting | |||
|3116 | |||
|1848 | |||
|1.6861471861471862 | |||
|- | |||
|legendary | |||
|Z06.1 | |||
|Aphrodisian Anabasis | |||
|The Meeting | |||
|6232 | |||
|3696 | |||
|1.6861471861471862 | |||
|- | |- | ||
|hard | |hard | ||
| | |Z20.1 | ||
| | |Days of Wu | ||
| | |Days of Wu | ||
| | |10495 | ||
| | |6225 | ||
|1. | |1.6859437751004016 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z02.2 | ||
| | |Legions of Steel | ||
| | |Jungle / Capek Major | ||
| | |1578 | ||
| | |936 | ||
|1. | |1.685897435897436 | ||
|- | |||
|normal | |||
|Z06.4 | |||
|Aphrodisian Anabasis | |||
|Cyberia | |||
|3540 | |||
|2100 | |||
|1.6857142857142857 | |||
|- | |- | ||
|legendary | |legendary | ||
| | |Z06.4 | ||
| | |Aphrodisian Anabasis | ||
| | |Cyberia | ||
| | |7080 | ||
| | |4200 | ||
|1. | |1.6857142857142857 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |Z07.2 | ||
| | |The Right Tools | ||
| | |The Assassin | ||
| | |7928 | ||
| | |4704 | ||
|1. | |1.685374149659864 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |Z07.5 | ||
| | |The Right Tools | ||
| | |The Pirate | ||
| | |8776 | ||
| | |5208 | ||
|1. | |1.685099846390169 | ||
|- | |||
|legendary | |||
|Z06.3 | |||
|Aphrodisian Anabasis | |||
|Anguish | |||
|6794 | |||
|4032 | |||
|1.6850198412698412 | |||
|- | |- | ||
|normal | |normal | ||
| | |Z03.2 | ||
| | |Assault on the Zenith | ||
| | |Space Battle | ||
| | |1011 | ||
| | |600 | ||
|1. | |1.685 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z02.1 | ||
| | |Legions of Steel | ||
| | |Jungle | ||
| | |1314 | ||
| | |780 | ||
|1. | |1.6846153846153846 | ||
|- | |||
|nightmare | |||
|ZA5.1 | |||
|Puny Human Birthdays III | |||
|Puny Human Birthdays III | |||
|42928 | |||
|25484 | |||
|1.6845079265421441 | |||
|- | |||
|normal | |||
|Z06.2 | |||
|Aphrodisian Anabasis | |||
|Lupanar | |||
|3254 | |||
|1932 | |||
|1.684265010351967 | |||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z22.1 | ||
| | |Fade to Gold | ||
| | |The Four Kasans | ||
| | |33944 | ||
| | |20172 | ||
|1. | |1.68272853460242 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z22.2 | ||
| | |Fade to Gold | ||
| | |Game Over | ||
| | |33944 | ||
| | |20172 | ||
|1. | |1.68272853460242 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z22.3 | ||
| | |Fade to Gold | ||
|The | |Guns and Dragons | ||
| | |33944 | ||
| | |20172 | ||
|1. | |1.68272853460242 | ||
|- | |||
|nightmare | |||
|Z22.4 | |||
|Fade to Gold | |||
|Black and Gold | |||
|33944 | |||
|20172 | |||
|1.68272853460242 | |||
|- | |||
|hard | |||
|Z22.1 | |||
|Fade to Gold | |||
|The Four Kasans | |||
|16972 | |||
|10086 | |||
|1.68272853460242 | |||
|- | |||
|hard | |||
|Z22.2 | |||
|Fade to Gold | |||
|Game Over | |||
|16972 | |||
|10086 | |||
|1.68272853460242 | |||
|- | |||
|hard | |||
|Z22.3 | |||
|Fade to Gold | |||
|Guns and Dragons | |||
|16972 | |||
|10086 | |||
|1.68272853460242 | |||
|- | |- | ||
|hard | |hard | ||
| | |Z22.4 | ||
| | |Fade to Gold | ||
| | |Black and Gold | ||
| | |16972 | ||
| | |10086 | ||
|1. | |1.68272853460242 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |Z02.2 | ||
|Legions of Steel | |||
|Jungle / Capek Major | |||
|1050 | |||
|624 | |||
|1.6826923076923077 | |||
| | |||
| | |||
| | |||
| | |||
|1. | |||
|- | |- | ||
| | |hard | ||
| | |Z06.1 | ||
| | |Aphrodisian Anabasis | ||
| | |The Meeting | ||
| | |4664 | ||
| | |2772 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
|hard | |hard | ||
| | |Z06.2 | ||
| | |Aphrodisian Anabasis | ||
| | |Lupanar | ||
|4876 | |||
|2898 | |||
|1.6825396825396826 | |||
| | |||
| | |||
|1. | |||
|- | |- | ||
|normal | |normal | ||
| | |Z06.3 | ||
| | |Aphrodisian Anabasis | ||
| | |Anguish | ||
| | |3392 | ||
| | |2016 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
|hard | |hard | ||
| | |Z06.3 | ||
| | |Aphrodisian Anabasis | ||
| | |Anguish | ||
| | |5088 | ||
| | |3024 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
| | |hard | ||
| | |Z06.4 | ||
| | |Aphrodisian Anabasis | ||
| | |Cyberia | ||
| | |5300 | ||
| | |3150 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
| | |hard | ||
| | |Z06.5 | ||
| | |Aphrodisian Anabasis | ||
| | |Xeno-Xanadu | ||
| | |5512 | ||
| | |3276 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
|normal | |normal | ||
| | |Z07.1 | ||
| | |The Right Tools | ||
| | |The Thief | ||
| | |3816 | ||
| | |2268 | ||
|1. | |1.6825396825396826 | ||
|- | |||
|hard | |||
|Z07.1 | |||
|The Right Tools | |||
|The Thief | |||
|5724 | |||
|3402 | |||
|1.6825396825396826 | |||
|- | |- | ||
|legendary | |legendary | ||
| | |Z07.1 | ||
| | |The Right Tools | ||
| | |The Thief | ||
| | |7632 | ||
| | |4536 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
|hard | |nightmare | ||
| | |Z07.1 | ||
| | |The Right Tools | ||
| | |The Thief | ||
| | |11448 | ||
| | |6804 | ||
|1. | |1.6825396825396826 | ||
|- | |||
|hard | |||
|Z07.2 | |||
|The Right Tools | |||
|The Assassin | |||
|5936 | |||
|3528 | |||
|1.6825396825396826 | |||
|- | |- | ||
| | |nightmare | ||
| | |Z07.2 | ||
| | |The Right Tools | ||
| | |The Assassin | ||
| | |11872 | ||
| | |7056 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
|hard | |hard | ||
| | |Z07.3 | ||
| | |The Right Tools | ||
| | |The Psychic | ||
| | |6148 | ||
| | |3654 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z07.3 | ||
| | |The Right Tools | ||
| | |The Psychic | ||
| | |12296 | ||
| | |7308 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
| | |normal | ||
| | |Z07.4 | ||
| | |The Right Tools | ||
| | |The Neuro-Phage | ||
| | |4240 | ||
| | |2520 | ||
|1. | |1.6825396825396826 | ||
|- | |||
|hard | |||
|Z07.4 | |||
|The Right Tools | |||
|The Neuro-Phage | |||
|6360 | |||
|3780 | |||
|1.6825396825396826 | |||
|- | |- | ||
|legendary | |legendary | ||
| | |Z07.4 | ||
| | |The Right Tools | ||
| | |The Neuro-Phage | ||
| | |8480 | ||
| | |5040 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
| | |nightmare | ||
| | |Z07.4 | ||
| | |The Right Tools | ||
| | |The Neuro-Phage | ||
| | |12720 | ||
| | |7560 | ||
|1. | |1.6825396825396826 | ||
|- | |||
|hard | |||
|Z07.5 | |||
|The Right Tools | |||
|The Pirate | |||
|6572 | |||
|3906 | |||
|1.6825396825396826 | |||
|- | |- | ||
| | |nightmare | ||
| | |Z07.5 | ||
| | |The Right Tools | ||
| | |The Pirate | ||
| | |13144 | ||
| | |7812 | ||
|1. | |1.6825396825396826 | ||
|- | |- | ||
|hard | |hard | ||
| | |Z05.1 | ||
| | |Politics of War | ||
| | |Interstellar Ambush | ||
|3260 | |||
|1938 | |||
|1.6821465428276574 | |||
| | |||
| | |||
|1. | |||
|- | |- | ||
|hard | |hard | ||
| | |Z01.1 | ||
| | |Princess Illaria's Escape | ||
| | |The Child of Heaven | ||
| | |185 | ||
| | |110 | ||
|1. | |1.6818181818181819 | ||
|- | |- | ||
| | |normal | ||
| | |Z01.2 | ||
| | |Princess Illaria's Escape | ||
| | |Space Combat | ||
| | |185 | ||
| | |110 | ||
|1. | |1.6818181818181819 | ||
|- | |||
|normal | |||
|Z03.3 | |||
|Assault on the Zenith | |||
|Zenith (1) | |||
|1110 | |||
|660 | |||
|1.6818181818181819 | |||
|- | |- | ||
|legendary | |legendary | ||
| | |Z03.3 | ||
| | |Assault on the Zenith | ||
| | |Zenith (1) | ||
| | |2220 | ||
| | |1320 | ||
|1. | |1.6818181818181819 | ||
|- | |- | ||
| | |legendary | ||
| | |Z22.1 | ||
| | |Fade to Gold | ||
| | |The Four Kasans | ||
| | |22616 | ||
| | |13448 | ||
|1. | |1.68173706127305 | ||
|- | |||
|legendary | |||
|Z22.2 | |||
|Fade to Gold | |||
|Game Over | |||
|22616 | |||
|13448 | |||
|1.68173706127305 | |||
|- | |||
|legendary | |||
|Z22.3 | |||
|Fade to Gold | |||
|Guns and Dragons | |||
|22616 | |||
|13448 | |||
|1.68173706127305 | |||
|- | |||
|legendary | |||
|Z22.4 | |||
|Fade to Gold | |||
|Black and Gold | |||
|22616 | |||
|13448 | |||
|1.68173706127305 | |||
|- | |- | ||
|normal | |normal | ||
| | |Z22.1 | ||
| | |Fade to Gold | ||
| | |The Four Kasans | ||
| | |11308 | ||
| | |6724 | ||
|1. | |1.68173706127305 | ||
|- | |- | ||
|normal | |normal | ||
| | |Z22.2 | ||
| | |Fade to Gold | ||
| | |Game Over | ||
| | |11308 | ||
| | |6724 | ||
|1. | |1.68173706127305 | ||
|- | |- | ||
| | |normal | ||
| | |Z22.3 | ||
| | |Fade to Gold | ||
| | |Guns and Dragons | ||
| | |11308 | ||
| | |6724 | ||
|1. | |1.68173706127305 | ||
|- | |- | ||
|normal | |normal | ||
| | |Z22.4 | ||
| | |Fade to Gold | ||
| | |Black and Gold | ||
| | |11308 | ||
| | |6724 | ||
|1. | |1.68173706127305 | ||
|- | |- | ||
| | |legendary | ||
| | |Z05.5 | ||
| | |Politics of War | ||
|Asteroid Belt | |||
|5367 | |||
|3192 | |||
|1.681390977443609 | |||
| | |||
| | |||
| | |||
|1. | |||
|- | |- | ||
|normal | |normal | ||
| | |Z07.2 | ||
| | |The Right Tools | ||
| | |The Assassin | ||
| | |3954 | ||
| | |2352 | ||
|1. | |1.6811224489795917 | ||
|- | |||
|nightmare | |||
|Z16.2 | |||
|Music of the Spheres | |||
|Play It Again, Barracuda | |||
|12444 | |||
|7406 | |||
|1.680259249257359 | |||
|- | |- | ||
|legendary | |legendary | ||
| | |Z07.3 | ||
| | |The Right Tools | ||
| | |The Psychic | ||
| | |8184 | ||
| | |4872 | ||
|1. | |1.6798029556650247 | ||
|- | |- | ||
| | |normal | ||
| | |Z20.1 | ||
| | |Days of Wu | ||
| | |Days of Wu | ||
| | |6970 | ||
| | |4150 | ||
|1. | |1.6795180722891567 | ||
|- | |- | ||
| | |legendary | ||
| | |Z20.1 | ||
| | |Days of Wu | ||
| | |Days of Wu | ||
| | |13940 | ||
| | |8300 | ||
|1. | |1.6795180722891567 | ||
|- | |- | ||
| | |nightmare | ||
| | |Z20.1 | ||
| | |Days of Wu | ||
| | |Days of Wu | ||
| | |20910 | ||
| | |12450 | ||
|1. | |1.6795180722891567 | ||
|- | |- | ||
|normal | |normal | ||
| | |Z02.1 | ||
| | |Legions of Steel | ||
| | |Jungle | ||
| | |436 | ||
| | |260 | ||
|1. | |1.676923076923077 | ||
|- | |- | ||
| | |hard | ||
| | |Z02.1 | ||
| | |Legions of Steel | ||
| | |Jungle | ||
| | |654 | ||
| | |390 | ||
|1. | |1.676923076923077 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |ZA5.1 | ||
| | |Puny Human Birthdays III | ||
| | |Puny Human Birthdays III | ||
| | |28592 | ||
| | |17056 | ||
|1. | |1.6763602251407129 | ||
|- | |||
|normal | |||
|Z21.2 | |||
|Number of the Beast | |||
|Last Will and Testament | |||
|10715 | |||
|6396 | |||
|1.6752657911194497 | |||
|- | |- | ||
|legendary | |legendary | ||
| | |Z21.2 | ||
| | |Number of the Beast | ||
| | |Last Will and Testament | ||
| | |21430 | ||
| | |12792 | ||
|1. | |1.6752657911194497 | ||
|- | |||
|normal | |||
|Z21.1 | |||
|Number of the Beast | |||
|Falls the Shadow | |||
|10440 | |||
|6232 | |||
|1.6752246469833119 | |||
|- | |||
|hard | |||
|Z21.1 | |||
|Number of the Beast | |||
|Falls the Shadow | |||
|15660 | |||
|9348 | |||
|1.6752246469833119 | |||
|- | |- | ||
|legendary | |legendary | ||
| | |Z21.1 | ||
| | |Number of the Beast | ||
| | |Falls the Shadow | ||
| | |20880 | ||
| | |12464 | ||
|1. | |1.6752246469833119 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z21.1 | ||
| | |Number of the Beast | ||
| | |Falls the Shadow | ||
| | |31320 | ||
| | |18696 | ||
|1. | |1.6752246469833119 | ||
|- | |- | ||
| | |hard | ||
| | |Z21.2 | ||
| | |Number of the Beast | ||
| | |Last Will and Testament | ||
| | |16070 | ||
| | |9594 | ||
|1. | |1.6750052115905774 | ||
|- | |- | ||
| | |nightmare | ||
| | |Z21.2 | ||
| | |Number of the Beast | ||
| | |Last Will and Testament | ||
| | |32140 | ||
| | |19188 | ||
|1. | |1.6750052115905774 | ||
|- | |- | ||
|hard | |hard | ||
| | |ZA5.1 | ||
| | |Puny Human Birthdays III | ||
| | |Puny Human Birthdays III | ||
| | |21424 | ||
| | |12792 | ||
|1. | |1.6747967479674797 | ||
|- | |||
|normal | |||
|ZA5.1 | |||
|Puny Human Birthdays III | |||
|Puny Human Birthdays III | |||
|14256 | |||
|8528 | |||
|1.6716697936210131 | |||
|- | |- | ||
|legendary | |legendary | ||
| | |Z16.2 | ||
| | |Music of the Spheres | ||
| | |Play It Again, Barracuda | ||
| | |11477 | ||
| | |6871 | ||
|1. | |1.670353660311454 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z06.3 | ||
| | |Aphrodisian Anabasis | ||
| | |Anguish | ||
| | |10073 | ||
| | |6048 | ||
|1. | |1.6655092592592593 | ||
|- | |- | ||
| | |hard | ||
| | |Z16.2 | ||
| | |Music of the Spheres | ||
| | |Play It Again, Barracuda | ||
| | |10518 | ||
| | |6340 | ||
|1. | |1.6589905362776025 | ||
|- | |- | ||
| | |normal | ||
| | |Z16.2 | ||
| | |Music of the Spheres | ||
| | |Play It Again, Barracuda | ||
| | |9563 | ||
| | |5811 | ||
|1. | |1.6456720013766994 | ||
|- | |- | ||
| | |normal | ||
| | |Z16.1 | ||
| | |Music of the Spheres | ||
|Singer of the Song | |||
|9134 | |||
|5597 | |||
|1.631945685188494 | |||
| | |||
| | |||
| | |||
|1. | |||
|- | |- | ||
|hard | |hard | ||
| | |Z16.1 | ||
| | |Music of the Spheres | ||
| | |Singer of the Song | ||
| | |9989 | ||
| | |6127 | ||
|1. | |1.6303247919046842 | ||
|- | |- | ||
| | |normal | ||
| | |Z17.1 | ||
| | |Playing with Fire (Part 1) | ||
| | |Playing with Fire (Part 1) | ||
| | |9972 | ||
| | |6119 | ||
|1. | |1.629678051969276 | ||
|- | |- | ||
| | |normal | ||
| | |ZA3.1 | ||
|Tales of the Void | |||
|Tales of the Void | |||
|9972 | |||
|6119 | |||
|1.629678051969276 | |||
| | |||
| | |||
| | |||
| | |||
|1. | |||
|- | |- | ||
|normal | |normal | ||
| | |ZA4.1 | ||
| | |Tales of the Void 2 | ||
| | |Tales of the Void 2 | ||
| | |9972 | ||
| | |6119 | ||
|1. | |1.629678051969276 | ||
|- | |||
|legendary | |||
|Z16.1 | |||
|Music of the Spheres | |||
|Singer of the Song | |||
|10844 | |||
|6657 | |||
|1.6289619948925942 | |||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z18.1 | ||
| | |Playing with Fire (Part 2) | ||
| | |Playing with Fire (Part 2) | ||
| | |13064 | ||
| | |8022 | ||
|1. | |1.6285215656943406 | ||
|- | |- | ||
|hard | |hard | ||
| | |Z17.1 | ||
| | |Playing with Fire (Part 1) | ||
| | |Playing with Fire (Part 1) | ||
| | |10825 | ||
| | |6648 | ||
|1. | |1.628309265944645 | ||
|- | |- | ||
| | |hard | ||
| | |ZA3.1 | ||
| | |Tales of the Void | ||
| | |Tales of the Void | ||
| | |10825 | ||
| | |6648 | ||
|1. | |1.628309265944645 | ||
|- | |- | ||
| | |hard | ||
| | |ZA4.1 | ||
| | |Tales of the Void 2 | ||
| | |Tales of the Void 2 | ||
| | |10825 | ||
| | |6648 | ||
|1. | |1.628309265944645 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z16.1 | ||
| | |Music of the Spheres | ||
| | |Singer of the Song | ||
| | |11699 | ||
| | |7187 | ||
|1. | |1.6278001947961598 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |Z17.1 | ||
| | |Playing with Fire (Part 1) | ||
| | |Playing with Fire (Part 1) | ||
| | |11682 | ||
| | |7179 | ||
|1. | |1.6272461345591307 | ||
|- | |- | ||
|legendary | |legendary | ||
| | |ZA3.1 | ||
| | |Tales of the Void | ||
| | |Tales of the Void | ||
| | |11682 | ||
| | |7179 | ||
|1. | |1.6272461345591307 | ||
|- | |- | ||
| | |legendary | ||
| | |ZA4.1 | ||
| | |Tales of the Void 2 | ||
| | |Tales of the Void 2 | ||
| | |11682 | ||
| | |7179 | ||
|1. | |1.6272461345591307 | ||
|- | |||
|normal | |||
|Z19.4 | |||
|Between Heaven and Hell | |||
|The Man in Black (1) | |||
|16172 | |||
|9942 | |||
|1.6266344799839068 | |||
|- | |- | ||
|nightmare | |nightmare | ||
| | |Z17.1 | ||
|Playing with Fire (Part 1) | |||
|Playing with Fire (Part 1) | |||
|12547 | |||
|7714 | |||
|1 | |1.626523204563132 | ||
| | |||
| | |||
| | |||
|1. | |||
|- | |- | ||
|nightmare | |nightmare | ||
| | |ZA3.1 | ||
| | |Tales of the Void | ||
| | |Tales of the Void | ||
| | |12547 | ||
| | |7714 | ||
|1. | |1.626523204563132 | ||
|- | |- | ||
|nightmare | |nightmare | ||
| | |ZA4.1 | ||
| | |Tales of the Void 2 | ||
| | |Tales of the Void 2 | ||
| | |12547 | ||
| | |7714 | ||
|1. | |1.626523204563132 | ||
|- | |- | ||
| | |nightmare | ||
| | |Z19.4 | ||
| | |Between Heaven and Hell | ||
|The | |The Man in Black (1) | ||
| | |18848 | ||
| | |11592 | ||
|1. | |1.6259489302967565 | ||
|- | |- | ||
| | |hard | ||
| | |Z19.4 | ||
| | |Between Heaven and Hell | ||
