SNP2/items/Evasive Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|image=AM_evasivearmor.png | |image=AM_evasivearmor.png | ||
|type=Armor | |type=Armor | ||
|sell_xp= | |sell_xp=21876 | ||
|level= | |level=10 | ||
|price=82000 | |price=82000 | ||
|repair_cost=2 | |repair_cost=2 | ||
|unlock_cost= | |unlock_cost=10 | ||
|purchase_cost= | |purchase_cost=10 | ||
|purchase_price=41000 | |purchase_price=41000 | ||
|z_type=Item | |z_type=Item | ||
|hue=0 | |hue=0 | ||
|type_str=AM | |type_str=AM | ||
|craft_xp= | |craft_xp=5469 | ||
}} | }} |
Latest revision as of 20:20, 9 December 2013
Item Categories |
Swords | Axes | Daggers | Spears | Maces | Staves |
Bows | Guns | Thrown | Shields | Music |
Heavy Armor | Heavy Boots | Heavy Helmets | Gauntlets |
Armor | Boots | Helmets | Gloves |
Clothes | Shoes | Hats | Bracers |
Herbs | Potions | Scrolls | Rings | Amulets |
Evasive Armor | Armor | |||||||||||||
Level: 10 Price: 82000
|