SNP2/recipes/Celestial Pipes: Difference between revisions
< SNP2
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
|module_level=II | |module_level=II | ||
|z_type=Recipe | |z_type=Recipe | ||
|components= | |uses_rare=No | ||
|unlocked_by_name=Bard's Lute | |||
|unlocked_by_quantity=88 | |||
|components=5 | |||
|components_1_id=1148 | |components_1_id=1148 | ||
|components_1_index=1 | |components_1_index=1 | ||
Line 44: | Line 47: | ||
|components_4_resource_id=0 | |components_4_resource_id=0 | ||
|components_4_z_type=RecipeComponent | |components_4_z_type=RecipeComponent | ||
|components_5_id=1815 | |||
|components_5_index=5 | |||
|components_5_item_id=0 | |||
|components_5_name=Wood | |||
|components_5_quantity=8 | |||
|components_5_recipe_id=369 | |||
|components_5_resource_id=4 | |||
|components_5_z_type=RecipeComponent | |||
}} | }} |
Latest revision as of 13:43, 15 December 2013
Worker: | Luthier | ||
Workstation: | Quality Sawbench II | ||
Crafting Time: | 1/5th of Day | ||
Resources | |||
Mithril Lumps x5 | |||
Fabric x5 | |||
Glass x5 | |||
Celestial Harp x1 | |||
Wood x8
|