SNP2/recipes/Ring Of Kings: Difference between revisions
< SNP2
(Created page with "{{SNP2/Recipe |id=497 |uid=af2ee006c930bb364c1098f45b25bb13 |item_id=497 |module_id=51 |recipe_name=Ring Of Kings |crafting_time=3 |worker_codename=jeweler |worker_displayname...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|worker_displayname=Jeweler | |worker_displayname=Jeweler | ||
|module_name=Mithril Anvil | |module_name=Mithril Anvil | ||
|module_level= | |module_level=V | ||
|z_type=Recipe | |z_type=Recipe | ||
|components=5 | |components=5 | ||
|components_1_id=1558 | |components_1_id=1558 | ||
|components_1_index=1 | |components_1_index=1 | ||
|components_1_item_id=496 | |components_1_item_id=496 | ||
|components_1_name= | |components_1_name=Majestic Ring | ||
|components_1_quantity=2 | |components_1_quantity=2 | ||
|components_1_recipe_id=497 | |components_1_recipe_id=497 |
Latest revision as of 04:01, 15 July 2013
Worker: | Jeweler |
Workstation: | Mithril Anvil V |
Crafting Time: | 4/10ths of Day |
Resources | |
Majestic Ring x2 | |
Mithril Lumps x5 | |
Gems x5 | |
Crystal x4 | |
Rising Sun x1
|