SNP2/recipes/War Priest's Mace: Difference between revisions
< SNP2
(Created page with "{{SNP2/Recipe |id=392 |uid=0fcfed60cb4bec32af4f7d22629a921a |item_id=392 |module_id=57 |recipe_name=War Priest's Mace |crafting_time=1 |worker_codename=carpenter |worker_displ...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|worker_displayname=Carpenter | |worker_displayname=Carpenter | ||
|module_name=Quality Sawbench | |module_name=Quality Sawbench | ||
|module_level= | |module_level=I | ||
|z_type=Recipe | |z_type=Recipe | ||
|components=3 | |components=3 | ||
|components_1_id=1225 | |components_1_id=1225 | ||
|components_1_index=1 | |components_1_index=1 | ||
|components_1_item_id=389 | |components_1_item_id=389 | ||
|components_1_name= | |components_1_name=Dark Paladin Hammer | ||
|components_1_quantity=1 | |components_1_quantity=1 | ||
|components_1_recipe_id=392 | |components_1_recipe_id=392 | ||
Line 25: | Line 24: | ||
|components_2_item_id=0 | |components_2_item_id=0 | ||
|components_2_name=Elfwood Sticks | |components_2_name=Elfwood Sticks | ||
|components_2_quantity= | |components_2_quantity=4 | ||
|components_2_recipe_id=392 | |components_2_recipe_id=392 | ||
|components_2_resource_id=5 | |components_2_resource_id=5 |
Latest revision as of 20:35, 9 December 2013
Worker: | Carpenter | ||
Workstation: | Quality Sawbench I | ||
Crafting Time: | 1/5th of Day | ||
Resources | |||
Dark Paladin Hammer x1 | |||
Elfwood Sticks x4 | |||
Ironwood x2
|