SNP2/recipes/Lord's Robe: Difference between revisions
< SNP2
(Created page with "{{SNP2/Recipe |id=177 |uid=c328b06b1589d528e546371003e91ead |item_id=177 |module_id=59 |recipe_name=Lord's Robe |crafting_time=2 |worker_codename=tailor |worker_displayname=Ta...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|worker_displayname=Tailor | |worker_displayname=Tailor | ||
|module_name=Good Cutting Table | |module_name=Good Cutting Table | ||
|module_level= | |module_level=IV | ||
|z_type=Recipe | |z_type=Recipe | ||
|components=5 | |components=5 | ||
|components_1_id=520 | |components_1_id=520 | ||
Line 25: | Line 24: | ||
|components_2_item_id=0 | |components_2_item_id=0 | ||
|components_2_name=Dyes | |components_2_name=Dyes | ||
|components_2_quantity= | |components_2_quantity=7 | ||
|components_2_recipe_id=177 | |components_2_recipe_id=177 | ||
|components_2_resource_id=12 | |components_2_resource_id=12 | ||
Line 49: | Line 48: | ||
|components_5_item_id=0 | |components_5_item_id=0 | ||
|components_5_name=Glass | |components_5_name=Glass | ||
|components_5_quantity= | |components_5_quantity=5 | ||
|components_5_recipe_id=177 | |components_5_recipe_id=177 | ||
|components_5_resource_id=8 | |components_5_resource_id=8 | ||
|components_5_z_type=RecipeComponent | |components_5_z_type=RecipeComponent | ||
}} | }} |
Latest revision as of 20:34, 9 December 2013
Worker: | Tailor | ||
Workstation: | Good Cutting Table IV | ||
Crafting Time: | 3/10ths of Day | ||
Resources | |||
Fabric x6 | |||
Dyes x7 | |||
Mithril Lumps x1 | |||
Gems x1 | |||
Glass x5
|