LotS/missions/ifangelsfight1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Greenkabbage (talk | contribs) (added mission header) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{|{{Lots/MissionDrops | {| | ||
{{Lots/MissionHeader | |||
|zone=19.1 | |||
|name=If Angels Fight (1) | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Heaven and Hell Projection | |collectable=Heaven and Hell Projection | ||
|item1= | |item1= | ||
Line 12: | Line 17: | ||
|normalcredits=4824 - 5896 | |normalcredits=4824 - 5896 | ||
|normalruns=24 | |normalruns=24 | ||
|hardenergy= | |hardenergy=85 | ||
|hardexp= | |hardexp=136 | ||
|hardcredits= | |hardcredits=5508 - 6732 | ||
|hardruns= | |hardruns=24 | ||
|legendaryenergy= | |legendaryenergy=90 | ||
|legendaryexp= | |legendaryexp=144 | ||
|legendarycredits= | |legendarycredits=6237 - 7623 | ||
|legendaryruns= | |legendaryruns=24 | ||
|nightmareenergy= | |nightmareenergy=95 | ||
|nightmareexp= | |nightmareexp=152 | ||
|nightmarecredits= | |nightmarecredits=7085 - 8659 | ||
|nightmareruns= | |nightmareruns=24 | ||
|prereq= | |prereq= | ||
}} | }} | ||
Line 34: | Line 39: | ||
|normalcredits=4884 - 5970 | |normalcredits=4884 - 5970 | ||
|normalruns=25 | |normalruns=25 | ||
|hardenergy= | |hardenergy=86 | ||
|hardexp= | |hardexp=138 | ||
|hardcredits= | |hardcredits=5573 - 6811 | ||
|hardruns= | |hardruns=25 | ||
|legendaryenergy= | |legendaryenergy=91 | ||
|legendaryexp= | |legendaryexp=146 | ||
|legendarycredits= | |legendarycredits=6306 - 7708 | ||
|legendaryruns= | |legendaryruns=25 | ||
|nightmareenergy= | |nightmareenergy=96 | ||
|nightmareexp= | |nightmareexp=154 | ||
|nightmarecredits= | |nightmarecredits=7159 - 8749 | ||
|nightmareruns= | |nightmareruns=25 | ||
|prereq= | |prereq= | ||
}} | }} | ||
Line 56: | Line 61: | ||
|normalcredits=4945 - 6043 | |normalcredits=4945 - 6043 | ||
|normalruns=26 | |normalruns=26 | ||
|hardenergy= | |hardenergy=87 | ||
|hardexp= | |hardexp=140 | ||
|hardcredits= | |hardcredits=5638 - 6890 | ||
|hardruns= | |hardruns=26 | ||
|legendaryenergy= | |legendaryenergy=92 | ||
|legendaryexp= | |legendaryexp=148 | ||
|legendarycredits= | |legendarycredits=6376 - 7792 | ||
|legendaryruns= | |legendaryruns=26 | ||
|nightmareenergy= | |nightmareenergy=97 | ||
|nightmareexp= | |nightmareexp=156 | ||
|nightmarecredits= | |nightmarecredits=7011 - 8569 | ||
|nightmareruns= | |nightmareruns=26 | ||
|prereq= | |prereq= | ||
}} | }} | ||
Line 78: | Line 83: | ||
|normalcredits=5005 - 6117 | |normalcredits=5005 - 6117 | ||
|normalruns=27 | |normalruns=27 | ||
|hardenergy= | |hardenergy=88 | ||
|hardexp= | |hardexp=142 | ||
|hardcredits= | |hardcredits=5702 - 6970 | ||
|hardruns= | |hardruns=27 | ||
|legendaryenergy= | |legendaryenergy=93 | ||
|legendaryexp= | |legendaryexp=150 | ||
|legendarycredits= | |legendarycredits=6445 - 7877 | ||
|legendaryruns= | |legendaryruns=27 | ||
|nightmareenergy= | |nightmareenergy=98 | ||
|nightmareexp= | |nightmareexp=158 | ||
|nightmarecredits= | |nightmarecredits=7232 - 8840 | ||
|nightmareruns= | |nightmareruns=27 | ||
|prereq= | |prereq= | ||
}} | }} | ||
Line 100: | Line 105: | ||
|normalcredits=30150 - 36850 | |normalcredits=30150 - 36850 | ||
|normalhp=6000 | |normalhp=6000 | ||
|hardenergy= | |hardenergy=270 | ||
|hardexp= | |hardexp=513 | ||
|hardcredits= | |hardcredits=34992 - 42768 | ||
|hardhp= | |hardhp=7050 | ||
|legendaryenergy= | |legendaryenergy=310 | ||
|legendaryexp= | |legendaryexp=591 | ||
|legendarycredits= | |legendarycredits=42966 - 52514 | ||
|legendaryhp= | |legendaryhp=8400 | ||
|nightmareenergy= | |nightmareenergy=370 | ||
|nightmareexp= | |nightmareexp=703 | ||
|nightmarecredits= | |nightmarecredits=54612 - 66748 | ||
|nightmarehp= | |nightmarehp=10000 | ||
|prereq= | |prereq= | ||
|loot={{LotS/RaidDataLink|Sky Commander Bethany Flashback}} - | |loot={{LotS/RaidDataLink|Sky Commander Bethany Flashback}} - Normal Only (100%) | ||
{{LotS/ItemLink|Grey Takahiro Portrait}} | |||
{{LotS/ItemLink|Angelic Peacemaker}} | |||
{{LotS/ItemLink|Munitions Plans (Archangel set)}} - Nightmare Only (100%) | |||
}} | }} |
Latest revision as of 09:06, 24 April 2014
Zone 19.1 - If Angels Fight (1) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Heaven and Hell Projection Collection |
Mission Boss: Sky Commander Bethany | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 250 | 475 | 1.9 | 30150 - 36850 | 6000 |
Hard | 270 | 513 | 1.9 | 34992 - 42768 | 7050 |
Legendary | 310 | 591 | 1.91 | 42966 - 52514 | 8400 |
Nightmare | 370 | 703 | 1.9 | 54612 - 66748 | 10000 |
Loot | |||||
Sky Commander Bethany Flashback Data - Normal Only (100%) Munitions Plans (Archangel set) - Nightmare Only (100%) |