LotS/missions/themaninblack2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{|{{Lots/MissionDrops |collectable=Heaven and Hell Projection |item1= |item2= }} {{LotS/mission |name= |image=z21 a5 q1 |normalenergy= |normalexp= |normalcredits= |normalruns...") |
No edit summary |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{|{{Lots/MissionDrops | {| | ||
{{Lots/MissionHeader | |||
|zone=19.5 | |||
|name=The Man in Black (2) | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Heaven and Hell Projection | |collectable=Heaven and Hell Projection | ||
|item1= | |item1= | ||
Line 6: | Line 11: | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name=Wanted Criminal | ||
|image=z21 a5 q1 | |image=z21 a5 q1 | ||
|normalenergy= | |normalenergy=96 | ||
|normalexp= | |normalexp=154 | ||
|normalcredits= | |normalcredits=5789 - 7075 | ||
|normalruns= | |normalruns=24 | ||
|hardenergy= | |hardenergy=101 | ||
|hardexp= | |hardexp=162 | ||
|hardcredits= | |hardcredits=6545 - 7999 | ||
|hardruns= | |hardruns=24 | ||
|legendaryenergy= | |legendaryenergy=106 | ||
|legendaryexp= | |legendaryexp=170 | ||
|legendarycredits= | |legendarycredits=7346 - 8978 | ||
|legendaryruns= | |legendaryruns=24 | ||
|nightmareenergy= | |nightmareenergy=111 | ||
|nightmareexp= | |nightmareexp=178 | ||
|nightmarecredits= | |nightmarecredits=8192 - 10012 | ||
| | |nightmareruns=24 | ||
|prereq= | |prereq= | ||
}} | }} | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name=Victor and Vanquished | ||
|image=z21 a5 q2 | |image=z21 a5 q2 | ||
|normalenergy= | |normalenergy=97 | ||
|normalexp= | |normalexp=156 | ||
|normalcredits= | |normalcredits=5849 - 7149 | ||
|normalruns= | |normalruns=25 | ||
|hardenergy= | |hardenergy=102 | ||
|hardexp= | |hardexp=164 | ||
|hardcredits= | |hardcredits=6610 - 8078 | ||
|hardruns= | |hardruns=25 | ||
|legendaryenergy= | |legendaryenergy=107 | ||
|legendaryexp= | |legendaryexp=172 | ||
|legendarycredits= | |legendarycredits=7415 - 9063 | ||
|legendaryruns= | |legendaryruns=25 | ||
|nightmareenergy= | |nightmareenergy=112 | ||
|nightmareexp= | |nightmareexp=180 | ||
|nightmarecredits= | |nightmarecredits=8266 - 10102 | ||
| | |nightmareruns=25 | ||
|prereq= | |prereq= | ||
}} | }} | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name=The Mandarin and the Monster | ||
|image=z21 a5 q3 | |image=z21 a5 q3 | ||
|normalenergy= | |normalenergy=98 | ||
|normalexp= | |normalexp=158 | ||
|normalcredits= | |normalcredits=5909 - 7223 | ||
|normalruns= | |normalruns=26 | ||
|hardenergy= | |hardenergy=103 | ||
|hardexp= | |hardexp=166 | ||
|hardcredits= | |hardcredits=6674 - 8158 | ||
|hardruns= | |hardruns=26 | ||
|legendaryenergy= | |legendaryenergy=108 | ||
|legendaryexp= | |legendaryexp=174 | ||
|legendarycredits= | |legendarycredits=7484 - 9148 | ||
|legendaryruns= | |legendaryruns=26 | ||
|nightmareenergy= | |nightmareenergy=113 | ||
|nightmareexp= | |nightmareexp=182 | ||
|nightmarecredits= | |nightmarecredits=8339 - 10193 | ||
| | |nightmareruns=26 | ||
|prereq= | |prereq= | ||
}} | }} | ||
{{LotS/mission | {{LotS/mission | ||
|name= | |name=Hunter and Prey | ||
|image=z21 a5 q4 | |image=z21 a5 q4 | ||
|normalenergy= | |normalenergy=99 | ||
|normalexp= | |normalexp=160 | ||
|normalcredits= | |normalcredits=5970 - 7296 | ||
|normalruns= | |normalruns=27 | ||
|hardenergy= | |hardenergy=104 | ||
|hardexp= | |hardexp=168 | ||
|hardcredits= | |hardcredits=6739 - 8237 | ||
|hardruns= | |hardruns=27 | ||
|legendaryenergy= | |legendaryenergy=109 | ||
|legendaryexp= | |legendaryexp=176 | ||
|legendarycredits= | |legendarycredits=7554 - 9232 | ||
|legendaryruns= | |legendaryruns=27 | ||
|nightmareenergy= | |nightmareenergy=114 | ||
|nightmareexp= | |nightmareexp=184 | ||
|nightmarecredits= | |nightmarecredits=8413 - 10283 | ||
| | |nightmareruns=27 | ||
|prereq= | |prereq= | ||
}} | }} | ||
{{LotS/missionboss | {{LotS/missionboss | ||
|name= | |name=Noir (II) | ||
|image=Boss z21 a5 | |image=Boss z21 a5 | ||
|normalenergy= | |normalenergy=450 | ||
|normalexp= | |normalexp=855 | ||
|normalcredits= | |normalcredits=54270 - 66330 | ||
|normalhp= | |normalhp=10000 | ||
|hardenergy= | |hardenergy=470 | ||
|hardexp= | |hardexp=893 | ||
|hardcredits= | |hardcredits=60912 - 74448 | ||
|hardhp= | |hardhp=11050 | ||
|legendaryenergy= | |legendaryenergy=510 | ||
|legendaryexp= | |legendaryexp=969 | ||
|legendarycredits= | |legendarycredits=70686 - 86394 | ||
|legendaryhp= | |legendaryhp=12400 | ||
|nightmareenergy= | |nightmareenergy=570 | ||
|nightmareexp= | |nightmareexp=1083 | ||
|nightmarecredits= | |nightmarecredits=84132 - 102828 | ||
|nightmarehp= | |nightmarehp=14000 | ||
|prereq= | |prereq= | ||
|loot={{LotS/ItemLink|}}< | |loot={{LotS/RaidDataLink|Noir (II) Flashback}} - Normal Only (100%)<br> | ||
{{LotS/ItemLink|The Eye}} - Normal Only (100%)<br> | |||
{{LotS/ItemLink|Chemical Weapons Factory 3 Plans}} - Nightmare Only (100%)<br> | |||
{{LotS/ItemLink|Communi-ception Tower Plan}} - Nightmare Only (100%)<br> | |||
{{LotS/ItemLink|Shield of Ages Past}} - Nightmare Only (100%)<br> | |||
{{LotS/ItemLink|Angelic Peacemaker}}<br> | |||
{{LotS/ItemLink|Orange Takahiro Portrait}} | |||
}} | }} |
Latest revision as of 17:05, 22 November 2014
Zone 19.5 - The Man in Black (2) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Heaven and Hell Projection Collection |
Mission Boss: Noir (II) | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 450 | 855 | 1.9 | 54270 - 66330 | 10000 |
Hard | 470 | 893 | 1.9 | 60912 - 74448 | 11050 |
Legendary | 510 | 969 | 1.9 | 70686 - 86394 | 12400 |
Nightmare | 570 | 1083 | 1.9 | 84132 - 102828 | 14000 |
Loot | |||||
Noir (II) Flashback Data - Normal Only (100%) |