LoH/cards/Exit Strategy: Difference between revisions
(Created page with "{{LoH/Card
|id=584
|cardnum=86
|name=Exit Strategy
|name_colored=<span style="font-weight: bold; color: #FEB0B0;">Exit Strategy</span>
|image=584_exit_strategy.jpg
|set=...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{LoH/Card | {{LoH/Card | ||
|id=584 | |id=584 | ||
|cardnum= | |cardnum=106 | ||
|name=Exit Strategy | |name=Exit Strategy | ||
|name_colored=<span style="font-weight: bold; color: #FEB0B0;">Exit Strategy</span> | |name_colored=<span style="font-weight: bold; color: #FEB0B0;">Exit Strategy</span> | ||
Line 21: | Line 21: | ||
|desc=Your opponent gains 1 [[LoH/terms/Damage Counter|<span style="font-weight: bold; color: #CAFD00">Damage Counter</span>]].<br /> | |desc=Your opponent gains 1 [[LoH/terms/Damage Counter|<span style="font-weight: bold; color: #CAFD00">Damage Counter</span>]].<br /> | ||
<br /> | <br /> | ||
Prevent the damage from the next threat your opponent plays that would deal you 9 or more damage.<br /> | |||
<br /> | <br /> | ||
If the next [[LoH/terms/Threat|<span style="font-weight: bold; color: #CAFD00">threat</span>]] your opponent plays | If the next [[LoH/terms/Threat|<span style="font-weight: bold; color: #CAFD00">threat</span>]] your opponent plays deals you no damage, they [[LoH/terms/Deplete|<span style="font-weight: bold; color: #CAFD00">deplete</span>]] 10. | ||
|short_desc=Your opponent gains 1 Damage Counter.<br /> | |short_desc=Your opponent gains 1 Damage Counter.<br /> | ||
Prevent the damage from the next threat your opponent plays that would deal you 9 or more damage.<br /> | |||
If the next threat your opponent plays deals you no damage, they deplete 10. | |||
|lore="Phaeton..."<br /> | |||
<br /> | <br /> | ||
The word rasped from Helios' half-frozen lips. Not the name he'd given to a newborn boy decades ago, to the child he'd neglected in that strange blend of duty and hubris which has sundered so many fathers and sons over the cruel course of time. No... That name had vanished long ago, burned in the same black and orange flames which had seared Professor Helios' heart. All that was left was the other one. The title that encapsulated a son's bitterness, a father's folly, and terrible destructive power in two dread syllables.<br /> | |||
<br /> | <br /> | ||
He fell onto his hands and knees, the strength sloughing from his body.<br /> | |||
<br /> | |||
"Helios!" Zeroth yelled. "Damn it! Helios!"<br /> | |||
<br /> | |||
But if the professor heard, he gave no sign. He just stared from bright, wet eyes, as fire and darkness strode towards him.<br /> | |||
<br /> | |||
So Aloysius Zeroth did what he'd done his whole life, both for good and for ill. He took matters into his own hands. | |||
}} | }} |
Latest revision as of 21:04, 6 October 2013
Exit Strategy
4 ATTACK
SHIELD 6
Vengeance #106
Your opponent gains 1 Damage Counter.
Prevent the damage from the next threat your opponent plays that would deal you 9 or more damage.
If the next threat your opponent plays deals you no damage, they deplete 10.
"Phaeton..."
The word rasped from Helios' half-frozen lips. Not the name he'd given to a newborn boy decades ago, to the child he'd neglected in that strange blend of duty and hubris which has sundered so many fathers and sons over the cruel course of time. No... That name had vanished long ago, burned in the same black and orange flames which had seared Professor Helios' heart. All that was left was the other one. The title that encapsulated a son's bitterness, a father's folly, and terrible destructive power in two dread syllables.
He fell onto his hands and knees, the strength sloughing from his body.
"Helios!" Zeroth yelled. "Damn it! Helios!"
But if the professor heard, he gave no sign. He just stared from bright, wet eyes, as fire and darkness strode towards him.
So Aloysius Zeroth did what he'd done his whole life, both for good and for ill. He took matters into his own hands.
Martial Attack
<tabber> "Genesis"=
Genesis Cards |
All Genesis |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special | No Rarity |
|-| "Tempus"=
Tempus Cards |
All Tempus |
Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special |
|-| "Vengeance"=
Vengeance Cards |
All Vengeance |
Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special |
|-| "Crisis"=
Crisis Cards |
All Crisis |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types |
|-| "Rift"=
Rift Cards |
All Rift |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types | Special |
|-| "Villain"=
Villain Cards |
All Villain |
Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types |
|-| "Tribunal"=
Tribunal Cards |
All Tribunal |
Common | Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
Sub Types |
|-| "Promo"=
Promo |
All Promo |
Uncommon | Rare | Epic | Legendary |
Martial | Tactical | Ally | Memento | Event |
Power | Sculpting | Reflex | Psych | No Badge |
|-| "Mastermind (Enemy)"=
Mastermind (Genesis) |
All Mastermind (Genesis) |
Mastermind (Tempus) |
All Mastermind (Tempus) |
Mastermind (Vengeance) |
All Mastermind (Vengeance) |
Mastermind (Crisis) |
All Mastermind (Crisis) |
Mastermind (Rift) |
All Mastermind (Rift) |
Mastermind (Tribunal) |
All Mastermind (Tribunal) |
|-| "Other"=
Other Lists |
All Cards |
|-| </tabber>
|