LotS/missions/xeno-xanadu: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Updated Zone 6 6/4/14) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{|{{Lots/MissionDrops | {| | ||
{{Lots/MissionHeader | |||
|zone=6.5 | |||
|name=Xeno-Xanadu | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Perfume Bottles | |collectable=Perfume Bottles | ||
|item1=Ancilla | |item1=Ancilla | ||
|item2=Streetstalker Special | |item2=Streetstalker Special | ||
}} | }} | ||
{{LotS/mission | {{LotS/mission | ||
|name=Plenty of Fish | |name=Plenty of Fish | ||
|image=z6 a5 q1 | |image=z6 a5 q1 | ||
|normalenergy= | |normalenergy=52 | ||
|normalexp= | |normalexp=87 | ||
|normalcredits= | |normalcredits=749 - 915 | ||
|normalruns= | |normalruns=10 | ||
|hardenergy= | |hardenergy=78 | ||
|hardexp= | |hardexp=130 | ||
|hardcredits= | |hardcredits=1123 - 1373 | ||
|hardruns= | |hardruns=10 | ||
|legendaryenergy= | |legendaryenergy=104 | ||
|legendaryexp= | |legendaryexp=174 | ||
|legendarycredits= | |legendarycredits=1498 - 1830 | ||
|legendaryruns= | |legendaryruns=10 | ||
|nightmareenergy= | |nightmareenergy=156 | ||
|nightmareexp= | |nightmareexp=261 | ||
|nightmarecredits= | |nightmarecredits=2246 - 2746 | ||
|nightmareruns= | |nightmareruns=10 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 30: | Line 35: | ||
|name=Watery Grave | |name=Watery Grave | ||
|image=z6 a5 q2 | |image=z6 a5 q2 | ||
|normalenergy= | |normalenergy=52 | ||
|normalexp= | |normalexp=87 | ||
|normalcredits= | |normalcredits=749 - 915 | ||
|normalruns= | |normalruns=10 | ||
|hardenergy= | |hardenergy=78 | ||
|hardexp= | |hardexp=130 | ||
|hardcredits= | |hardcredits=1123 - 1373 | ||
|hardruns= | |hardruns=10 | ||
|legendaryenergy= | |legendaryenergy=104 | ||
|legendaryexp= | |legendaryexp=174 | ||
|legendarycredits= | |legendarycredits=1498 - 1830 | ||
|legendaryruns= | |legendaryruns=10 | ||
|nightmareenergy= | |nightmareenergy=156 | ||
|nightmareexp= | |nightmareexp=261 | ||
|nightmarecredits= | |nightmarecredits=2246 - 2746 | ||
|nightmareruns= | |nightmareruns=10 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 52: | Line 57: | ||
|name=Rendezvous with Rylattu | |name=Rendezvous with Rylattu | ||
|image=z6 a5 q3 | |image=z6 a5 q3 | ||
|normalenergy= | |normalenergy=52 | ||
|normalexp= | |normalexp=87 | ||
|normalcredits= | |normalcredits=749 - 915 | ||
|normalruns= | |normalruns=10 | ||
|hardenergy= | |hardenergy=78 | ||
|hardexp= | |hardexp=130 | ||
|hardcredits= | |hardcredits=1123 - 1373 | ||
|hardruns= | |hardruns=10 | ||
|legendaryenergy= | |legendaryenergy=104 | ||
|legendaryexp= | |legendaryexp=174 | ||
|legendarycredits= | |legendarycredits=1498 - 1830 | ||
|legendaryruns= | |legendaryruns=10 | ||
|nightmareenergy= | |nightmareenergy=156 | ||
|nightmareexp= | |nightmareexp=261 | ||
|nightmarecredits= | |nightmarecredits=2246 - 2746 | ||
|nightmareruns= | |nightmareruns=10 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 74: | Line 79: | ||
|name=Gas Chamber | |name=Gas Chamber | ||
|image=z6 a5 q4 | |image=z6 a5 q4 | ||
|normalenergy= | |normalenergy=52 | ||
|normalexp= | |normalexp=87 | ||
|normalcredits= | |normalcredits=749 - 915 | ||
|normalruns= | |normalruns=10 | ||
|hardenergy= | |hardenergy=78 | ||
|hardexp= | |hardexp=130 | ||
|hardcredits= | |hardcredits=1123 - 1373 | ||
|hardruns= | |hardruns=10 | ||
|legendaryenergy= | |legendaryenergy=104 | ||
|legendaryexp= | |legendaryexp=174 | ||
|legendarycredits= | |legendarycredits=1498 - 1830 | ||
|legendaryruns= | |legendaryruns=10 | ||
|nightmareenergy= | |nightmareenergy=156 | ||
|nightmareexp= | |nightmareexp=261 | ||
|nightmarecredits= | |nightmarecredits=2246 - 2746 | ||
|nightmareruns= | |nightmareruns=10 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 96: | Line 101: | ||
|name=Mermara | |name=Mermara | ||
|image=Boss z6 a5 | |image=Boss z6 a5 | ||
|normalenergy= | |normalenergy=104 | ||
|normalexp= | |normalexp=208 | ||
|normalcredits= | |normalcredits=2995 - 3661 | ||
|normalhp=1660 | |normalhp=1660 | ||
|hardenergy= | |hardenergy=156 | ||
|hardexp= | |hardexp=312 | ||
|hardcredits= | |hardcredits=4493 - 5491 | ||
|hardhp=2075 | |hardhp=2075 | ||
|legendaryenergy= | |legendaryenergy=208 | ||
|legendaryexp= | |legendaryexp=416 | ||
|legendarycredits= | |legendarycredits=5990 - 7322 | ||
|legendaryhp=2656 | |legendaryhp=2656 | ||
|nightmareenergy= | |nightmareenergy=312 | ||
|nightmareexp= | |nightmareexp=624 | ||
|nightmarecredits= | |nightmarecredits=8986 - 10982 | ||
|nightmarehp=3320 | |nightmarehp=3320 | ||
|loot={{LotS/RaidDataLink|Mermara}} - | |loot={{LotS/RaidDataLink|Mermara}} - Normal Only (100%) | ||
{{LotS/ItemLink|Anguish Top}} | {{LotS/ItemLink|Anguish Top}} | ||
{{LotS/ItemLink|Eviscerator Alpha}} | {{LotS/ItemLink|Eviscerator Alpha}} | ||
{{LotS/ItemLink|Incubus}} - Normal Only (100%) | |||
{{LotS/ItemLink|Purple Starmap}} | {{LotS/ItemLink|Purple Starmap}} | ||
{{LotS/ItemLink|The Big Bling}} - Nightmare Only | {{LotS/ItemLink|The Big Bling}} - Nightmare Only (100%) | ||
}} | }} | ||
Latest revision as of 21:30, 4 June 2014
Zone 6.5 - Xeno-Xanadu |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Perfume Bottles Collection • Ancilla • Streetstalker Special |
Mission Boss: Mermara | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 104 | 208 | 2 | 2995 - 3661 | 1660 |
Hard | 156 | 312 | 2 | 4493 - 5491 | 2075 |
Legendary | 208 | 416 | 2 | 5990 - 7322 | 2656 |
Nightmare | 312 | 624 | 2 | 8986 - 10982 | 3320 |
Loot | |||||
Mermara Data - Normal Only (100%) Incubus - Normal Only (100%) The Big Bling - Nightmare Only (100%) |