LoH/brawls/Daddy 2.0: Difference between revisions
< LoH
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|crisis_gold=1800 | |crisis_gold=1800 | ||
|crisis_brawl_points=30 (1 for loss) | |crisis_brawl_points=30 (1 for loss) | ||
|loot_group=Schism: Arrived MegaBrawl <!-- | |loot_group=Schism: Arrived MegaBrawl <!-- looks like no change here --> | ||
|craft_object= | |craft_object= | ||
|craft_object_group= | |craft_object_group=Daddy 2.0 MegaBrawl | ||
|unique_card=Manual Shutdown | |unique_card=Manual Shutdown | ||
|unique_item= | |unique_item= | ||
|equipment_group= | |equipment_group= | ||
|reward_table=hahayoudidntguessit.jpg | |reward_table=hahayoudidntguessit.jpg | ||
|final_points=10796425 | |||
|notes=In addition, all participants in the MegaBrawl received a copy of {{LoH/CardLink|Young Zeroth}}. | |||
}} | }} |
Latest revision as of 04:04, 19 January 2013
Daddy 2.0 - Number of Players: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | Energy | Experience | Bucks | Brawl Points | Badges | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal | 50 | 80 (+320) | 600 | 15 (1 for loss) | Class: Villain Rank: 8 | Daddy 2.0 Normal Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisis | 100 | 160 (+640) | 1800 | 30 (1 for loss) | Class: Villain Rank: 9 | Daddy 2.0 Crisis Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual & Community Rewards (Final Total Community Points: 10796425) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In addition, all participants in the MegaBrawl received a copy of Young Zeroth. |