LotS/missions/thesagaofdrunkenragnar: Difference between revisions
Jump to navigation
Jump to search
Greenkabbage (talk | contribs) No edit summary |
Greenkabbage (talk | contribs) (added mission header) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | |||
{{Lots/MissionHeader | |||
|zone=13 | |||
|name=The Saga of Drunken Ragnar | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Group Photos | |collectable=Group Photos | ||
|item1= | |item1= | ||
Line 17: | Line 20: | ||
|hardexp=74 | |hardexp=74 | ||
|hardcredits=3110 - 3802 | |hardcredits=3110 - 3802 | ||
|hardruns= | |hardruns=25 | ||
|legendaryenergy= | |legendaryenergy=53 | ||
|legendaryexp= | |legendaryexp=82 | ||
|legendarycredits= | |legendarycredits=3673 - 4489 | ||
|legendaryruns= | |legendaryruns=25 | ||
|nightmareenergy= | |nightmareenergy=58 | ||
|nightmareexp= | |nightmareexp=90 | ||
|nightmarecredits= | |nightmarecredits=4280 - 5232 | ||
|nightmareruns= | |nightmareruns=24 | ||
|prereq={{LotS/ItemLink|Ragnar2}} | |prereq=Normal: Nothing | ||
Hard-Nightmare: {{LotS/ItemLink|Ragnar2}} | |||
}} | }} | ||
Line 40: | Line 44: | ||
|hardexp=76 | |hardexp=76 | ||
|hardcredits=3175 - 3881 | |hardcredits=3175 - 3881 | ||
|hardruns= | |hardruns=25 | ||
|legendaryenergy= | |legendaryenergy=54 | ||
|legendaryexp= | |legendaryexp=84 | ||
|legendarycredits= | |legendarycredits=3742 - 4574 | ||
|legendaryruns= | |legendaryruns=25 | ||
|nightmareenergy= | |nightmareenergy=59 | ||
|nightmareexp= | |nightmareexp=92 | ||
|nightmarecredits= | |nightmarecredits=4354 - 5322 | ||
|nightmareruns= | |nightmareruns=25 | ||
|prereq={{LotS/ItemLink|Ragnar2}} | |prereq=Normal: Nothing | ||
Hard-Nightmare: {{LotS/ItemLink|Ragnar2}} | |||
}} | }} | ||
Line 63: | Line 68: | ||
|hardexp=78 | |hardexp=78 | ||
|hardcredits=3240 - 3960 | |hardcredits=3240 - 3960 | ||
|hardruns= | |hardruns=26 | ||
|legendaryenergy= | |legendaryenergy=55 | ||
|legendaryexp= | |legendaryexp=86 | ||
|legendarycredits= | |legendarycredits=3811 - 4659 | ||
|legendaryruns= | |legendaryruns=26 | ||
|nightmareenergy= | |nightmareenergy=60 | ||
|nightmareexp= | |nightmareexp=94 | ||
|nightmarecredits= | |nightmarecredits=4428 - 5412 | ||
|nightmareruns= | |nightmareruns=26 | ||
|prereq={{LotS/ItemLink|Ragnar2}} | |prereq=Normal: Nothing | ||
Hard-Nightmare: {{LotS/ItemLink|Ragnar2}} | |||
}} | }} | ||
Line 86: | Line 92: | ||
|hardexp=80 | |hardexp=80 | ||
|hardcredits=3305 - 4039 | |hardcredits=3305 - 4039 | ||
|hardruns= | |hardruns=27 | ||
|legendaryenergy= | |legendaryenergy=56 | ||
|legendaryexp= | |legendaryexp=88 | ||
|legendarycredits= | |legendarycredits=3881 - 4743 | ||
|legendaryruns= | |legendaryruns=27 | ||
|nightmareenergy= | |nightmareenergy=61 | ||
|nightmareexp= | |nightmareexp=96 | ||
|nightmarecredits= | |nightmarecredits=4502 - 5502 | ||
|nightmareruns= | |nightmareruns=27 | ||
|prereq={{LotS/ItemLink|Ragnar2}} | |prereq=Normal: Nothing | ||
Hard-Nightmare: {{LotS/ItemLink|Ragnar2}} | |||
}} | }} | ||
Line 109: | Line 116: | ||
|hardexp=398 | |hardexp=398 | ||
|hardcredits=26698 - 32630 | |hardcredits=26698 - 32630 | ||
|hardhp= | |hardhp=5350 | ||
|legendaryenergy= | |legendaryenergy=218 | ||
|legendaryexp= | |legendaryexp=421 | ||
|legendarycredits= | |legendarycredits=30215 - 36929 | ||
|legendaryhp= | |legendaryhp=6700 | ||
|nightmareenergy= | |nightmareenergy=230 | ||
|nightmareexp= | |nightmareexp=444 | ||
|nightmarecredits= | |nightmarecredits=33948 - 41492 | ||
|nightmarehp= | |nightmarehp=8200 | ||
|loot={{LotS/RaidDataLink|Shuborunth}} - | |prereq=Normal: Nothing | ||
Hard-Nightmare: {{LotS/ItemLink|Ragnar2}} | |||
|loot={{LotS/RaidDataLink|Shuborunth}} - Normal Only (100%) | |||
{{LotS/ItemLink|Donner Meat Bludgeon}} | |||
{{LotS/ItemLink|Kebab Chaos Employee}} | |||
{{LotS/ItemLink|Jester}} - Normal Only (100%) | |||
}} | }} | ||
Latest revision as of 09:02, 24 April 2014
Zone 13 - The Saga of Drunken Ragnar |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Group Photos Collection |
Brainteaser | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 43 | 66 | 1.53 | 2593 - 3169 | 1075 | |
Hard | 48 | 74 | 1.54 | 3110 - 3802 | 1200 | |
Legendary | 53 | 82 | 1.55 | 3673 - 4489 | 1325 | |
Nightmare | 58 | 90 | 1.55 | 4280 - 5232 | 1392 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal: Nothing Hard-Nightmare: Ragnar2 |
Fast Food Fight | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 44 | 68 | 1.55 | 2653 - 3243 | 1100 | |
Hard | 49 | 76 | 1.55 | 3175 - 3881 | 1225 | |
Legendary | 54 | 84 | 1.56 | 3742 - 4574 | 1350 | |
Nightmare | 59 | 92 | 1.56 | 4354 - 5322 | 1475 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal: Nothing Hard-Nightmare: Ragnar2 |
Barroom Brawl II | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 45 | 70 | 1.56 | 2713 - 3317 | 1170 | |
Hard | 50 | 78 | 1.56 | 3240 - 3960 | 1300 | |
Legendary | 55 | 86 | 1.56 | 3811 - 4659 | 1430 | |
Nightmare | 60 | 94 | 1.57 | 4428 - 5412 | 1560 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal: Nothing Hard-Nightmare: Ragnar2 |
The Tale of the Tape | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 46 | 72 | 1.57 | 2774 - 3390 | 1242 | |
Hard | 51 | 80 | 1.57 | 3305 - 4039 | 1377 | |
Legendary | 56 | 88 | 1.57 | 3881 - 4743 | 1512 | |
Nightmare | 61 | 96 | 1.57 | 4502 - 5502 | 1647 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal: Nothing Hard-Nightmare: Ragnar2 |
Mission Boss: Shuborunth | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 194 | 375 | 1.93 | 23396 - 28596 | 4300 |
Hard | 206 | 398 | 1.93 | 26698 - 32630 | 5350 |
Legendary | 218 | 421 | 1.93 | 30215 - 36929 | 6700 |
Nightmare | 230 | 444 | 1.93 | 33948 - 41492 | 8200 |
Prerequisites | |||||
Normal: Nothing Hard-Nightmare: Ragnar2 | |||||
Loot | |||||
Shuborunth Data - Normal Only (100%) Jester - Normal Only (100%) |