LotS/missions/zenith2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(38 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{| | |||
{{Lots/MissionHeader | |||
|zone=3.4 | |||
|name=Zenith (2) | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Uniform Scraps | |||
|item1=Mechanized Gripper Boots | |||
|item2=SWAT Defender | |||
}} | |||
{{LotS/mission | {{LotS/mission | ||
|name=Who Designed | |name=Who Designed this Place? | ||
|image=z3 a4 q1 | |image=z3 a4 q1 | ||
|normalenergy= | |normalenergy=24 | ||
|normalexp= | |normalexp=40 | ||
|normalcredits= | |normalcredits=281 - 343 | ||
|hardenergy= | |normalruns=7 | ||
|hardexp= | |hardenergy=36 | ||
|hardcredits= | |hardexp=60 | ||
|legendaryenergy= | |hardcredits=421 - 515 | ||
|legendaryexp= | |hardruns=7 | ||
|legendarycredits= | |legendaryenergy=48 | ||
|nightmareenergy= | |legendaryexp=80 | ||
|nightmareexp= | |legendarycredits=562 - 686 | ||
|nightmarecredits= | |legendaryruns=7 | ||
|loot= | |nightmareenergy=72 | ||
|nightmareexp=120 | |||
|nightmarecredits=842 - 1030 | |||
|nightmareruns=7 | |||
|loot= | |||
}} | }} | ||
Line 22: | Line 35: | ||
|name=Over the Edge | |name=Over the Edge | ||
|image=z3 a4 q2 | |image=z3 a4 q2 | ||
|normalenergy= | |normalenergy=24 | ||
|normalexp= | |normalexp=40 | ||
|normalcredits= | |normalcredits=281 - 343 | ||
|hardenergy= | |normalruns=7 | ||
|hardexp= | |hardenergy=36 | ||
|hardcredits= | |hardexp=60 | ||
|legendaryenergy= | |hardcredits=421 - 515 | ||
|legendaryexp= | |hardruns=7 | ||
|legendarycredits= | |legendaryenergy=48 | ||
|nightmareenergy= | |legendaryexp=80 | ||
|nightmareexp= | |legendarycredits=562 - 686 | ||
|nightmarecredits= | |legendaryruns=7 | ||
|nightmareenergy=72 | |||
|nightmareexp=120 | |||
|nightmarecredits=842 - 1030 | |||
|nightmareruns=7 | |||
|loot= | |loot= | ||
}} | }} | ||
Line 40: | Line 57: | ||
|name=Hammer and Anvil | |name=Hammer and Anvil | ||
|image=z3 a4 q3 | |image=z3 a4 q3 | ||
|normalenergy= | |normalenergy=24 | ||
|normalexp= | |normalexp=40 | ||
|normalcredits= | |normalcredits=281 - 343 | ||
|hardenergy= | |normalruns=7 | ||
|hardexp= | |hardenergy=36 | ||
|hardcredits= | |hardexp=60 | ||
|legendaryenergy= | |hardcredits=421 - 515 | ||
|legendaryexp= | |hardruns=7 | ||
|legendarycredits= | |legendaryenergy=48 | ||
|nightmareenergy= | |legendaryexp=80 | ||
|nightmareexp= | |legendarycredits=562 - 686 | ||
|nightmarecredits= | |legendaryruns=7 | ||
|nightmareenergy=72 | |||
|nightmareexp=120 | |||
|nightmarecredits=842 - 1030 | |||
|nightmareruns=7 | |||
|loot= | |loot= | ||
}} | }} | ||
Line 58: | Line 79: | ||
|name=Storming the Bridge | |name=Storming the Bridge | ||
|image=z3 a4 q4 | |image=z3 a4 q4 | ||
|normalenergy= | |normalenergy=24 | ||
|normalexp= | |normalexp=40 | ||
|normalcredits= | |normalcredits=281 - 343 | ||
|hardenergy= | |normalruns=7 | ||
|hardexp= | |hardenergy=36 | ||
|hardcredits= | |hardexp=60 | ||
|legendaryenergy= | |hardcredits=421 - 515 | ||
|legendaryexp= | |hardruns=7 | ||
|legendarycredits= | |legendaryenergy=48 | ||
|nightmareenergy= | |legendaryexp=80 | ||
|nightmareexp= | |legendarycredits=562 - 686 | ||
|nightmarecredits= | |legendaryruns=7 | ||
|nightmareenergy=72 | |||
|nightmareexp=120 | |||
|nightmarecredits=842 - 1030 | |||
|nightmareruns=7 | |||
|loot= | |loot= | ||
}} | }} | ||
{{LotS/missionboss | {{LotS/missionboss | ||
|name=General Rahn | |name=General Rahn | ||
|image=Boss z3 a4 | |image=Boss z3 a4 | ||
|normalenergy= | |normalenergy=48 | ||
|normalexp= | |normalexp=96 | ||
|normalcredits= | |normalcredits=1123 - 1373 | ||
|normalhp=500 | |normalhp=500 | ||
|hardenergy= | |hardenergy=72 | ||
|hardexp= | |hardexp=144 | ||
|hardcredits= | |hardcredits=1685 - 2059 | ||
|legendaryenergy= | |hardhp=375 | ||
|legendaryexp= | |legendaryenergy=96 | ||
|legendarycredits= | |legendaryexp=192 | ||
|nightmareenergy= | |legendarycredits=2246 - 2746 | ||
|nightmareexp= | |legendaryhp=480 | ||
|nightmarecredits= | |nightmareenergy=144 | ||
|loot={{LotS/ | |nightmareexp=288 | ||
|nightmarecredits=3370 - 4118 | |||
{{LotS/ | |nightmarehp=600 | ||
|loot={{LotS/RaidDataLink|General Rahn}} - Normal Only (100%)<br> | |||
{{LotS/ItemLink2|Academy 1 Plans}} - Normal Only (100%)<br> | |||
{{LotS/ItemLink2|CC Arm Cannon}} - Nightmare Only (100%)<br> | |||
{{LotS/ItemLink2|Laser Fodder}} - Nightmare Only (100%)<br> | |||
{{LotS/ItemLink2|Permission Slip 1}}<br> | |||
{{LotS/ItemLink2|Security Visor}}<br> | |||
{{LotS/ItemLink2|Security Armor}}<br> | |||
{{LotS/ItemLink2|Security Gauntlets}}<br> | |||
{{LotS/ItemLink2|Security Pants}} | |||
}} | }} |
Latest revision as of 06:29, 27 October 2014
Zone 3.4 - Zenith (2) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Uniform Scraps Collection • Mechanized Gripper Boots • SWAT Defender |
Mission Boss: General Rahn | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 48 | 96 | 2 | 1123 - 1373 | 500 |
Hard | 72 | 144 | 2 | 1685 - 2059 | 375 |
Legendary | 96 | 192 | 2 | 2246 - 2746 | 480 |
Nightmare | 144 | 288 | 2 | 3370 - 4118 | 600 |
Loot | |||||
General Rahn Data - Normal Only (100%) |