LoH/brawls/Mad Confectionist: Difference between revisions
< LoH
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
|normal_energy=50 | |normal_energy=50 | ||
|normal_exp=80 | |normal_exp=80 | ||
|normal_gold= | |normal_gold=600 | ||
|crisis_energy=100 | |crisis_energy=100 | ||
|crisis_exp=160 | |crisis_exp=160 | ||
| Line 11: | Line 11: | ||
|loot_group=Issues 4-6 | |loot_group=Issues 4-6 | ||
|craft_object=Racing Form Magazine | |craft_object=Racing Form Magazine | ||
|craft_group= | |||
|unique_card=Blast from the Past | |unique_card=Blast from the Past | ||
|unique_item= | |unique_item= | ||
}} | }} | ||
Latest revision as of 16:36, 10 November 2012
| Mad Confectionist - Number of Players: 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Difficulty | Energy | Experience | Bucks | Badges | Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | 50 | 80 (+320) | 600 | Mad Confectionist Normal Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisis | 100 | 160 (+640) | 1800 | Mad Confectionist Crisis Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

