LotS/missions/The Search for the Princess: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Lots/MissionHeader | ||
|zone=4 | |||
|name=The Search for the Princess | |||
|image=Zone_4 | |||
}} | |||
<tabber> | <tabber> | ||
"Drekchester (1)"= | "Drekchester (1)"= | ||
<div style="display: inline-block;"> | |||
{{:LotS/missions/drekchester1}} | {{:LotS/missions/drekchester1}} | ||
</div> | |||
|-| | |-| | ||
"Drekchester (2)"= | "Drekchester (2)"= | ||
<div style="display: inline-block;"> | |||
{{:LotS/missions/drekchester2}} | {{:LotS/missions/drekchester2}} | ||
</div> | |||
|-| | |-| | ||
"Hyperia (1)"= | "Hyperia (1)"= | ||
<div style="display: inline-block;"> | |||
{{:LotS/missions/hyperia1}} | {{:LotS/missions/hyperia1}} | ||
</div> | |||
|-| | |-| | ||
"Hyperia (2)"= | "Hyperia (2)"= | ||
<div style="display: inline-block;"> | |||
{{:LotS/missions/hyperia2}} | {{:LotS/missions/hyperia2}} | ||
</div> | |||
</tabber> | </tabber> |
Latest revision as of 19:13, 23 July 2014
Zone 4 - The Search for the Princess |
---|
<tabber>
"Drekchester (1)"=
Zone 4.1 - Drekchester (1) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Holo-Vids Collection • Interceptor Bot • Thug Corp. Rattler |
Mission Boss: Nathaniel Vorden | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 52 | 100 | 1.92 | 1310 - 1602 | 575 |
Hard | 78 | 142 | 1.82 | 1966 - 2402 | 719 |
Legendary | 104 | 200 | 1.92 | 2621 - 3203 | 920 |
Nightmare | 156 | 300 | 1.92 | 3931 - 4805 | 1150 |
Loot | |||||
Nathaniel Vorden Data - Normal Only (100%) Kitty Chaos - Normal Only (100%) |
"Drekchester (2)"=
Zone 4.2 - Drekchester (2) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Holo-Vids Collection • Interceptor Bot • Thug Corp. Rattler |
Mission Boss: Blood Alley Gang | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 56 | 119 | 2.13 | 1411 - 1725 | 650 |
Hard | 84 | 154 | 1.83 | 2117 - 2587 | 813 |
Legendary | 112 | 222 | 1.98 | 2822 - 3450 | 1040 |
Nightmare | 168 | 325 | 1.93 | 4234 - 5174 | 1300 |
Loot | |||||
Blood Alley Gang Data - Normal Only (100%) |
"Hyperia (1)"=
Zone 4.3 - Hyperia (1) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Holo-Vids Collection • Gravity Mace • Interceptor Bot |
Mission Boss: Kelovar Assassin | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 60 | 122 | 2.03 | 1512 - 1848 | 725 |
Hard | 90 | 166 | 1.84 | 2268 - 2772 | 906 |
Legendary | 120 | 244 | 2.03 | 3024 - 3696 | 1160 |
Nightmare | 180 | 350 | 1.94 | 4536 - 5544 | 1450 |
Loot | |||||
Kelovar Assassin Data - Normal Only (100%) Munitions 1 Plans - Normal Only (100%) |
"Hyperia (2)"=
Zone 4.4 - Hyperia (2) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Holo-Vids Collection • Gravity Mace • Interceptor Bot |
Mission Boss: Natasha Cybersmash | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 64 | 124 | 1.94 | 1613 - 1971 | 800 |
Hard | 96 | 178 | 1.85 | 2419 - 2957 | 1000 |
Legendary | 128 | 250 | 1.95 | 3226 - 3942 | 1280 |
Nightmare | 192 | 375 | 1.95 | 4838 - 5914 | 1600 |
Loot | |||||
Natasha Cybersmash Data - Normal Only (100%) |
</tabber>