LotS/missions/theneurophage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Updated Zone 7 6/4/14) |
||
(25 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {| | ||
{{Lots/MissionHeader | |||
|zone=7.4 | |||
|name=The Neuro-Phage | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Covert Strike Plans | |||
|item1=Convict | |||
|item2=Triple Barrel Blaster | |||
}} | |||
{{LotS/mission | {{LotS/mission | ||
|name=Death amid the Cherry Blossoms | |name=Death amid the Cherry Blossoms | ||
|image=z7 a4 q1 | |image=z7 a4 q1 | ||
|normalenergy= | |normalenergy=60 | ||
|normalexp= | |normalexp=100 | ||
|normalcredits= | |normalcredits=918 - 1122 | ||
|hardenergy= | |normalruns=10 | ||
|hardexp= | |hardenergy=90 | ||
|hardcredits= | |hardexp=150 | ||
|legendaryenergy= | |hardcredits=1377 - 1683 | ||
|legendaryexp= | |hardruns=10 | ||
|legendarycredits= | |legendaryenergy=120 | ||
|nightmareenergy= | |legendaryexp=200 | ||
|nightmareexp= | |legendarycredits=1836 - 2244 | ||
|nightmarecredits= | |legendaryruns=10 | ||
|nightmareenergy=180 | |||
|nightmareexp=300 | |||
|nightmarecredits=2754 - 3366 | |||
|nightmareruns=10 | |||
|loot= | |loot= | ||
}} | }} | ||
Line 22: | Line 35: | ||
|name=Aerial Assault | |name=Aerial Assault | ||
|image=z7 a4 q2 | |image=z7 a4 q2 | ||
|normalenergy= | |normalenergy=60 | ||
|normalexp= | |normalexp=100 | ||
|normalcredits= | |normalcredits=918 - 1122 | ||
|hardenergy= | |normalruns=10 | ||
|hardexp= | |hardenergy=90 | ||
|hardcredits= | |hardexp=150 | ||
|legendaryenergy= | |hardcredits=1377 - 1683 | ||
|legendaryexp= | |hardruns=10 | ||
|legendarycredits= | |legendaryenergy=120 | ||
|nightmareenergy= | |legendaryexp=200 | ||
|nightmareexp= | |legendarycredits=1836 - 2244 | ||
|nightmarecredits= | |legendaryruns=10 | ||
|nightmareenergy=180 | |||
|nightmareexp=300 | |||
|nightmarecredits=2754 - 3366 | |||
|nightmareruns=10 | |||
|loot= | |loot= | ||
}} | }} | ||
Line 40: | Line 57: | ||
|name=Space Sharks | |name=Space Sharks | ||
|image=z7 a4 q3 | |image=z7 a4 q3 | ||
|normalenergy= | |normalenergy=60 | ||
|normalexp= | |normalexp=100 | ||
|normalcredits= | |normalcredits=918 - 1122 | ||
|hardenergy= | |normalruns=10 | ||
|hardexp= | |hardenergy=90 | ||
|hardcredits= | |hardexp=150 | ||
|legendaryenergy= | |hardcredits=1377 - 1683 | ||
|legendaryexp= | |hardruns=10 | ||
|legendarycredits= | |legendaryenergy=120 | ||
|nightmareenergy= | |legendaryexp=200 | ||
|nightmareexp= | |legendarycredits=1836 - 2244 | ||
|nightmarecredits= | |legendaryruns=10 | ||
|nightmareenergy=180 | |||
|nightmareexp=300 | |||
|nightmarecredits=2754 - 3366 | |||
|nightmareruns=10 | |||
|loot= | |loot= | ||
}} | }} | ||
Line 58: | Line 79: | ||
|name=Massacre of Minions | |name=Massacre of Minions | ||
|image=z7 a4 q4 | |image=z7 a4 q4 | ||
|normalenergy= | |normalenergy=60 | ||
|normalexp= | |normalexp=100 | ||
|normalcredits= | |normalcredits=918 - 1122 | ||
|hardenergy= | |normalruns=10 | ||
|hardexp= | |hardenergy=90 | ||
|hardcredits= | |hardexp=150 | ||
|legendaryenergy= | |hardcredits=1377 - 1683 | ||
|legendaryexp= | |hardruns=10 | ||
|legendarycredits= | |legendaryenergy=120 | ||
|nightmareenergy= | |legendaryexp=200 | ||
|nightmareexp= | |legendarycredits=1836 - 2244 | ||
|nightmarecredits= | |legendaryruns=10 | ||
|nightmareenergy=180 | |||
|nightmareexp=300 | |||
|nightmarecredits=2754 - 3366 | |||
|nightmareruns=10 | |||
|loot= | |loot= | ||
}} | }} | ||
Line 76: | Line 101: | ||
|name=Hultex Quibberath | |name=Hultex Quibberath | ||
|image=Boss z7 a4 | |image=Boss z7 a4 | ||
|normalenergy= | |normalenergy=120 | ||
|normalexp= | |normalexp=240 | ||
|normalcredits= | |normalcredits=3672 - 4488 | ||
|normalhp=2100 | |normalhp=2100 | ||
|hardenergy= | |hardenergy=180 | ||
|hardexp= | |hardexp=360 | ||
|hardcredits= | |hardcredits=5508 - 6732 | ||
|hardhp=2625 | |||
|legendaryenergy=240 | |||
|hardhp= | |legendaryexp=480 | ||
|legendaryenergy= | |legendarycredits=7344 - 8976 | ||
|legendaryexp= | |legendaryhp=3360 | ||
|legendarycredits= | |nightmareenergy=360 | ||
|nightmareexp=720 | |||
|nightmarecredits=11016 - 13464 | |||
|legendaryhp= | |nightmarehp=4200 | ||
|nightmareenergy= | |loot={{LotS/RaidDataLink|Hultex Quibberath}} - Normal Only (100%) | ||
|nightmareexp= | |||
|nightmarecredits= | {{LotS/ItemLink|Blue Archangel Wing Fragment}} | ||
|nightmarehp= | |||
|loot={{LotS/ | |||
{{LotS/ItemLink|High Society Opulence}} | {{LotS/ItemLink|High Society Opulence}} | ||
{{LotS/ItemLink| | {{LotS/ItemLink|Red Noise Pod}} | ||
}} | }} |
Latest revision as of 21:41, 4 June 2014
Zone 7.4 - The Neuro-Phage |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Covert Strike Plans Collection • Convict • Triple Barrel Blaster |
Mission Boss: Hultex Quibberath | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 120 | 240 | 2 | 3672 - 4488 | 2100 |
Hard | 180 | 360 | 2 | 5508 - 6732 | 2625 |
Legendary | 240 | 480 | 2 | 7344 - 8976 | 3360 |
Nightmare | 360 | 720 | 2 | 11016 - 13464 | 4200 |
Loot | |||||
Hultex Quibberath Data - Normal Only (100%) |