Jugg/Radway Reputation: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
(Created page with "==Joining the Reputation== Radway reputation has no requirements to join. From level 1 you are able to obtain quests that give Radway Reputation. ==Increasing your Reputation==...")
 
 
(3 intermediate revisions by the same user not shown)
Line 81: Line 81:
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/QuestLink|Monster from the Deep}}
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/QuestLink|Monster from the Deep}}
|style="background: #FFFFFF;" cellpadding="3" align="center"|100
|style="background: #FFFFFF;" cellpadding="3" align="center"|100
|-
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/QuestLink|Hole in the Net}}
|style="background: #FFFFFF;" cellpadding="3" align="center"|50
|}
{|width="600px" cellpadding="0" style="padding:3px; padding-bottom:0px; background: #8FD8D8; margin-bottom:1em;" align="center"|
|align="center" colspan="3"|Repeatable Quests
|-
|Quest
|Reputation (Cap)
|Refresh Time
|-
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/QuestLink|Harvest of Blood}}
|style="background: #FFFFFF;" cellpadding="3" align="center"|5 (500)
|style="background: #FFFFFF;" cellpadding="3" align="center"|24 Hours
|-
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/QuestLink|Blood and Milk}}
|style="background: #FFFFFF;" cellpadding="3" align="center"|5 (500)
|style="background: #FFFFFF;" cellpadding="3" align="center"|24 Hours
|-
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/QuestLink|Childish Terrors}}
|style="background: #FFFFFF;" cellpadding="3" align="center"|5 (500)
|style="background: #FFFFFF;" cellpadding="3" align="center"|24 Hours
|-
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/QuestLink|Wonderful Bread}}
|style="background: #FFFFFF;" cellpadding="3" align="center"|10 (1000)
|style="background: #FFFFFF;" cellpadding="3" align="center"|48 Hours
|-
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/QuestLink|Archaeologist's Woes}}
|style="background: #FFFFFF;" cellpadding="3" align="center"|10 (3500)
|style="background: #FFFFFF;" cellpadding="3" align="center"|24 Hours
|-
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/QuestLink|Fisherman's Soup}}
|style="background: #FFFFFF;" cellpadding="3" align="center"|10 (5000)
|style="background: #FFFFFF;" cellpadding="3" align="center"|48 Hours
|}
== Benefits ==
{|width="400px" cellpadding="0" style="padding:3px; padding-bottom:0px; background: #8FD8D8; margin-bottom:1em;" align="center"|
|Reputation Required
|Rewards
|-
|style="background: #FFFFFF;" cellpadding="3" align="center"|90
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/ItemLink|Weak Magical Crystal}}
|-
|style="background: #FFFFFF;" cellpadding="3" align="center"|100
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/ItemLink|Symbol of Resurrection}}
|-
|style="background: #FFFFFF;" cellpadding="3" align="center"|100
|style="background: #FFFFFF;" cellpadding="3"|'''Ingots to craft Blue Gear'''
|-
|style="background: #FFFFFF;" cellpadding="3" align="center"|200
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/ItemLink|Victor's Banner}}
|-
|style="background: #FFFFFF;" cellpadding="3" align="center"|300
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/ItemLink|Magical Killer Crystal}} {{Jugg/ItemLink|Magical Guard Crystal}} {{Jugg/ItemLink|Magical Marauder Crystal}}
|-
|style="background: #FFFFFF;" cellpadding="3" align="center"|2000
|style="background: #FFFFFF;" cellpadding="3"|{{Jugg/ItemLink|Destroyer's Banner}}
|}
|}

Latest revision as of 23:28, 7 April 2011

Joining the Reputation[edit]

Radway reputation has no requirements to join. From level 1 you are able to obtain quests that give Radway Reputation.

Increasing your Reputation[edit]

Single Completion Quests
Quest Reputation
[{{#varpull: Jugg/Quests/Birth of a Scorpion|Jugg/Quest|level}}] Birth of a Scorpion 10
[{{#varpull: Jugg/Quests/A Scorpion's First Mission|Jugg/Quest|level}}] A Scorpion's First Mission 10
[{{#varpull: Jugg/Quests/The Ghost's Tragedy|Jugg/Quest|level}}] The Ghost's Tragedy 15
[{{#varpull: Jugg/Quests/Dandy Boots|Jugg/Quest|level}}] Dandy Boots 15
[{{#varpull: Jugg/Quests/Forest Exile|Jugg/Quest|level}}] Forest Exile 15
[{{#varpull: Jugg/Quests/Guarding the field|Jugg/Quest|level}}] Guarding the field 5
[{{#varpull: Jugg/Quests/Gnawing Concern|Jugg/Quest|level}}] Gnawing Concern 15
[{{#varpull: Jugg/Quests/A Passion For Apples|Jugg/Quest|level}}] A Passion For Apples 15
[{{#varpull: Jugg/Quests/Bloody Message|Jugg/Quest|level}}] Bloody Message 25
[{{#varpull: Jugg/Quests/ Rabid Bull Affair|Jugg/Quest|level}}] Rabid Bull Affair 60
[{{#varpull: Jugg/Quests/Roots of Evil|Jugg/Quest|level}}] Roots of Evil 35
[{{#varpull: Jugg/Quests/Priceless Head|Jugg/Quest|level}}] Priceless Head 25
[{{#varpull: Jugg/Quests/Dangerous Pet|Jugg/Quest|level}}] Dangerous Pet 20
[{{#varpull: Jugg/Quests/Swamp Filth|Jugg/Quest|level}}] Swamp Filth 85
[{{#varpull: Jugg/Quests/Heart of Maragang|Jugg/Quest|level}}] Heart of Maragang 70
[{{#varpull: Jugg/Quests/Toper Captive|Jugg/Quest|level}}] Toper Captive 35
[{{#varpull: Jugg/Quests/Way of the Sorcerer|Jugg/Quest|level}}] Way of the Sorcerer 120
[{{#varpull: Jugg/Quests/Living Among the Dead|Jugg/Quest|level}}] Living Among the Dead 180
[{{#varpull: Jugg/Quests/Water Shortage|Jugg/Quest|level}}] Water Shortage 40
[{{#varpull: Jugg/Quests/Sheep Rustler|Jugg/Quest|level}}] Sheep Rustler 80
[{{#varpull: Jugg/Quests/Good Flight|Jugg/Quest|level}}] Good Flight 40
[{{#varpull: Jugg/Quests/Second Attempt|Jugg/Quest|level}}] Second Attempt 80
[{{#varpull: Jugg/Quests/Radway Tournament of Honor|Jugg/Quest|level}}] Radway Tournament of Honor 400
[{{#varpull: Jugg/Quests/Monster from the Deep|Jugg/Quest|level}}] Monster from the Deep 100
[{{#varpull: Jugg/Quests/Hole in the Net|Jugg/Quest|level}}] Hole in the Net 50
Repeatable Quests
Quest Reputation (Cap) Refresh Time
[{{#varpull: Jugg/Quests/Harvest of Blood|Jugg/Quest|level}}] Harvest of Blood 5 (500) 24 Hours
[{{#varpull: Jugg/Quests/Blood and Milk|Jugg/Quest|level}}] Blood and Milk 5 (500) 24 Hours
[{{#varpull: Jugg/Quests/Childish Terrors|Jugg/Quest|level}}] Childish Terrors 5 (500) 24 Hours
[{{#varpull: Jugg/Quests/Wonderful Bread|Jugg/Quest|level}}] Wonderful Bread 10 (1000) 48 Hours
[{{#varpull: Jugg/Quests/Archaeologist's Woes|Jugg/Quest|level}}] Archaeologist's Woes 10 (3500) 24 Hours
[{{#varpull: Jugg/Quests/Fisherman's Soup|Jugg/Quest|level}}] Fisherman's Soup 10 (5000) 48 Hours

Benefits[edit]

Reputation Required Rewards
90
[[File:Jugg {{#varpull:Jugg/Weak Magical Crystal|Jugg/Item|image}}|40px|Weak Magical Crystal|link=Jugg/Weak Magical Crystal]] Weak Magical Crystal
100
[[File:Jugg {{#varpull:Jugg/Symbol of Resurrection|Jugg/Item|image}}|40px|Symbol of Resurrection|link=Jugg/Symbol of Resurrection]] Symbol of Resurrection
100 Ingots to craft Blue Gear
200
[[File:Jugg {{#varpull:Jugg/Victor's Banner|Jugg/Item|image}}|40px|Victor's Banner|link=Jugg/Victor's Banner]] Victor's Banner
300
[[File:Jugg {{#varpull:Jugg/Magical Killer Crystal|Jugg/Item|image}}|40px|Magical Killer Crystal|link=Jugg/Magical Killer Crystal]] Magical Killer Crystal
[[File:Jugg {{#varpull:Jugg/Magical Guard Crystal|Jugg/Item|image}}|40px|Magical Guard Crystal|link=Jugg/Magical Guard Crystal]] Magical Guard Crystal
[[File:Jugg {{#varpull:Jugg/Magical Marauder Crystal|Jugg/Item|image}}|40px|Magical Marauder Crystal|link=Jugg/Magical Marauder Crystal]] Magical Marauder Crystal
2000
[[File:Jugg {{#varpull:Jugg/Destroyer's Banner|Jugg/Item|image}}|40px|Destroyer's Banner|link=Jugg/Destroyer's Banner]] Destroyer's Banner