Template:LotS/RaidLinkColor: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(76 intermediate revisions by 11 users not shown) | |||
Line 76: | Line 76: | ||
|Raging Snowman | |Raging Snowman | ||
|Space Pox Mary | |Space Pox Mary | ||
|Mutated Space Pox | |||
|Tentacled Turkey | |Tentacled Turkey | ||
|Hulking Mutant | |Hulking Mutant | ||
Line 92: | Line 93: | ||
|Noir (II) | |Noir (II) | ||
|H8 = Gold | |H8 = Gold | ||
|The | |The Inventor's Scheme = Gold | ||
|The Inventor's Revenge = Gold | |||
|Cerebral Monster Mech = Gold | |||
|5th Planet = Gold | |||
|Trulcharn | |Trulcharn | ||
|Predator Moon = Gold | |||
|Hel = Gold | |Hel = Gold | ||
|Centi Priders = Gold | |||
|Vince Vortex = Green | |Vince Vortex = Green | ||
|The Saboteur = Gold | |||
|Dark Hat = Gold | |||
|Void Master = Gold | |||
|Silj the Wurm-Rider = Gold | |||
|Centurian Covert Agent = Gold | |||
|Ragnar = Gold | |||
|The Tyraness = Gold | |||
|Tyraness' Guard = Gold | |||
|Giant Kwelshax = Gold | |||
|Rampaging Rackalax = Gold | |||
|Talia = Gold | |||
|Myrmexidaks = Gold | |||
|Kulnar-Xex Subjugator = Gold | |||
|Kulnar-Xex Battle Station = Gold | |||
|Kulnar-Xex Scout Ships = Gold | |||
|Kulnar-Xex Bombarder = Gold | |||
|Weiqi Game = Gold | |||
|Rylattu Cow Abduction = Gold | |||
|Kulnar-Xex Elite Subjugator = Gold | |||
|Sian Dragonfly = Gold | |||
|Lady Victoria Ashdown = Gold | |||
|Ship Pinata = Gold | |||
|Pinata's Revenge = Gold | |||
|Dimetrodon Riot = Gold | |||
|Trouble in Tokyo = Gold | |||
|Kalaxian Assault = Gold | |||
|King Krandar = Green | |||
|Sultan Shrakzan = Gold | |||
|Event Space Pox = Gold | |||
|Event Quiskerian Temple = Gold | |||
|Besalaad Elite Warmaster = Gold | |||
|Krakak Plague = Gold | |||
|Infected Warwalker Squad = Gold | |||
|Flying Saucer Mothership = Gold | |||
|Hwang = Gold | |||
|Sinaroms Death Flora = Gold | |||
|Tourniquet 7.5 = Gold | |||
|Hyper-Con Havoc = Gold | |||
|Sapphire = Gold | |||
|Multheru = Gold | |||
|Professor Bonderbrand = Gold | |||
|Noir (III) = Gold | |||
|Arcade Gas Attack = Gold | |||
|Arcade Gas Monster = Gold | |||
|Unstable Singularity = Gold | |||
|Fungal Invasion = Green | |||
|Elite Master Hao = Gold | |||
|Elite Bashan = Gold | |||
|Elite Birthday Cake of Doom = Green | |||
|Elite Kwelshax = Gold | |||
|Elite Centurian Commander = Gold | |||
|Elite Kulnar-Xex Elite Subjugator = Gold | |||
|Elite Titanomachy = Gold | |||
|Rearrangers = Gold | |||
|Besalaad Spy = Gold | |||
|Christmas Campaign 2013 = Gold | |||
|Hyper-Con Havoc WR = Gold | |||
|Elven Uprising = Gold | |||
|Game Master = Gold | |||
|Robot Uprising = Gold | |||
|Temynx Parasite = Gold | |||
|Besalaad Exhibit Rampage = Gold | |||
|Star Turtle Distress = Gold | |||
|Kleptotherms = Gold | |||
|Solar Swarm = Gold | |||
|The Sun Egg = Gold | |||
|Hate Walker = Gold | |||
|Shadow Parasites = Gold | |||
|Huk-Kral War Crawler = Gold | |||
|Attack of the Gourds = Gold | |||
|Predatory Constellation = Gold | |||
|Krampus I = Gold | |||
|Krampus II = Gold | |||
|Krampus III = Gold | |||
|A Thousand Suns = Gold | |||
|Krakak Swarm | |Krakak Swarm | ||
|Kang | |Kang | ||
Line 136: | Line 219: | ||
|PATTI = Violet | |PATTI = Violet | ||
|Crimzo the Killer Clown = Violet | |Crimzo the Killer Clown = Violet | ||
|The | |The Mega Mimes = Violet | ||
| | |The Neon Knights = Violet | ||
| | |The Gamma Hammers = Violet | ||
| | |Kulnar-Xex Tank = Violet | ||
| | |The Chem-Runners = Violet | ||
| | |Kulnar-Xex Shock Trooper = Violet | ||
|Thyestean Banquet = Violet | |||
|Live Fire Training Sim 102 = Violet | |||
|Rak-Thun Eviscipod = Violet | |||
|Rogue Terraformer = Violet | |||
|Ruins of the Forgotten = Violet | |||
|Invaders from Dimension B = Violet | |||
|Parasite Cloud2 = Violet | |||
|Kalaxian Bikers = Violet | |||
|Besalaad General = Violet | |||
|Centi Prider Scavenger = Violet | |||
|Kulnar-Xex Scavenger = Violet | |||
|Vlarg Scavenger = Violet | |||
|Besalaad Warrior = Violet | |||
|Strange Parasite = Violet | |||
|Pumpkin Pirate Scavenger = Violet | |||
|Besalaad Commander = Violet | |||
|Kalaxian Cultist Ship | |||
|Kalaxian Cultist Bikers | |||
|Kalaxian Cultists | |||
|Kalaxian Cult Master | |||
|Kalaxian Projection | |||
|Slither = Violet | |||
| Parasite Cloud = Violet | |||
| Antibody Drone = Violet | |||
| Antibody Swarm = Violet | |||
| Exozoic Hulk = Violet | |||
| Plasmatic Entity = Violet | |||
|Scavengers Scramble = Cyan | |||
|Deep Cyan Sea = Cyan | |||
|Transdimensional Encounters = Cyan | |||
|#default = White | |#default = White | ||
}} | }} |
Latest revision as of 20:16, 14 April 2016
White