LotS/raids/general/Elite Birthday Cake of Doom: Difference between revisions
< LotS | raids/general
Celtdragon (talk | contribs) No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 24: | Line 24: | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|1|0||||}} | {{LotS/SpTieredRow|1|0||||}} | ||
{{LotS/SpTieredRow|?| | {{LotS/SpTieredRow|?3,000,000|3||||}} | ||
{{LotS/SpTieredRow|500,000,000|15||||}} | {{LotS/SpTieredRow|500,000,000|15||||}} | ||
{{LotS/SpTieredRow|1,000,000,000|40||||}} | {{LotS/SpTieredRow|1,000,000,000|40||||}} | ||
{{LotS/SpTieredRow|?1,500,000,000|65||||}} | |||
{{LotS/SpTieredRow|?5,000,000,000|270||||}} | |||
{{LotS/SpTieredRow|10,000,000,000|390||||}} | {{LotS/SpTieredRow|10,000,000,000|390||||}} | ||
{{LotS/SpTieredRow|13,000,000,000|900||||}} | {{LotS/SpTieredRow|13,000,000,000|900||||}} | ||
Latest revision as of 09:42, 24 January 2016
| name::Elite Birthday Cake of Doom | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Large | players::100 | tactics::3 | time::24 hours | cooldown::72 hours | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 1875000000000 }} | {{#number_format: 18750000000 }} | {{#number_format: 20000000000 }} | |
| Hard | {{#number_format:1875000000000 }} | {{#number_format:18750000000 }} | {{#number_format:20000000000 }} | |
| Legendary | {{#number_format:1875000000000 }} | {{#number_format:18750000000 }} | {{#number_format:20000000000 }} | |
| Nightmare | {{#number_format:1875000000000 }} | {{#number_format:18750000000 }} | {{#number_format:20000000000 }} | |
| Type | ||||
| hasType::Large, hasType::Mechanized, hasType::Elite | ||||
| Notes | ||||
| The Elite Birthday Cake of Doom raid data is obtained from the Facilities: Communication Tower. This raid uses Energy instead of Stamina. | ||||
| Damage | Stats | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| 1 | 0 | ||||
| ?3,000,000 | 3 | ||||
| 500,000,000 | 15 | ||||
| 1,000,000,000 | 40 | ||||
| ?1,500,000,000 | 65 | ||||
| ?5,000,000,000 | 270 | ||||
| 10,000,000,000 | 390 | ||||
| 13,000,000,000 | 900 | ||||
| 20,000,000,000 | 1800 | ||||
| 25,000,000,000 | 2100 | ||||
| 30,000,000,000 | 2400 | ||||
| 35,000,000,000 | 2700 | ||||
| 40,000,000,000 | 3000 | ||||
| 45,000,000,000 | 3300 | ||||
| 50,000,000,000 | 3600 | ||||
| 60,000,000,000 | 3900 | ||||
| 70,000,000,000 | 4200 | ||||
| 80,000,000,000 | 4500 | ||||
| 90,000,000,000 | 4800 | ||||
| 100,000,000,000 | 5100 |
| Loot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common
| |||||||||||||||
Uncommon
| |||||||||||||||
Rare
| |||||||||||||||
Epic
| |||||||||||||||
{{#set:nmhp=1875000000000 }}
{{#set:nmfs=18750000000 }}
{{#set:nmos=20000000000 }}
{{#set:type=General}} {{#set:raidListName=E.Cake}} {{#set:zone.area=CT}}



