LotS/raids/alliance/Kalaxian Bikers: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|?|0| | {{LotS/SpTieredRow|?400,000,000|0|2|2|1|0}} | ||
{{LotS/SpTieredRow|?700,000,000|0|3|2|2|1}} | {{LotS/SpTieredRow|?700,000,000|0|3|2|2|1}} | ||
{{LotS/SpTieredRow| | {{LotS/SpTieredRow|1,000,000,000|0|4|4|2|2}} | ||
{{LotS/SpTieredRow| | {{LotS/SpTieredRow|2,000,000,000|200|6|6|3|3}} | ||
{{LotS/SpTieredRow| | {{LotS/SpTieredRow|3,000,000,000|250|8|8|4|4}} | ||
{{LotS/SpTieredRow|4,000,000,000|300|10|10|5|5}} | |||
{{LotS/SpTieredRow|5,000,000,000|350|12|12|6|6}} | {{LotS/SpTieredRow|5,000,000,000|350|12|12|6|6}} | ||
{{LotS/SpTieredRow|6,000,000,000|400|14|14|7|7}} | {{LotS/SpTieredRow|6,000,000,000|400|14|14|7|7}} |
Latest revision as of 18:27, 19 January 2016
name::Kalaxian Bikers | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::48 Hours | cooldown::0 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 100000000000 }} | {{#number_format: 1000000000 }} | {{#number_format: 0 }} | |
Hard | {{#number_format:130000000000 }} | {{#number_format:1300000000 }} | {{#number_format:0 }} | |
Legendary | {{#number_format:150000000000 }} | {{#number_format:1500000000 }} | {{#number_format:0 }} | |
Nightmare | {{#number_format:234000000000 }} | {{#number_format:2340000000 }} | {{#number_format:0 }} | |
Type | ||||
hasType::Alliance, hasType::Organic Humanoid, hasType::Mechanized |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
?400,000,000 | 0 | 2 | 2 | 1 | 0 |
?700,000,000 | 0 | 3 | 2 | 2 | 1 |
1,000,000,000 | 0 | 4 | 4 | 2 | 2 |
2,000,000,000 | 200 | 6 | 6 | 3 | 3 |
3,000,000,000 | 250 | 8 | 8 | 4 | 4 |
4,000,000,000 | 300 | 10 | 10 | 5 | 5 |
5,000,000,000 | 350 | 12 | 12 | 6 | 6 |
6,000,000,000 | 400 | 14 | 14 | 7 | 7 |
7,500,000,000 | 450 | 18 | 18 | 9 | 9 |
10,000,000,000 | 550 | 26 | 26 | 13 | 13 |
15,000,000,000 | 750 | 40 | 40 | 16 | 16 |
Loot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common
| |||||||||||||||||||||||||||
Uncommon
| |||||||||||||||||||||||||||
Rare
| |||||||||||||||||||||||||||
Epic
| |||||||||||||||||||||||||||
{{#set:nmhp=234000000000 }}
{{#set:nmfs=2340000000 }}
{{#set:nmos=0 }}
{{#set:type=General}} {{#set:raidListName=Kalax Biker}} {{#set:zone.area=}}