LotS/raids/general/H8: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
|type1=Epic | |type1=Epic | ||
|type2=Mechanized | |type2=Mechanized | ||
|notes=You have a fixed chance to receive an item from the Special items section each time you attack H8. The official loot poster is [http://zoywiki.com/File:LotS_H8_Loot_Poster.jpg here] and [http://i.imgur.com/YaBj3do.jpg? here]. | |notes=You have a fixed chance to receive an item from the Special items section each time you attack H8. The official loot poster is [http://zoywiki.com/File:LotS_H8_Loot_Poster.jpg here] and [http://i.imgur.com/YaBj3do.jpg? here]. | ||
2016.01.12 Re-appeared to test [http://www.legacyofathousandsuns.com/forum/showthread.php?20921 lag], loot poster [http://legacyofathousandsuns.com/images/loot_lots_h8.jpg here] | |||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:LoTS H81.jpg | |||
File:LoTS H82.jpg | |||
File:LoTS H83.jpg | |||
</gallery> |
Latest revision as of 19:50, 12 January 2016
name::H8 | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::90000 | tactics::0 | time::24 Hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
N/A | Infinite | N/A | N/A | |
Type | ||||
hasType::Epic, hasType::Mechanized | ||||
Notes | ||||
Energy, Stamina, and Honor attacks are available. You have a fixed chance to receive an item from the Special items section each time you attack H8. The official loot poster is here and here. |
{{#set:type=General}}
{{#set:raidListName=H8}}
{{#set:zone.area=}}