LotS/items/Ships: Difference between revisions

From zoywiki.com
< LotS‎ | items
Jump to navigation Jump to search
(adding Soaring Heart)
(Replaced content with "{{LotS/SMWShipTable|Ship}}")
 
(83 intermediate revisions by 21 users not shown)
Line 1: Line 1:
{{LotS/Item Navigation Banner}}
{{LotS/SMWShipTable|Ship}}
 
{| class="lotstable sortable"
! Icon
! width="25%" | Name
! width="10%" data-sort-type="number" | Officers
! width="10%" data-sort-type="number" | Crew
! width="5%"  | Power Bonus
! width="25%" | Ability
! width="20%" | Obtained
|-
{{LotS/ShipRow|Advanced Strike Squad Ship}}
{{LotS/ShipRow|Anthropist War Ship}}
{{LotS/ShipRow|Argo}}
{{LotS/ShipRow|Aspis}}
{{LotS/ShipRow|Assault Ship}}
{{LotS/ShipRow|Astral Weaver}}
{{LotS/ShipRow|Asteroid Annihilator}}
{{LotS/ShipRow|Black Heaven}}
{{LotS/ShipRow|Brutality}}
{{LotS/ShipRow|Celebration Ship}}
{{LotS/ShipRow|Cemetery Ship}}
{{LotS/ShipRow|Cerebral Voyager}}
{{LotS/ShipRow|Challenger's Ship}}
{{LotS/ShipRow|Christmas Cruiser}}
{{LotS/ShipRow|Crazy Commando Craft}}
{{LotS/ShipRow|Crazy Quartet Ship}}
{{LotS/ShipRow|Creepy Cottage}}
{{LotS/ShipRow|Cringer}}
{{LotS/ShipRow|Crush Colossa}}
{{LotS/ShipRow|Cybersmash Cyclone}}
{{LotS/ShipRow|Cytheran Pleasure Barge}}
{{LotS/ShipRow|Death Match Ship}}
{{LotS/ShipRow|Doomsday Device}}
{{LotS/ShipRow|Doomsday Device Beta}}
{{LotS/ShipRow|Eiffel Ship}}
{{LotS/ShipRow|Excelsior}}
{{LotS/ShipRow|Flying Castle}}
{{LotS/ShipRow|Gedrocht}}
{{LotS/ShipRow|Grim Justice}}
{{LotS/ShipRow|Haunted House}}
{{LotS/ShipRow|Heavy Assault Ship}}
{{LotS/ShipRow|Heroica}}
{{LotS/ShipRow|Hydra}}
{{LotS/ShipRow|Icosahedron}}
{{LotS/ShipRow|Imperial Sword Ship}}
{{LotS/ShipRow|Labyrinth}}
{{LotS/ShipRow|Load of Bull}}
{{LotS/ShipRow|Lunatic Lottery Ship}}
{{LotS/ShipRow|Lucky Dragon}}
{{LotS/ShipRow|Missile Interceptor}}
{{LotS/ShipRow|Niflung Longship}}
{{LotS/ShipRow|Odyssey}}
{{LotS/ShipRow|Omnicide}}
{{LotS/ShipRow|Pioneer Ship}}
{{LotS/ShipRow|Piranha Destroyer}}
{{LotS/ShipRow|Plated Fist}}
{{LotS/ShipRow|Psycho Sextet Ship}}
{{LotS/ShipRow|Pumpking Powerhouse}}
{{LotS/ShipRow|Purple Lion}}
{{LotS/ShipRow|Rebel Smuggler}}
{{LotS/ShipRow|Rehabilitation Ship‎}}
{{LotS/ShipRow|Relentless Hawk Fighter}}
{{LotS/ShipRow|Rylattu Abductor}}
{{LotS/ShipRow|Rylattu Minion Ship}}
{{LotS/ShipRow|Santa's Stellar Sleigh}}
{{LotS/ShipRow|Screaming Skull Wraith}}
{{LotS/ShipRow|Ship-Gobbler}}
{{LotS/ShipRow|Shrine Ship}}
{{LotS/ShipRow|Sian Dragon Fighter}}
{{LotS/ShipRow|Sian Dragons Tour Ship}}
{{LotS/ShipRow|Sian Fighter}}
{{LotS/ShipRow|Sian Avenger}}
{{LotS/ShipRow|Silver Shadow}}
{{LotS/ShipRow|Snakepit}}
{{LotS/ShipRow|Snapping Turtle}}
{{LotS/ShipRow|Snuuth Shark Ship}}
{{LotS/ShipRow|Soaring Heart}}
{{LotS/ShipRow|Space Serpent}}
{{LotS/ShipRow|Space Sleigh}}
{{LotS/ShipRow|Space Slitter}}
{{LotS/ShipRow|Starfire}}
{{LotS/ShipRow|Star-Threader}}
{{LotS/ShipRow|Strike Squad Ship}}
{{LotS/ShipRow|Sussurran Voyager}}
{{LotS/ShipRow|Sussurran Spacefarer}}
{{LotS/ShipRow|Sussurran Spacefarer II}}
{{LotS/ShipRow|Swooping Dragon}}
{{LotS/ShipRow|Swordmaster Starblade}}
{{LotS/ShipRow|Tactical Attack Ship}}
{{LotS/ShipRow|Tactical Attack Ship Mark II}}
{{LotS/ShipRow|TALOS Robo-Interface Ship}}
{{LotS/ShipRow|TALOS Warship}}
{{LotS/ShipRow|TALOS Warship II}}
{{LotS/ShipRow|Taskforce Runner}}
{{LotS/ShipRow|The Big Bling‎}}
{{LotS/ShipRow|The Dracula}}
{{LotS/ShipRow|The Illaria}}
{{LotS/ShipRow|The Mad Hatter}}
{{LotS/ShipRow|The Mad Hatter II}}
{{LotS/ShipRow|The Manhunter}}
{{LotS/ShipRow|The Quatermain}}
{{LotS/ShipRow|The Reaper}}
{{LotS/ShipRow|The Shaoquin‎}}
{{LotS/ShipRow|Thunder Killer}}
{{LotS/ShipRow|Trinity Traverser}}
{{LotS/ShipRow|Troop Transport}}
{{LotS/ShipRow|Valkyrie Bloodsword}}
{{LotS/ShipRow|Vlarg Hunting Ship‎}}
{{LotS/ShipRow|Vulture Gunship}}
{{LotS/ShipRow|Vulture Gunship II}}
{{LotS/ShipRow|Warlords of Mars Team Ship}}
{{LotS/ShipRow|Warwalker Battlecarrier}}
{{LotS/ShipRow|White Tiger}}
{{LotS/ShipRow|X-Falcon}}
{{LotS/ShipRow|Xeno-Infestation Destroyer}}
{{LotS/ShipRow|Xeno-Infestation Destroyer II}}
|}
{{LotS/Paypal}}

Latest revision as of 17:38, 1 September 2015

{{#ask:

|?name
|?color
|?Officers
|?Crew
|?Engineering
|?PowerBonus
|?Ability
|?obtained
|limit=1000
|format=template
|introtemplate=LotS/ShipTableHead
|template=LotS/SMWShipRow

}} |}