LotS/raids/general/Hyper-Con Havoc: Difference between revisions
< LotS | raids/general
No edit summary |
Celtdragon (talk | contribs) (added short tiers) |
||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
|type5=Organic Humanoid | |type5=Organic Humanoid | ||
|type6= | |type6= | ||
|shorttexttiers=5m, *7.5m, 150m, 200m, 250m, 300m, 350m, 400m, 450m, 500m, 640m, 960m, 1.3b, 1.75b, 2b, 2.25b, 3b | |||
|tiers={{LotS/TieredTable}} | |tiers={{LotS/TieredTable}} | ||
{{LotS/TieredRow|1||||}} | {{LotS/TieredRow|1||||}} | ||
Line 52: | Line 53: | ||
|} | |} | ||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:LoTS Hyper-Con Havoc1.jpg | |||
File:LoTS Hyper-Con Havoc2.jpg | |||
File:LoTS Hyper-Con Havoc3.jpg | |||
</gallery> |
Latest revision as of 20:26, 14 July 2015
name::Hyper-Con Havoc | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::50 | tactics::2 | time::72 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 8333333333 }} | {{#number_format: 166666666.66 }} | {{#number_format: 500000000 }} | |
Hard | {{#number_format:12500000000 }} | {{#number_format:250000000 }} | {{#number_format:500000000 }} | |
Legendary | {{#number_format:16666666667 }} | {{#number_format:333333333.34 }} | {{#number_format:500000000 }} | |
Nightmare | {{#number_format:25000000000 }} | {{#number_format:500000000 }} | {{#number_format:500000000 }} | |
Type | ||||
hasType::Large, hasType::Male, hasType::Female, hasType::Human, hasType::Organic Humanoid |
Damage | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
1 | ||||
5,000,000 | 2 | 6 | 1 | 1 |
7,500,000 | 4 | 4 | 2 | 2 |
150,000,000 | 6 | 6 | 3 | 3 |
200,000,000 | 8 | 8 | 4 | 4 |
250,000,000 | 10 | 10 | 5 | 5 |
300,000,000 | 14 | 14 | 7 | 7 |
350,000,000 | 18 | 18 | 9 | 9 |
400,000,000 | 26 | 26 | 13 | 13 |
450,000,000 | 28 | 28 | 14 | 14 |
500,000,000 | 30 | 30 | 15 | 15 |
640,000,000 | 36 | 36 | 18 | 18 |
960,000,000 | 38 | 38 | 19 | 19 |
1,300,000,000 | 40 | 40 | 20 | 20 |
1,750,000,000 | 50 | 50 | 25 | 25 |
2,000,000,000 | 60 | 60 | 30 | 30 |
2,250,000,000 | 70 | 70 | 35 | 35 |
3,000,000,000 | 80 | 80 | 40 | 40 |
{{#set:nmhp=25000000000 }}
{{#set:nmfs=500000000 }}
{{#set:nmos=500000000 }}
{{#set:type=General}} {{#set:raidListName=Hyper-Con}} {{#set:zone.area=WR}}