LotS/shops/Achievements: Difference between revisions
< LotS
(→Stats) |
Celtdragon (talk | contribs) No edit summary |
||
(61 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
<tabber> | |||
Achievement Packs= | |||
{{:LotS/shops/achievements/Achievement Packs}} | |||
|-| | |||
Items= | |||
{{:LotS/shops/achievements/Items}} | |||
|-| | |||
General Raids= | |||
{{:LotS/shops/achievements/General Raids}} | |||
|-| | |||
Alliance Raids= | |||
{{:LotS/shops/achievements/Alliance Raids}} | |||
|-| | |||
Missions= | |||
{{:LotS/shops/achievements/Missions}} | |||
|-| | |||
Purchases= | |||
{{:LotS/shops/achievements/Purchases}} | |||
|-| | |||
Stats= | |||
{{:LotS/shops/achievements/Stats}} | |||
|-| | |||
PvP= | |||
{{:LotS/shops/achievements/PvP}} | |||
|-| | |||
Operations= | |||
{{:LotS/shops/achievements/Operations}} | |||
</tabber> | |||
{{LotS/ | |||
{{LotS/ | |||
| | |||
{{LotS/ | |||
| | |||
{{LotS/ | |||
{{ | |||
Latest revision as of 22:07, 20 June 2015
<tabber>
Achievement Packs= Achievement Packs may be purchased using Achievement Points, also known as AP. To spend AP, navigate to the Profile screen in LotS and click the 'View' button on the Achievements pane in the lower right.
Each time you redeem AP, you will receive one random item from the pack you selected. Admiral Kole, White Tiger, and the Sian-TALOS Dress set are unique items. You can receive all other items multiple times.
Note: A full set of Blue Dragon armor requires 5x of Grey, Green, and Blue Imperial Plans and 4x of Purple and Orange Imperial Plans. Assuming perfect luck, you would need 9500 AP.
Galaxy Pack (2500 AP) | ||||
---|---|---|---|---|
Rylattu Sniper Rifle | Admiral Kole | Ulula | Sian-TALOS Dress Bottoms | Sian-TALOS Dress Top |
Nebula Pack (1000 AP) | |||
---|---|---|---|
Orange Imperial Plans | Roaring Tiger Claw | Sian-TALOS Dress Footwear | Sian-TALOS Dress Gloves |
System Pack (500 AP) | ||||
---|---|---|---|---|
Purple Imperial Plans | Blue Imperial Plans | White Tiger | Guerilla | Sian-TALOS Dress Headpiece |
Planet Pack (100 AP) | ||||
---|---|---|---|---|
Green Imperial Plans | Grey Imperial Plans | Rylattu Engineer | Advanced Scanner | 5 Golden Suns |
Note: Getting 5 Golden Suns from the Planet Pack is very unlikely. Don't expect to get rich!
|-|
Items=
- Points are awarded for collecting this many different TYPES of X.
- You don't need to have them all at once, only to have had them at some point. Upgraded Legendary items do not count again toward the Legendary Achievement.
Badge | Item | Brown | Grey | Green | Blue | Purple | Orange | Red |
---|---|---|---|---|---|---|---|---|
Ace Pilot | Ship | x20 50 AP |
x35 100 AP |
x50 250 AP |
x75 500 AP |
x100 1,000 AP |
x200 2,000 AP | |
Supreme Commander | Officer | x20 100 AP |
x35 250 AP |
x50 500 AP |
x75 1,000 AP |
x100 2,000 AP | ||
Fully Crewed | Crew | x15 50 AP |
x25 100 AP |
x50 250 AP |
x100 500 AP |
x200 1,000 AP |
x400 2,000 AP | |
Gear Head | Engineering Items | |||||||
Gunmaster | Main Hand | x5 10 AP |
x10 25 AP |
x20 50 AP |
x30 100 AP |
x45 250 AP |
x75 500 AP |
x125 1,000 AP |
Ambidextrous | Off Hand | |||||||
Many Faces | Helmet | |||||||
Assortment of Armor | Chest | |||||||
Warm Hands | Gloves | |||||||
Fashionable | Pants | |||||||
If the Shoe Fits... | Boots | |||||||
Gadgetmaster | Trinket | |||||||
Utilizer | Utility | x5 25 AP |
x10 50 AP |
x15 100 AP |
x25 250 AP |
x50 500 AP |
x100 1,000 AP | |
Be Prepared | Consumable | x5 10 AP |
x10 25 AP |
x15 50 AP |
x20 250 AP |
x25 500 AP | ||
Tactical | Tactic | x4 25 AP |
x7 50 AP |
x10 100 AP |
x15 250 AP |
x20 500 AP |
x25 1,000 AP |
x30 2,000 AP |
Only the Best | Legendary | x1 25 AP |
x2 50 AP |
x3 100 AP |
x4 250 AP |
x5 500 AP |
x6 1,000 AP |
x7 2,000 AP |
|-|
General Raids=
- Points are awarded for completing these RAIDS, on NIGHTMARE difficulty, this many times.
- You must personally deal half of "your fair share" of damage. (0.5* Raid_max_HP / Raid_max_participants)
Size | Badge | Raid | Brown x10 |
Grey x50 |
Green x100 |
Blue x250 |
Purple x500 |
Orange x1,000 |
Red x5,000 |
Size |
---|---|---|---|---|---|---|---|---|---|---|
10 | Commander Killer | Centurian Commander | (x5) 5 AP |
(x10) 10 AP |
(x50) 25 AP |
(x100) 50 AP |
(x250) 100 AP |
(x500) 250 AP |
(x1,000) 500 AP |
10 |
Big Game Hunter | Garlax Ragebeasts | 10 AP | 25 AP | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | ||
Infidel | Supreme Cybertollahs | |||||||||
Mad Hatter | Nathaniel Vorden | |||||||||
Lion Tamer | Purple Lion | |||||||||
Not Your Color | The Scarlet Harlot | |||||||||
Thief-Taker | Lupin | |||||||||
Bathroom Bloodshed | Lieutenant Targe | |||||||||
Spinebroken | Sigurd Spinebreaker | |||||||||
Miss, I'll Handle This | Missile Strike | |||||||||
Pi 'R' Snared | Pi | |||||||||
Black and Gold | Master Hao | |||||||||
12 | Aggressive Treatment | Space Pox | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 12 | |
Temynx Parasite | Temynx Parasite | |||||||||
25 | Last Contact | Quiskerian Temple | 10 AP | 25 AP | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 25 |
25 | Scrap Dealer | Robot Uprising | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 25 | |
Making Mushrooms | Huk-Kral War Crawler | |||||||||
Elite Commander Killer | Elite Centurian Commander | |||||||||
25 | Elite Black and Gold | Elite Master Hao | 0 AP | 0 AP | 0 AP | 0 AP | 0 AP | 0 AP | 25 | |
50 | Null and Void | Centurian Void Killer | 25 AP | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 50 |
Carnus Crusher | Carnus 9000 | |||||||||
Cruising for a Bruising | Centurian Cruiser | |||||||||
Not Phobed, Chummer | Blood Alley Gang | |||||||||
I am the Law! | Advocate Tulk | |||||||||
Too Big for Your Boots | Caligula | |||||||||
Bloodshank Redemption | Warden Ramiro | |||||||||
Carry-On Killing Centurians | Vulture Gunship | |||||||||
Not Fleet Enough | Centurian Fleet Commander | |||||||||
Can't Say It, Can Slay It | Bachangenfil | |||||||||
Intestinal Fortitude | Gut-Phager | |||||||||
A Load of Bull | Bashan | |||||||||
Great White Hope | Cyborg Shark | |||||||||
Hulk Smashed | Hulking Mutant | |||||||||
Burn to the Wick | Screaming Barracuda | |||||||||
Besalaad Days | Vunlac | |||||||||
A Left-Handed Orc? | Silj the Wurm-Rider | |||||||||
Quis Custodiet... | Tyraness' Guard | |||||||||
Air Noir | Sian Dragonfly | |||||||||
The Lady's Not for Turning | Lady Victoria Ashdown | |||||||||
50 | Elite Load of Bull | Elite Bashan | 0 AP | 0 AP | 0 AP | 0 AP | 0 AP | 0 AP | 50 | |
100 | Spare the Rod... | Telemachus | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 100 | |
Carnifex Carnage | Carnifex Prime | |||||||||
Rautha's Rival | Commander Rautha | |||||||||
Hard to Kill | Kelovar Assassin | |||||||||
Rautha's Nightmare | Robotic Rautha | |||||||||
Pleasure and Pain | Agony and Ecstasy | |||||||||
Mind Games | Sun Xi's Echo | |||||||||
Why Did it Have to Be Snakes? | Sludge Serpent | |||||||||
Won't Drink the Kool-Aid | Kalaxian Cult-Mistress | |||||||||
Belly of the Beast | Wulblunralxanachi | |||||||||
Poor Dietary Choices | Birthday Cake of Doom | |||||||||
Anthro Piss-Off | Anthropist Xenocide Warship | |||||||||
Crazed Christmas Dinner | Tentacled Turkey | |||||||||
Song of two Worlds | Symphony of Two Worlds | |||||||||
Who Do You Think You Are Kidding, Mr. Hatler? | Reichsmarschall Dule | |||||||||
Hat's All Folks | Dark Hat | |||||||||
Rackalax Whisperer | Rampaging Rackalax | |||||||||
Elite Mech Mangler | Elite Kulnar-Xex Elite Subjugator | |||||||||
More Than It Appears | Rearrangers | |||||||||
100 | Elite Poor Dietary Choices | Elite Birthday Cake of Doom | 0 AP | 0 AP | 0 AP | 0 AP | 0 AP | 0 AP | 100 | |
125 | Mech Mangler | Kulnar-Xex Subjugator | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 125 | |
Elite Mech Mangler | Kulnar-Xex Elite Subjugator | |||||||||
180 | Writen in the Stones | Weiqi Game | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 180 | |
250 | Psychic Colonic | Psychic Colonel | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 250 | |
Vespasia's Vanquisher | Vespasia's Android | |||||||||
Generalissimo | Centurian General | |||||||||
Cybersmashed | Natasha Cybersmash | |||||||||
10 Seconds to Comply | Centurian Sentinel | |||||||||
Quicker than Quicksilver | Mercury | |||||||||
You Snuuth, You Lose | Guldax Quibberath | |||||||||
Storm in a Teacup | Centurian Storm Commander | |||||||||
Out of My Galaxy | Galactic Reaver | |||||||||
Men Without Hats | The Hat | |||||||||
What Strength!! | G. Rahn | |||||||||
Yu Lose | Guan Yu | |||||||||
Imbalance in the Humors | Bile Beast | |||||||||
Husam Chop | Al-Husam | |||||||||
Paint It Black | Noir | |||||||||
Wrestling with Angels | Sky Commander Bethany | |||||||||
Only the Master of Evil | Void Master | |||||||||
Endangerer of Species | Giant Kwelshax | |||||||||
Hold the Mushrooms | Fungal Invasion | |||||||||
Shadow Boxing Shadow | Parasites | |||||||||
Heavyweight Champion | Elite Titanomachy | |||||||||
250 | Elite Endangerer of Species | Elite Kwelshax | 0 AP | 0 AP | 0 AP | 0 AP | 0 AP | 0 AP | 250 | |
500 | Breaker of the Besalaad | Besalaad Warmaster | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 500 | |
In-Vince-Able | Vince Vortex | |||||||||
Pescetarian | Mermara | |||||||||
Nothing and No One | Nemo | |||||||||
Insult to Injury | Dule's Robot | |||||||||
Political Genocide | Centurian Councilor | |||||||||
Uncrushed | Crush Colossa | |||||||||
Fearless Vampire Slayer | Nosferatu Nick | |||||||||
This Little Piggy Got Chopped Up | Niflung Boar | |||||||||
My Story | Vlarg Relic Hunter | |||||||||
The Man in Black | Noir (II) | |||||||||
Trul-Carnage | Trulcharn | |||||||||
Toyotomi's Revenge | The Saboteur | |||||||||
Sic Semper Tyranessis | The Tyraness | |||||||||
Kill for Candy | Pinata's Revenge | |||||||||
Telemachus' Last Game | Multheru | |||||||||
Event Horizon | Unstable Singularity | |||||||||
500 | Die, Kaiju! | King Krandar | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 500 | |
Flower Power | Sinarom's Death Flora | |||||||||
Tenure Revoked | Professor Bonderbrand | |||||||||
Choking Hazard | Arcade Gas Attack | |||||||||
500 | Monster Mash | Sultan Shrakzan | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 500 | |
Seven Slaughtered Scrapheads | Tourniquet 7.5 | |||||||||
A Kind of Magic | Noir (III) | |||||||||
Ooo-ooh that Smell! | Arcade Gas Monster | |||||||||
Besalaad Exhibit Rampage | Besalaad Exhibit Rampage | |||||||||
25 | Agoraphobia Pays | Krakak Plague | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 25 | |
50 | Warwalker Stalker | Infected Warwalker Squad | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 50 | |
Super Stab Friends | Hyper-Con Havoc | |||||||||
75 | Mother, Just Killed a Ship | Flying Saucer Mothership | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 75 | |
Blue Fire | Sapphire | |||||||||
100 | Hwang Bang | Hwang | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 100 | |
250 | Flower Power | Sinarom's Death Flora | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 250 |
|-|
Alliance Raids=
- Points are awarded for completing these RAIDS, on NIGHTMARE difficulty, this many times.
- You must personally deal half of "your fair share" of damage. (0.5* Raid_max_HP / Raid_max_participants)
Size | Badge | Raid | Brown x10 |
Grey x50 |
Green x100 |
Blue x250 |
Purple x500 |
Orange x1000 |
Red x5000 |
Size |
---|---|---|---|---|---|---|---|---|---|---|
10 | Pesticide | Krakak Swarm | 25 AP | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 10 |
Kang Bang | Kang | |||||||||
Pirate Hunter | Crossbones Squadron | |||||||||
Murderer Most Foul | Colonel Mustard | |||||||||
Calamari | Professor Squid | |||||||||
Death for the Death Squad | Terminus Death Squad | |||||||||
50 | Lunacy | Luna | 25 AP | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 50 |
Vile Venison | Rabid Reindeer | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | |||
50 | Disinfectant | Infected Squad | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 50 | |
Death Florist | Ruomyes' Death Flora | |||||||||
Justice is Served | Mr Justice | |||||||||
King of Kong | Grislak | |||||||||
Terracotta Trasher | Qin Legion | |||||||||
Intercept the Bull, Get the Horns | Terminus Interceptor Squadron | |||||||||
Took out the Trash | Trashmaster Colby | |||||||||
Wreck the Halls | Santa's Workshop | |||||||||
Learn the Words! | The Mega Mimes | |||||||||
Reluctant Host | Parasite Cloud2 | |||||||||
100 | Space Invaders | Flying Saucers | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 100 | |
Seven Broken Bots | Tourniquet 7 | |||||||||
Exterminate! Exterminate! | Rylattu Exterminator | |||||||||
Not Peace but a Sword | Peacemaker 500 | |||||||||
Indigestible | Kaltharan Devourer | |||||||||
Jugger-Naught | Terminus Juggernaut | |||||||||
Consumer Protecton | Legacy Bot | |||||||||
Ain't Afraid of No Ghost | Haunted House | |||||||||
Slay Bells Ring | Crazed Santa | |||||||||
Love Will Tear You Apart | Kristy Love | |||||||||
Mecha Mash | Gedrocht | |||||||||
Sweet Dreams Are Made of Ice | Nutcracker Sweet | |||||||||
Keep Calm and Curry On | The Crazy Jalfrezi | |||||||||
Peppermint | PATTI | |||||||||
Clowning Around | Crimzo the Killer Clown | |||||||||
Far away from the Neon Sky | The Neon Knights | |||||||||
Shock and Awe | Kulnar-Xex Shock Trooper | |||||||||
Shoot the Right One | Invaders from Dimension B | |||||||||
Stick in the Spokes | Kalaxian Bikers | |||||||||
100 | Dark Corners of the Galaxy | Lurking Horror | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 100 | |
The Quick and the Damned | Ship of the Damned | |||||||||
Dragon-Slayer | Mecha-Wyrm | |||||||||
Exodus | Genesis | |||||||||
Those who Trespass | Shadows of the Void | |||||||||
The Party's Over | Celebration Enhancer J-54 | |||||||||
Cave Canem! | Quiskan Psi-Hound | |||||||||
Ten Thousand Strikes, You're Out | Ms. Myriad and Steelstrike | |||||||||
Radioactive Beatdown | Gamma Hammers | |||||||||
Tanks for the Memories | Kulnar-Xex Tank | |||||||||
100 | The Spice Must Flow | Wahsh Al-Sahraa | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 100 | |
Winners Don't Use Chems | The Chem Runners | |||||||||
Passing Grade | Live Fire Training Sim #102 | |||||||||
The Power is Yours | Rogue Terraformer | |||||||||
100 | Killing With The Wrong Knife | Thyestean Banquet | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP | 100 | |
Animal Control | Rak-Thun Eviscipod | |||||||||
Lost to the Eons | Ruins of the Forgotten |
|-|
Missions=
- Achievement Points are awarded for completing all the missions in a zone on NIGHTMARE difficulty. The table below lists the number of times each zone needs to be completed in full in order to receive the corresponding amount of AP.
Badge | Zone | Brown x1 |
Grey x5 |
Green x10 |
Blue x25 |
Purple x50 |
Orange x100 |
Red x250 |
---|---|---|---|---|---|---|---|---|
Imperial Bodyguard | 1: Princess Illaria's Escape | 5 AP | 10 AP | 25 AP | 50 AP | 100 AP | 250 AP | 500 AP |
Robot Wars | 2: Legions of Steel | 10 AP | 25 AP | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP |
Rahn's Worst Nightmare | 3: Assault on Zenith | 25 AP | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP |
King of the Ring | 4: The Search for the Princess | |||||||
Lawyer, Drunkard, Spy, Warrior | 5: Politics of War | |||||||
Thalatta! Thalatta! | 6: Aphrodisian Anabasis | |||||||
When a Plan Comes Together | 7: The Right Tools | |||||||
Imperium | 8: A Masterful Stratagem | |||||||
My Love is Vengeance | 9: Scaean Gates | |||||||
I Love to Go A-Wandering | 10: Because I'm the Wanderer | |||||||
Any Given Bloody Sunday | 11: Talia's Team | |||||||
Our Prince Is in Another Castle | 12: The Prince & the Pixels | |||||||
In Vino Fabula | 13: The Saga of Drunken Ragnar | |||||||
Halloween Havoc | 14: Lu Bu's Halloween | |||||||
Birthday Bash | A: Puny Human Birthdays | |||||||
The Party's Over | A2: Puny Human Birthdays II | |||||||
'Tis the Season | 15: Christmas Chaos | |||||||
Existential Encore | 16: Music of the Spheres | |||||||
Smoldering Fire | 17: Playing with Fire (Part 1) | |||||||
Inferno | 18: Playing with Fire (Part 2) | |||||||
Angels and Demon | 19: Between Heaven and Hell | |||||||
Dark Delights | A3: Tales of the Void | |||||||
Tales for the Tyraness | A4: Tales of the Void 2 | |||||||
The Mind of the Mandarin | 20: Days of Wu | |||||||
His Name | 21: Number of the Beast | |||||||
+5 Badassery | 22: Fade to Gold | |||||||
Fight For The Right | A5: Puny Human Birthdays III |
|-|
Purchases=
Badge | Task | Brown | Grey | Green | Blue | Purple | Orange | Red |
---|---|---|---|---|---|---|---|---|
Spendthrift | Spend Credits. | 100K 5 AP |
1M 10 AP |
5M 25 AP |
25M 50 AP |
100M 100 AP |
500M 250 AP | |
Prudent | Deposit Credits. | 5M 5 AP |
10M 10 AP |
50M 25 AP |
100M 50 AP |
500M 100 AP |
1B 250 AP | |
Basking in the Golden Sun | Spend Golden Suns | 100 25 AP |
500 50 AP |
1000 100 AP |
1,500 250 AP |
4,000 500 AP |
10,000 1,000 AP |
20,000 2,000 AP |
Risk Taker | Buy an expedition. | 1 10 AP |
5 25 AP |
10 50 AP |
25 100 AP |
75 250 AP |
200 500 AP |
500 1000 AP |
|-|
Stats=
- Points are awarded for increasing your base stats by X. Your brand-new character starts with 10 Energy and 3 Stamina; therefore, you will earn AP when your base Stamina reaches 28, 128, etc. Fleet: yourself, plus X others.
Badge | Stat | Brown | Grey | Green | Blue | Purple | Orange | Red |
---|---|---|---|---|---|---|---|---|
Popular | Fleet | 10 5 AP |
50 10 AP |
100 25 AP |
250 50 AP |
500 100 AP |
1,000 250 AP |
5,000 500 AP |
Destroyer | Attack | 50 25 AP |
250 50 AP |
500 100 AP |
1,000 250 AP |
2,000 500 AP |
5,000 1,000 AP |
10,000 2,000 AP |
Stalwart | Defense | 50 25 AP |
250 50 AP |
500 100 AP |
1,000 250 AP |
2,000 500 AP |
5,000 1,000 AP |
10,000 2,000 AP |
Energetic | Energy | 50 25 AP |
250 50 AP |
500 100 AP |
1,000 250 AP |
2,000 500 AP |
5,000 1,000 AP |
10,000 2,000 AP |
Enduring | Stamina | 25 25 AP |
125 50 AP |
250 100 AP |
500 250 AP |
1,000 500 AP |
2,500 1,000 AP |
5,000 2,000 AP |
|-|
PvP=
- Points are only awarded for combat YOU start. Other people attacking you doesn't count.
Badge | Task | Brown | Grey | Green | Blue | Purple | Orange | Red |
---|---|---|---|---|---|---|---|---|
Duelist | Win Duels | x10 5 AP |
x50 10 AP |
x250 25 AP |
x1,000 50 AP |
x5,000 100 AP |
x25,000 250 AP | |
Training Dummy | Lose Duels | x25 5 AP |
x100 10 AP |
x500 25 AP |
x2,500 50 AP |
x10,000 100 AP | ||
Skirmisher | Win Skirmishes | x10 5 AP |
x50 10 AP |
x250 25 AP |
x1,000 50 AP |
x5,000 100 AP |
x25,000 250 AP | |
Overrun | Lose Skirmishes | x25 5 AP |
x100 10 AP |
x500 25 AP |
x2,500 50 AP |
x10,000 100 AP | ||
Baron of the Beatdown | Win Beatdowns | x10 5 AP |
x50 10 AP |
x250 25 AP |
x1,000 50 AP |
x5,000 100 AP |
x25,000 250 AP | |
Beaten Down | Lose Beatdowns | x25 5 AP |
x100 10 AP |
x500 25 AP |
x2,500 50 AP |
x10,000 100 AP | ||
Demon of the Dome | Win in Galaxy Dome | x5 10 AP |
x10 25 AP |
x50 50 AP |
x250 100 AP |
x1,000 250 AP |
x5,000 500 AP |
x10,000 1,000 AP |
Jeers of the Crowd | Lose in Galaxy Dome | x25 25 AP |
x100 50 AP |
x500 100 AP |
|-|
Operations=
- Achievement Points are awarded for completing the Operation or for completing it with given challenge activated, this many times.
- Challenges stack, meaning that if you do multiple challenges on same operation, they all count toward achievements.
Badge | Task | Brown x1 |
Grey x5 |
Green x10 |
Blue x25 |
Purple x50 |
Orange x100 |
Red x250 |
---|---|---|---|---|---|---|---|---|
Super Scavenger | Scavengers Scramble | 25 AP | 50 AP | 100 AP | 250 AP | 500 AP | 1,000 AP | 2,000 AP |
Supreme Scavenger | Scavengers Scramble with any challenge | |||||||
Swift Scramble | Scavengers Scramble with the Speed run | |||||||
Purple Rain | Scavengers Scramble with Ion Storm | |||||||
Soft Scrambled | Scavengers Scramble with Nerfed | |||||||
Wading Through Goo | Scavengers Scramble with Endurange Run | |||||||
Goo Grinder | Destroy Stange Parasite | |||||||
Slither Back Home | Deep Cyan Sea | |||||||
Sea of Secrets | Deep Cyan Sea with any challenge | |||||||
Cyan Tsunami | Deep Cyan Sea with Speed Run | |||||||
Stormy Seas | Deep Cyan Sea with Ion Storm | |||||||
Sea Foam | Deep Cyan Sea with Nerfed | |||||||
Long Distance Swim | Deep Cyan Sea with Endurance Run | |||||||
Wormhole Sickness | Transdimensional Encounters with Nerfed | |||||||
No Turning Back | Transdimensional Encounters with Endurance Run | |||||||
Dimensional Supremacy | Transdimensional Encounters | |||||||
In Your Own House | Destroy Exozoic Hulk
</tabber> |