LotS/raids/general/Solar Swarm: Difference between revisions
< LotS | raids/general
(Created page with "{{LotS/raidgal |name=Solar Swarm |raidlistname=Solar Swarm |type=General |size=Titanic |tactics=6 |players=99999 |time=72 Hours |cooldown=None |maxtier=1,500,000,000,000 |type...") |
Celtdragon (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | <gallery type="slider" hideaddbutton="true"> | ||
File:LoTS Solar Swarm1.jpg | |||
File:LoTS Solar Swarm2.jpg | |||
File:LoTS Solar Swarm3.jpg | |||
</gallery> | </gallery> | ||
Revision as of 17:27, 1 May 2015
| name::Solar Swarm | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Titanic | players::99999 | tactics::6 | time::72 Hours | cooldown::None | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| N/A | Infinite | N/A | N/A | |
| Type | ||||
| hasType::Titanic, hasType::Alien Beast, hasType::Psychic | ||||
| Notes | ||||
| Energy, Stamina, and Honor attacks are available. Community tiers are here.
| ||||
{{#set:type=General}}
{{#set:raidListName=Solar Swarm}}
{{#set:zone.area=}}



