LotS/raids/alliance/Terminus Juggernaut: Difference between revisions
< LotS | raids/alliance
mNo edit summary |
Celtdragon (talk | contribs) (added gallery) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{LotS/raid | {{LotS/raid | ||
|name=Terminus Juggernaut | |name=Terminus Juggernaut | ||
|raidlistname=Juggernaut | |||
|type=Alliance | |type=Alliance | ||
|size=Large | |||
|tactics=4 | |||
|players=100 | |players=100 | ||
|time=168 hours | |time=168 hours | ||
|cooldown=None | |||
|normalhp=200000000 | |normalhp=200000000 | ||
|type1=Large | |||
|type2=Mechanized | |||
|type3=Alliance | |||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:LoTS Terminus Juggernaut1.jpg | |||
File:LoTS Terminus Juggernaut2.jpg | |||
File:LoTS Terminus Juggernaut3.jpg | |||
</gallery> |
Latest revision as of 22:11, 21 April 2015
name::Terminus Juggernaut | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::168 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 200000000 }} | {{#number_format: 2000000 }} | {{#number_format: 4600000 }} | |
Hard | {{#number_format:250000000 }} | {{#number_format:2500000 }} | {{#number_format:5750000 }} | |
Legendary | {{#number_format:320000000 }} | {{#number_format:3200000 }} | {{#number_format:7360000 }} | |
Nightmare | {{#number_format:400000000 }} | {{#number_format:4000000 }} | {{#number_format:9200000 }} | |
Type | ||||
hasType::Large, hasType::Mechanized, hasType::Alliance |
{{#set:nmhp=400000000 }}
{{#set:nmfs=4000000 }}
{{#set:nmos=9200000 }}
{{#set:type=Alliance}} {{#set:raidListName=Juggernaut}} {{#set:zone.area=}}