LotS/missions/gameover: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 15: | Line 15: | ||
|normalexp=137 | |normalexp=137 | ||
|normalcredits=2731 - 3337 | |normalcredits=2731 - 3337 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=123 | |hardenergy=123 | ||
|hardexp=206 | |hardexp=206 | ||
|hardcredits=4096 - 5006 | |hardcredits=4096 - 5006 | ||
|hardruns= | |hardruns=20 | ||
|legendaryenergy=164 | |legendaryenergy=164 | ||
|legendaryexp=274 | |legendaryexp=274 | ||
|legendarycredits=5461 - 6675 | |legendarycredits=5461 - 6675 | ||
|legendaryruns= | |legendaryruns=20 | ||
|nightmareenergy=246 | |nightmareenergy=246 | ||
|nightmareexp=412 | |nightmareexp=412 | ||
|nightmarecredits=8192 - 10012 | |nightmarecredits=8192 - 10012 | ||
|nightmareruns= | |nightmareruns=20 | ||
|prereq= | |prereq= | ||
|loot={{LotS/ItemLink|Fragment of Tor'gyll}} and {{LotS/ItemLink|Lineage}} - Nightmare only | |||
}} | }} | ||
Line 37: | Line 38: | ||
|normalexp=137 | |normalexp=137 | ||
|normalcredits=2731 - 3337 | |normalcredits=2731 - 3337 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=123 | |hardenergy=123 | ||
|hardexp=206 | |hardexp=206 | ||
|hardcredits=4096 - 5006 | |hardcredits=4096 - 5006 | ||
|hardruns= | |hardruns=20 | ||
|legendaryenergy=164 | |legendaryenergy=164 | ||
|legendaryexp=274 | |legendaryexp=274 | ||
|legendarycredits=5461 - 6675 | |legendarycredits=5461 - 6675 | ||
|legendaryruns= | |legendaryruns=20 | ||
|nightmareenergy=246 | |nightmareenergy=246 | ||
|nightmareexp=412 | |nightmareexp=412 | ||
|nightmarecredits=8192 - 10012 | |nightmarecredits=8192 - 10012 | ||
|nightmareruns= | |nightmareruns=20 | ||
|prereq= | |prereq= | ||
|loot={{LotS/ItemLink|Fragment of Tor'gyll}} and {{LotS/ItemLink|Lineage}} - Nightmare only | |||
}} | }} | ||
Line 59: | Line 61: | ||
|normalexp=137 | |normalexp=137 | ||
|normalcredits=2731 - 3337 | |normalcredits=2731 - 3337 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=123 | |hardenergy=123 | ||
|hardexp=206 | |hardexp=206 | ||
|hardcredits=4096 - 5006 | |hardcredits=4096 - 5006 | ||
|hardruns= | |hardruns=20 | ||
|legendaryenergy=164 | |legendaryenergy=164 | ||
|legendaryexp=275 | |legendaryexp=275 | ||
|legendarycredits=5461 - 6675 | |legendarycredits=5461 - 6675 | ||
|legendaryruns= | |legendaryruns=20 | ||
|nightmareenergy=246 | |nightmareenergy=246 | ||
|nightmareexp=412 | |nightmareexp=412 | ||
|nightmarecredits=8192 - 10012 | |nightmarecredits=8192 - 10012 | ||
|nightmareruns= | |nightmareruns=20 | ||
|prereq= | |prereq= | ||
|loot={{LotS/ItemLink|Fragment of Tor'gyll}} and {{LotS/ItemLink|Lineage}} - Nightmare only | |||
}} | }} | ||
Line 79: | Line 82: | ||
|image=z26 a2 q4 | |image=z26 a2 q4 | ||
|normalenergy=82 | |normalenergy=82 | ||
|normalexp= | |normalexp=138 | ||
|normalcredits=2731 - 3337 | |normalcredits=2731 - 3337 | ||
|normalruns= | |normalruns=20 | ||
|hardenergy=123 | |hardenergy=123 | ||
|hardexp=206 | |hardexp=206 | ||
|hardcredits=4096 - 5006 | |hardcredits=4096 - 5006 | ||
|hardruns= | |hardruns=20 | ||
|legendaryenergy=164 | |legendaryenergy=164 | ||
|legendaryexp=275 | |legendaryexp=275 | ||
|legendarycredits=5461 - 6675 | |legendarycredits=5461 - 6675 | ||
|legendaryruns= | |legendaryruns=20 | ||
|nightmareenergy=246 | |nightmareenergy=246 | ||
|nightmareexp=412 | |nightmareexp=412 | ||
|nightmarecredits=8192 - 10012 | |nightmarecredits=8192 - 10012 | ||
|nightmareruns= | |nightmareruns=20 | ||
|prereq= | |prereq= | ||
|loot={{LotS/ItemLink|Fragment of Tor'gyll}} and {{LotS/ItemLink|Lineage}} - Nightmare only | |||
}} | }} | ||
Line 103: | Line 107: | ||
|normalexp=328 | |normalexp=328 | ||
|normalcredits=10922 - 13350 | |normalcredits=10922 - 13350 | ||
|normalhp= | |normalhp=8000 | ||
|hardenergy=246 | |hardenergy=246 | ||
|hardexp=492 | |hardexp=492 | ||
|hardcredits=16384 - 20024 | |hardcredits=16384 - 20024 | ||
|hardhp= | |hardhp=11000 | ||
|legendaryenergy=328 | |legendaryenergy=328 | ||
|legendaryexp=656 | |legendaryexp=656 | ||
|legendarycredits=21845 - 26699 | |legendarycredits=21845 - 26699 | ||
|legendaryhp= | |legendaryhp=14000 | ||
|nightmareenergy=492 | |nightmareenergy=492 | ||
|nightmareexp=984 | |nightmareexp=984 | ||
|nightmarecredits=32767 - 40049 | |nightmarecredits=32767 - 40049 | ||
|nightmarehp= | |nightmarehp=17000 | ||
|prereq= | |prereq= | ||
|loot={{LotS/RaidDataLink|Multheru}} - Normal Only (100%)<br> | |loot={{LotS/RaidDataLink|Multheru}} - Normal Only (100%)<br> | ||
{{LotS/ItemLink|Descendant's Shield}} - Nightmare Only (100%)<br> | |||
{{LotS/ItemLink|Legacy of the Kasan}} -Nightmare Only | |||
}} | }} |
Latest revision as of 21:25, 17 April 2015
Zone 22.2 - Game Over |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Kalaxian Cultist's Mask Collection |
Literature And Lacerations | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Between A Snuuth And A Hard Place | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 274 | 1.67 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Hot Flash | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 137 | 1.67 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Sports Entertainment | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 82 | 138 | 1.68 | 2731 - 3337 | 1640 | |
Hard | 123 | 206 | 1.67 | 4096 - 5006 | 2460 | |
Legendary | 164 | 275 | 1.68 | 5461 - 6675 | 3280 | |
Nightmare | 246 | 412 | 1.67 | 8192 - 10012 | 4920 | |
Loot | ||||||
---|---|---|---|---|---|---|
Fragment of Tor'gyll and Lineage - Nightmare only |
Mission Boss: Multheru | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 164 | 328 | 2 | 10922 - 13350 | 8000 |
Hard | 246 | 492 | 2 | 16384 - 20024 | 11000 |
Legendary | 328 | 656 | 2 | 21845 - 26699 | 14000 |
Nightmare | 492 | 984 | 2 | 32767 - 40049 | 17000 |
Loot | |||||
Multheru Data - Normal Only (100%) |