LotS/Marauder Missiles: Difference between revisions
< LotS
(Created page with "{{LotS Item |name=Marauder Missiles |color=Orange |attack=0 |defense=0 |procRate= |procDmgMin= |procDmgCap= |type=Engineering |engineeringType=Weapons |ability=Iron Missiles: ...") |
Celtdragon (talk | contribs) mNo edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name=Marauder Missiles | |name=Marauder Missiles | ||
|color=Orange | |color=Orange | ||
|attack= | |attack= | ||
|defense= | |defense= | ||
|procRate= | |procRate=12.5 | ||
|procDmgMin= | |procDmgMin=51200 | ||
|procDmgCap= | |procDmgCap=141400 | ||
|type=Engineering | |type=Engineering - Weapons | ||
|engineeringType=Weapons | |engineeringType=Weapons | ||
|ability=Iron Missiles: Chance for bonus damage; additional damage against Besalaad raids | |ability=Iron Missiles: Chance for bonus damage (12.5% @ 1,025,000); additional damage against <span style="color:#00FF7F">Besalaad</span> raids (1,804,000) | ||
|text="I'm trying to make up for violence and killing with more violence and killing. That isn't lost on me. But I've seen enough over my lifetime to know that a missile can sometimes do more good and save more lives than a thousand aid workers." -- Magdalena Nyberg | |text="I'm trying to make up for violence and killing with more violence and killing. That isn't lost on me. But I've seen enough over my lifetime to know that a missile can sometimes do more good and save more lives than a thousand aid workers." -- {{LotS/ItemLink2|Magdalena Nyberg}} | ||
|obtained={{LotS/ | |obtained={{LotS/Rexp}} | ||
|used= | |used= | ||
|notes= | |notes= | ||
|unique= | |unique= | ||
}} | }} |
Latest revision as of 05:20, 8 April 2015
Item Navigation |
---|
Main Hand | Off Hand | Helmet | Chest | Gloves | Pants | Boots | Trinkets | Utilities | Fusion |
Tactics | Consumables | Ships | Officers | Crew | Sidekicks | Engineering | Best Items | Home |
name::Marauder Missiles | [[:Category:LotS/type::Engineering - Weapons|type::Engineering - Weapons]] |
engineeringType::Weapons |
|
Iron Missiles: Chance for bonus damage (12.5% @ 1,025,000); additional damage against Besalaad raids (1,804,000) | |
"I'm trying to make up for violence and killing with more violence and killing. That isn't lost on me. But I've seen enough over my lifetime to know that a missile can sometimes do more good and save more lives than a thousand aid workers." -- Magdalena Nyberg | |
Obtained from | |
Proc Rate | |
Proc Damage (minimum) | |
Proc Damage (cap) | |
{{#set:stamina=0 }} {{#set:energy=0 }} {{#set:honor=0 }} {{#set:pvp=0 }} {{#set:pvpattack=0 }} {{#set:pvpdefense=0 }} {{#set:health=0 }}
{{#set:color=Orange}} {{#set:ability=Iron Missiles: Chance for bonus damage (12.5% @ 1,025,000); additional damage against Besalaad raids (1,804,000)}} {{#set:text="I'm trying to make up for violence and killing with more violence and killing. That isn't lost on me. But I've seen enough over my lifetime to know that a missile can sometimes do more good and save more lives than a thousand aid workers." -- Magdalena Nyberg}} {{#set:obtained=Expedition Pack (Retired)}} {{#set:used=}} {{#set:notes=}} {{#set:unique=}}