LotS/shops/expeditions/mystery/archive 2014: Difference between revisions
m (moved User:Lorak990/expeditions/mystery to LotS/shops/expeditions/mystery: updated version) |
m (PMaker moved page LotS/shops/expeditions/mystery to LotS/shops/expeditions/mystery/archive 2014 without leaving a redirect: for archive) |
||
(33 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
*2014.12.23 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Klurg Nos Bul}} | |||
{{LotS/ExpeditionsRow|C=1|Pirates' Armory}} | |||
{{LotS/ExpeditionsRow|C=1.75|Venus}} | |||
{{LotS/ExpeditionsRow|C=1.75|Wibbak Kruger}} | |||
{{LotS/ExpeditionsRow|C=1.75|Quarg Ral Flek}} | |||
{{LotS/ExpeditionsRow|C=1.75|Ship Enhancement Vault}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2|Secret Decoder Ring}} | |||
{{LotS/ExpeditionsRow|C=2|Veentobleec}} | |||
{{LotS/ExpeditionsRow|C=3|Smythe Laboratories Inc. Sammy Science}} | |||
{{LotS/ExpeditionsRow|C=3|Smythe Laboratories Inc. Storage Unit}} | |||
{{LotS/ExpeditionsRow|C=4|Smythe Laboratories Inc. Bot}} | |||
{{LotS/ExpeditionsRow|C=4|Smythe Laboratories Inc. Injector}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.25|Death-Match II}} | |||
{{LotS/ExpeditionsRow|C=4.25|Smythe Laboratories Inc. Extractor}} | |||
{{LotS/ExpeditionsRow|C=4.25|Smythe Laboratories Inc. Visor}} | |||
{{LotS/ExpeditionsRow|C=4.25|Smythe Laboratories Inc. Lab Coat}} | |||
{{LotS/ExpeditionsRow|C=4.25|Smythe Laboratories Inc. Gloves}} | |||
{{LotS/ExpeditionsRow|C=4.25|Smythe Laboratories Inc. Pants}} | |||
{{LotS/ExpeditionsRow|C=4.5|Smythe Laboratories Inc. Boots}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.5|Smythe Laboratories Inc. Trinket}} | |||
{{LotS/ExpeditionsRow|C=5.75|Durendal}} | |||
{{LotS/ExpeditionsRow|C=5.75|Princess of Love}} | |||
{{LotS/ExpeditionsRow|C=5.75|Destruction}} | |||
{{LotS/ExpeditionsRow|C=5.75|Creation}} | |||
{{LotS/ExpeditionsRow|C=5.75|Angry Snowman Helm}} | |||
{{LotS/ExpeditionsRow|C=5.75|Happy Snowman Helm}} | |||
|} | |||
*2014.12.10 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Admiral Renfarius Boone}} | |||
{{LotS/ExpeditionsRow|C=1|Mother Rashna Knows Best}} | |||
{{LotS/ExpeditionsRow|C=1.75|Huk-Kral Fighter}} | |||
{{LotS/ExpeditionsRow|C=1.75|The Voidcraft}} | |||
{{LotS/ExpeditionsRow|C=1.75|Sanguine Slaughter}} | |||
{{LotS/ExpeditionsRow|C=1.75|Mind of the Sanguine}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2|Ship Power Enhancer Beta}} | |||
{{LotS/ExpeditionsRow|C=2|Ship Power Enhancer Gamma}} | |||
{{LotS/ExpeditionsRow|C=3|Roving Scholar's Robo-Cat}} | |||
{{LotS/ExpeditionsRow|C=3|Beauty and the Beast}} | |||
{{LotS/ExpeditionsRow|C=4|Apocalyne Ropes Room}} | |||
{{LotS/ExpeditionsRow|C=4|Zhan Shi Meditation Room}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.25|Q=2|Bag of Bags}} | |||
{{LotS/ExpeditionsRow|C=4.25|Digital Astronomer}} | |||
{{LotS/ExpeditionsRow|C=4.25|Apocalyne Assault}} | |||
{{LotS/ExpeditionsRow|C=4.25|Apocalyne Storm}} | |||
{{LotS/ExpeditionsRow|C=4.25|Sanguine Visualizer}} | |||
{{LotS/ExpeditionsRow|C=4.25|Q=2|Tetrarchos Vault}} | |||
{{LotS/ExpeditionsRow|C=4.5|Roving Scholar's Rebuttal}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.5|Roving Scholar's Screwdriver}} | |||
{{LotS/ExpeditionsRow|C=5.75|Roving Scholar's Scarf}} | |||
{{LotS/ExpeditionsRow|C=5.75|Roving Scholar's Coat}} | |||
{{LotS/ExpeditionsRow|C=5.75|Roving Scholar's Cuffs}} | |||
{{LotS/ExpeditionsRow|C=5.75|Roving Scholar's Trousers}} | |||
{{LotS/ExpeditionsRow|C=5.75|Roving Scholar's Shoes}} | |||
{{LotS/ExpeditionsRow|C=5.75|Roving Scholar's Combat Manual}} | |||
|} | |||
*2014.12.03 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Wibbak Kruger}} | |||
{{LotS/ExpeditionsRow|C=1|Gunmaster Jessica}} | |||
{{LotS/ExpeditionsRow|C=1|Veentobleec}} | |||
{{LotS/ExpeditionsRow|C=1|Bambleweeny 58 Sub-Meson Brain}} | |||
{{LotS/ExpeditionsRow|C=2|Mother Rashna Knows Best}} | |||
{{LotS/ExpeditionsRow|C=2|Mother Knows Best}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2|Mind of the Sanguine}} | |||
{{LotS/ExpeditionsRow|C=2|Zhan Shi's Qilin}} | |||
{{LotS/ExpeditionsRow|C=3.5|Cryptographer}} | |||
{{LotS/ExpeditionsRow|C=3.5|Hailstorm Platypus}} | |||
{{LotS/ExpeditionsRow|C=4|Carnage Crusader}} | |||
{{LotS/ExpeditionsRow|C=4|Eclectic Allies Vault}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.5|TALOS Engineer and Robot Vault}} | |||
{{LotS/ExpeditionsRow|C=4.5|Carnage Cannon}} | |||
{{LotS/ExpeditionsRow|C=4.5|Sanguine Slaughter}} | |||
{{LotS/ExpeditionsRow|C=4.5|Devil's Demolition}} | |||
{{LotS/ExpeditionsRow|C=4.5|Claws of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=4.5|Whip of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=4.5|Horns of the Devil's Design}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.5|Armor of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Gloves of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Leg Guards of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Stride of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Grenade of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Turret of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Sanguine Angel's Turret}} | |||
|} | |||
*2014.11.05 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Pirates' Armory}} | |||
{{LotS/ExpeditionsRow|C=1|Gunmaster Jessica}} | |||
{{LotS/ExpeditionsRow|C=1|Veentobleec}} | |||
{{LotS/ExpeditionsRow|C=1|Bambleweeny 58 Sub-Meson Brain}} | |||
{{LotS/ExpeditionsRow|C=2|Mother Rashna Knows Best}} | |||
{{LotS/ExpeditionsRow|C=2|Mother Knows Best}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2|Mind of the Sanguine}} | |||
{{LotS/ExpeditionsRow|C=2|Zhan Shi's Qilin}} | |||
{{LotS/ExpeditionsRow|C=3.5|Cryptographer}} | |||
{{LotS/ExpeditionsRow|C=3.5|Hailstorm Platypus}} | |||
{{LotS/ExpeditionsRow|C=4|Carnage Crusader}} | |||
{{LotS/ExpeditionsRow|C=4|Eclectic Allies Vault}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.5|TALOS Engineer and Robot Vault}} | |||
{{LotS/ExpeditionsRow|C=4.5|Carnage Cannon}} | |||
{{LotS/ExpeditionsRow|C=4.5|Sanguine Slaughter}} | |||
{{LotS/ExpeditionsRow|C=4.5|Devil's Demolition}} | |||
{{LotS/ExpeditionsRow|C=4.5|Claws of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=4.5|Whip of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=4.5|Horns of the Devil's Design}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.5|Armor of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Gloves of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Leg Guards of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Stride of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Grenade of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Turret of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=5.5|Sanguine Angel's Turret}} | |||
|} | |||
*2014.11.05 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Sun Tzu}} | |||
{{LotS/ExpeditionsRow|C=1|Klurg Nos Bul}} | |||
{{LotS/ExpeditionsRow|C=1|Veentobleec}} | |||
{{LotS/ExpeditionsRow|C=1|Bambleweeny 58 Sub-Meson Brain}} | |||
{{LotS/ExpeditionsRow|C=2|Mother Rashna Knows Best}} | |||
{{LotS/ExpeditionsRow|C=2|Mother Knows Best}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2|Carnage Crusader}} | |||
{{LotS/ExpeditionsRow|C=2|Captain Carnage}} | |||
{{LotS/ExpeditionsRow|C=3.5|Tetrarchos' Lion Gun}} | |||
{{LotS/ExpeditionsRow|C=3.5|Tetrarchos' Snake Whip}} | |||
{{LotS/ExpeditionsRow|C=4|Tetrarchos' Lion Helm}} | |||
{{LotS/ExpeditionsRow|C=4|Tetrarchos' Goat and Dragon Chest}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.5|Tetrarchos' Dragon Claws}} | |||
{{LotS/ExpeditionsRow|C=4.5|Tetrarchos' Snake Tail}} | |||
{{LotS/ExpeditionsRow|C=4.5|Tetrarchos' Goat Hooves}} | |||
{{LotS/ExpeditionsRow|C=4.5|Tetrarchos' Ring}} | |||
{{LotS/ExpeditionsRow|C=4.5|Tetrarchos' Chimera}} | |||
{{LotS/ExpeditionsRow|C=4.5|Captain Carnage's Bot}} | |||
{{LotS/ExpeditionsRow|C=4.5|Captain Carnage's Blade}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.5|Captain Carnage's Blaster}} | |||
{{LotS/ExpeditionsRow|C=5.5|Captain Carnage's Gloves}} | |||
{{LotS/ExpeditionsRow|C=5.5|Captain Carnage's Chest}} | |||
{{LotS/ExpeditionsRow|C=5.5|Captain Carnage's Pants}} | |||
{{LotS/ExpeditionsRow|C=5.5|Captain Carnage's Boots}} | |||
{{LotS/ExpeditionsRow|C=5.5|Captain Carnage's Badge}} | |||
{{LotS/ExpeditionsRow|C=5.5|Captain Carnage's Mask}} | |||
|} | |||
*2014.10.15 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Bull in a China Shop}} | |||
{{LotS/ExpeditionsRow|C=1|Gorgon's Stare}} | |||
{{LotS/ExpeditionsRow|C=1|Trick or Treat}} | |||
{{LotS/ExpeditionsRow|C=1|Applied Scholarship}} | |||
{{LotS/ExpeditionsRow|C=2|Kavonne}} | |||
{{LotS/ExpeditionsRow|C=2|Ern-Tek Zan-Ult}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2|Angel of Death}} | |||
{{LotS/ExpeditionsRow|C=2|Death from the Darkness}} | |||
{{LotS/ExpeditionsRow|C=3.5|Zhan Shi Flight}} | |||
{{LotS/ExpeditionsRow|C=3.5|Apocalyne Snake}} | |||
{{LotS/ExpeditionsRow|C=4|Zhan Shi Claw}} | |||
{{LotS/ExpeditionsRow|C=4|Apocalyne Torch}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.5|Zhan Shi Crossbow}} | |||
{{LotS/ExpeditionsRow|C=4.5|Apocalyne Rifle}} | |||
{{LotS/ExpeditionsRow|C=4.5|Zhan Shi Hair}} | |||
{{LotS/ExpeditionsRow|C=4.5|Apocalyne Mask}} | |||
{{LotS/ExpeditionsRow|C=4.5|Zhan Shi Torso}} | |||
{{LotS/ExpeditionsRow|C=4.5|Apocalyne Chest}} | |||
{{LotS/ExpeditionsRow|C=4.5|Zhan Shi Gloves}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.5|Apocalyne Gloves}} | |||
{{LotS/ExpeditionsRow|C=5.5|Zhan Shi Pants}} | |||
{{LotS/ExpeditionsRow|C=5.5|Apocalyne Pants}} | |||
{{LotS/ExpeditionsRow|C=5.5|Zhan Shi Boots}} | |||
{{LotS/ExpeditionsRow|C=5.5|Apocalyne Boots}} | |||
{{LotS/ExpeditionsRow|C=5.5|Zhan Shi Compass}} | |||
{{LotS/ExpeditionsRow|C=5.5|Apocalyne Juggling Grenade}} | |||
|} | |||
*2014.10.01 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Golden Goliath}} | |||
{{LotS/ExpeditionsRow|C=1|Captain 'Ace' Flashheart}} | |||
{{LotS/ExpeditionsRow|C=1|Deadman Gulch}} | |||
{{LotS/ExpeditionsRow|C=2|Marshal Roth}} | |||
{{LotS/ExpeditionsRow|C=2|The Crimson Banquet}} | |||
{{LotS/ExpeditionsRow|C=2|Pyramid Ship}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2.5|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2.5|Death Valley}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Right Claw}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Left Claw}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Hood}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Jacket}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Gloves}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4|Takahiro's Pants}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Boots}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Image}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Shuriken}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Culthana's Guard}} | |||
{{LotS/ExpeditionsRow|C=7|Q=4|86th Street Snakes Gangbanger}} | |||
{{LotS/ExpeditionsRow|C=7|Q=4|Blood Hunt Shooter}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Blood Hunt Skinner}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Sussurran Caroler}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Rylattu Caroler}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Shadow Assassin Initiate}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Anubis}} | |||
{{LotS/ExpeditionsRow|C=12.5|Q=4|Horus}} | |||
{{LotS/ExpeditionsRow|C=12.5|Q=4|Deputy}} | |||
|} | |||
*2014.09.24 - 10.01 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Sun Tzu}} | |||
{{LotS/ExpeditionsRow|C=1|Prince Wilhelm}} | |||
{{LotS/ExpeditionsRow|C=1|Deadman Gulch}} | |||
{{LotS/ExpeditionsRow|C=2|Marshal Roth}} | |||
{{LotS/ExpeditionsRow|C=2|The Crimson Banquet}} | |||
{{LotS/ExpeditionsRow|C=2|Pyramid Ship}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2.5|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2.5|Death Valley}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Right Claw}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Left Claw}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Hood}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Jacket}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Gloves}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4|Takahiro's Pants}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Boots}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Image}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Shuriken}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Culthana's Guard}} | |||
{{LotS/ExpeditionsRow|C=7|Q=4|86th Street Snakes Gangbanger}} | |||
{{LotS/ExpeditionsRow|C=7|Q=4|Blood Hunt Shooter}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Blood Hunt Skinner}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Sussurran Caroler}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Rylattu Caroler}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Shadow Assassin Initiate}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Anubis}} | |||
{{LotS/ExpeditionsRow|C=12.5|Q=4|Horus}} | |||
{{LotS/ExpeditionsRow|C=12.5|Q=4|Deputy}} | |||
|} | |||
*2014.09.10 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Shadow Assassin Vladimir}} | |||
{{LotS/ExpeditionsRow|C=1|Forgotten Pharaoh}} | |||
{{LotS/ExpeditionsRow|C=1|Deadman Gulch}} | |||
{{LotS/ExpeditionsRow|C=2|Marshal Roth}} | |||
{{LotS/ExpeditionsRow|C=2|The Crimson Banquet}} | |||
{{LotS/ExpeditionsRow|C=2|Pyramid Ship}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2.5|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2.5|Death Valley}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Right Claw}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Left Claw}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Hood}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Jacket}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Gloves}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4|Takahiro's Pants}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Boots}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Image}} | |||
{{LotS/ExpeditionsRow|C=3|Takahiro's Shuriken}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Culthana's Guard}} | |||
{{LotS/ExpeditionsRow|C=7|Q=4|86th Street Snakes Gangbanger}} | |||
{{LotS/ExpeditionsRow|C=7|Q=4|Blood Hunt Shooter}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Blood Hunt Skinner}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Sussurran Caroler}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Rylattu Caroler}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Shadow Assassin Initiate}} | |||
{{LotS/ExpeditionsRow|C=3|Q=4|Anubis}} | |||
{{LotS/ExpeditionsRow|C=12.5|Q=4|Horus}} | |||
{{LotS/ExpeditionsRow|C=12.5|Q=4|Deputy}} | |||
|} | |||
*2014.08.14 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Venus}} | |||
{{LotS/ExpeditionsRow|C=1|Golden Goliath}} | |||
{{LotS/ExpeditionsRow|C=1|Bull in a China Shop}} | |||
{{LotS/ExpeditionsRow|C=2|Gorgon's Stare}} | |||
{{LotS/ExpeditionsRow|C=2|Take a Chance}} | |||
{{LotS/ExpeditionsRow|C=2|Beautiful Carnage}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2.5|Culthana's Battleship}} | |||
{{LotS/ExpeditionsRow|C=2.5|Arctic Assault Ship}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Mask}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Armor}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Trousers}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Boots}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Gloves}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=3|Crimson Hood Sword}} | |||
{{LotS/ExpeditionsRow|C=3|Crimson Hood Dagger}} | |||
{{LotS/ExpeditionsRow|C=3|Crimson Hood Ferret}} | |||
{{LotS/ExpeditionsRow|C=3|Crimson Hood Watch}} | |||
{{LotS/ExpeditionsRow|C=7|Q=6|Bright Green Candy}} | |||
{{LotS/ExpeditionsRow|C=7|Q=6|Bright Orange Candy}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=3|Crimson Hood}} | |||
{{LotS/ExpeditionsRow|C=3|Crimson Hood Jacket}} | |||
{{LotS/ExpeditionsRow|C=3|Crimson Hood Gloves}} | |||
{{LotS/ExpeditionsRow|C=3|Crimson Hood Pants}} | |||
{{LotS/ExpeditionsRow|C=3|Crimson Hood Boots}} | |||
{{LotS/ExpeditionsRow|C=12.5|Q=5|Bright Green Candy}} | |||
{{LotS/ExpeditionsRow|C=12.5|Q=5|Bright Orange Candy}} | |||
|} | |||
*2014.07.30 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1|Venus}} | |||
{{LotS/ExpeditionsRow|C=1|Golden Goliath}} | |||
{{LotS/ExpeditionsRow|C=1|Bull in a China Shop}} | |||
{{LotS/ExpeditionsRow|C=2|Gorgon's Stare}} | |||
{{LotS/ExpeditionsRow|C=2|Take a Chance}} | |||
{{LotS/ExpeditionsRow|C=2|Beautiful Carnage}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=2.5|Culthana's Battleship}} | |||
{{LotS/ExpeditionsRow|C=2.5|Arctic Assault Ship}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Mask}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Armor}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Trousers}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Boots}} | |||
{{LotS/ExpeditionsRow|C=3|Decrypter's Gloves}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=3|Tetrarchos' Lion Gun}} | |||
{{LotS/ExpeditionsRow|C=3|Tetrarchos' Snake Whip}} | |||
{{LotS/ExpeditionsRow|C=3|Tetrarchos' Chimera}} | |||
{{LotS/ExpeditionsRow|C=3|Tetrarchos' Ring}} | |||
{{LotS/ExpeditionsRow|C=7|Q=4|Rage Candy}} | |||
{{LotS/ExpeditionsRow|C=7|Q=4|Steelskin Candy}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=3|Tetrarchos' Lion Helm}} | |||
{{LotS/ExpeditionsRow|C=3|Tetrarchos' Goat and Dragon Chest}} | |||
{{LotS/ExpeditionsRow|C=3|Tetrarchos' Dragon Claws}} | |||
