LotS/missions/thethief: Difference between revisions
Jump to navigation
Jump to search
Greenkabbage (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
|name=Master of Disguise | |name=Master of Disguise | ||
|image=z7 a1 q1 | |image=z7 a1 q1 | ||
|normalenergy= | |normalenergy=54 | ||
|normalexp= | |normalexp=90 | ||
|normalcredits= | |normalcredits=826 - 1010 | ||
|normalruns= | |normalruns=10 | ||
|hardenergy= | |hardenergy=81 | ||
|hardexp= | |hardexp=135 | ||
|hardcredits= | |hardcredits=1239 - 1515 | ||
|hardruns= | |hardruns=10 | ||
|legendaryenergy= | |legendaryenergy=108 | ||
|legendaryexp= | |legendaryexp=180 | ||
|legendarycredits= | |legendarycredits=1652 - 2020 | ||
|legendaryruns= | |legendaryruns=10 | ||
|nightmareenergy= | |nightmareenergy=162 | ||
|nightmareexp= | |nightmareexp=270 | ||
|nightmarecredits= | |nightmarecredits=2479 - 3029 | ||
|nightmareruns= | |nightmareruns=10 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 35: | Line 35: | ||
|name=Running in the Halls | |name=Running in the Halls | ||
|image=z7 a1 q2 | |image=z7 a1 q2 | ||
|normalenergy= | |normalenergy=54 | ||
|normalexp= | |normalexp=90 | ||
|normalcredits= | |normalcredits=826 - 1010 | ||
|normalruns= | |normalruns=10 | ||
|hardenergy= | |hardenergy=81 | ||
|hardexp= | |hardexp=135 | ||
|hardcredits= | |hardcredits=1239 - 1515 | ||
|hardruns= | |hardruns=10 | ||
|legendaryenergy= | |legendaryenergy=108 | ||
|legendaryexp= | |legendaryexp=180 | ||
|legendarycredits= | |legendarycredits=1652 - 2020 | ||
|legendaryruns= | |legendaryruns=10 | ||
|nightmareenergy= | |nightmareenergy=162 | ||
|nightmareexp= | |nightmareexp=270 | ||
|nightmarecredits= | |nightmarecredits=2479 - 3029 | ||
|nightmareruns= | |nightmareruns=10 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 57: | Line 57: | ||
|name=Rooftop Chase | |name=Rooftop Chase | ||
|image=z7 a1 q3 | |image=z7 a1 q3 | ||
|normalenergy= | |normalenergy=54 | ||
|normalexp= | |normalexp=90 | ||
|normalcredits= | |normalcredits=826 - 1010 | ||
|normalruns= | |normalruns=10 | ||
|hardenergy= | |hardenergy=81 | ||
|hardexp= | |hardexp=135 | ||
|hardcredits= | |hardcredits=1239 - 1515 | ||
|hardruns= | |hardruns=10 | ||
|legendaryenergy= | |legendaryenergy=108 | ||
|legendaryexp= | |legendaryexp=180 | ||
|legendarycredits= | |legendarycredits=1652 - 2020 | ||
|legendaryruns= | |legendaryruns=10 | ||
|nightmareenergy= | |nightmareenergy=162 | ||
|nightmareexp= | |nightmareexp=270 | ||
|nightmarecredits= | |nightmarecredits=2479 - 3029 | ||
|nightmareruns= | |nightmareruns=10 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 79: | Line 79: | ||
|name=Leap of Faith | |name=Leap of Faith | ||
|image=z7 a1 q4 | |image=z7 a1 q4 | ||
|normalenergy= | |normalenergy=54 | ||
|normalexp= | |normalexp=90 | ||
|normalcredits= | |normalcredits=826 - 1010 | ||
|normalruns= | |normalruns=10 | ||
|hardenergy= | |hardenergy=81 | ||
|hardexp= | |hardexp=135 | ||
|hardcredits= | |hardcredits=1239 - 1515 | ||
|hardruns= | |hardruns=10 | ||
|legendaryenergy= | |legendaryenergy=108 | ||
|legendaryexp= | |legendaryexp=180 | ||
|legendarycredits= | |legendarycredits=1652 - 2020 | ||
|legendaryruns= | |legendaryruns=10 | ||
|nightmareenergy= | |nightmareenergy=162 | ||
|nightmareexp= | |nightmareexp=270 | ||
|nightmarecredits= | |nightmarecredits=2479 - 3029 | ||
|nightmareruns= | |nightmareruns=10 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 101: | Line 101: | ||
|name=Lupin | |name=Lupin | ||
|image=Boss z7 a1 | |image=Boss z7 a1 | ||
|normalenergy= | |normalenergy=108 | ||
|normalexp= | |normalexp=216 | ||
|normalcredits= | |normalcredits=3305 - 4039 | ||
|normalhp=1800 | |normalhp=1800 | ||
|hardenergy= | |hardenergy=162 | ||
|hardexp= | |hardexp=324 | ||
|hardcredits= | |hardcredits=4957 - 6059 | ||
|hardhp=2250 | |hardhp=2250 | ||
|legendaryenergy= | |legendaryenergy=216 | ||
|legendaryexp= | |legendaryexp=432 | ||
|legendarycredits= | |legendarycredits=6610 - 8078 | ||
|legendaryhp=2880 | |legendaryhp=2880 | ||
|nightmareenergy= | |nightmareenergy=324 | ||
|nightmareexp= | |nightmareexp=648 | ||
|nightmarecredits= | |nightmarecredits=9914 - 12118 | ||
|nightmarehp=3600 | |nightmarehp=3600 | ||
|loot={{LotS/RaidDataLink|Lupin}} - Normal Only (100%) | |loot={{LotS/RaidDataLink|Lupin}} - Normal Only (100%)<br> | ||
{{LotS/ItemLink2|Lupin}} - Normal Only (100%)<br> | |||
{{LotS/ | {{LotS/ItemLink2|Brown Archangel Wing Fragment}}<br> | ||
{{LotS/ItemLink2|High Society Gloriousness}}<br> | |||
{{LotS/ | {{LotS/ItemLink2|Red Noise Pod}} | ||
{{LotS/ | |||
}} | }} |
Latest revision as of 12:59, 18 November 2014
Zone 7.1 - The Thief |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Covert Strike Plans Collection • Azure Dragon • Convict |
Mission Boss: Lupin | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 108 | 216 | 2 | 3305 - 4039 | 1800 |
Hard | 162 | 324 | 2 | 4957 - 6059 | 2250 |
Legendary | 216 | 432 | 2 | 6610 - 8078 | 2880 |
Nightmare | 324 | 648 | 2 | 9914 - 12118 | 3600 |
Loot | |||||
Lupin Data - Normal Only (100%) |