LoA/Team Dungeon: Difference between revisions
< LoA
(Level 35 Sunken Labyrinth Team Dungeon Data entered (Mined 8/14/2014)) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
'''Enemy 1''' | '''Enemy 1''' | ||
* ??? | * ??? | ||
* Lvl | * Lvl 25 | ||
* BR | * BR 10,000 | ||
* ??? hp | * ??? hp | ||
'''Enemy 2''' | '''Enemy 2''' | ||
* ??? | * ??? | ||
* Lvl | * Lvl 27 | ||
* BR | * BR 12,500 | ||
* ??? hp | * ??? hp | ||
'''Enemy 3''' | '''Enemy 3''' | ||
Line 22: | Line 22: | ||
! Chest !! Exp !! Warsoul !! Chest !! Tome !! Angel Tears | ! Chest !! Exp !! Warsoul !! Chest !! Tome !! Angel Tears | ||
|- | |- | ||
| Gold || | | Gold || 1280 || 4220 || 2x Lvl 1 Skill Chest || 5x Lvl 1 || 2 | ||
|- | |- | ||
| Silver || ??? || ??? || ??? || ??? || ??? | | Silver || ??? || ??? || ??? || ??? || ??? | ||
Line 71: | Line 71: | ||
'''Enemy 1''' | '''Enemy 1''' | ||
* ??? | * ??? | ||
* Lvl | * Lvl 45 | ||
* BR | * BR 81,000 | ||
* | * 48,616 hp | ||
'''Enemy 2''' | '''Enemy 2''' | ||
* ??? | * ??? | ||
Line 81: | Line 81: | ||
'''Enemy 3''' | '''Enemy 3''' | ||
* Crimson Warrior | * Crimson Warrior | ||
* Lvl | * Lvl 50 | ||
* BR | * BR 141500 | ||
* | * 182310 hp (60,770 hp minions) | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" |
Latest revision as of 06:02, 22 August 2014
Level 25 Erobor
Enemy 1
- ???
- Lvl 25
- BR 10,000
- ??? hp
Enemy 2
- ???
- Lvl 27
- BR 12,500
- ??? hp
Enemy 3
- Lede Blackfeet
- Lvl ???
- BR ???
- ??? hp
Rewards for Completion | |||||
---|---|---|---|---|---|
Chest | Exp | Warsoul | Chest | Tome | Angel Tears |
Gold | 1280 | 4220 | 2x Lvl 1 Skill Chest | 5x Lvl 1 | 2 |
Silver | ??? | ??? | ??? | ??? | ??? |
Copper | ??? | ??? | ??? | ??? | ??? |
Clear | ??? | ??? | ??? | ??? | ??? |
Level 35 Sunken Labyrinth
Enemy 1
- Goblins (5)
- Lvl 35
- BR 32,500
- 19,546 hp
Enemy 2
- Goblins (5)
- Lvl 37
- BR 42,000
- 22,477 hp
Enemy 3
- Hobgoblin (+4 Goblin)
- Lvl 40
- BR 56,800
- 73,246 hp / 22,432 hp Goblins
Rewards for Completion | |||||
---|---|---|---|---|---|
Chest | Exp | Warsoul | Chest | Tome | Angel Tears |
Gold | 2,490 | 5,630 | Lvl. 2 Skill Chest (x2) | Lvl. 3 Skill Tome (x5) | x2 |
Silver | ??? | ??? | ??? | ??? | ??? |
Copper | ??? | ??? | ??? | ??? | ??? |
Clear | ??? | ??? | ??? | ??? | ??? |
Level 45 Blackmoon Ruins
Enemy 1
- ???
- Lvl 45
- BR 81,000
- 48,616 hp
Enemy 2
- ???
- Lvl ???
- BR ???
- ??? hp
Enemy 3
- Crimson Warrior
- Lvl 50
- BR 141500
- 182310 hp (60,770 hp minions)
Rewards for Completion | |||||
---|---|---|---|---|---|
Chest | Exp | Warsoul | Chest | Tome | Angel Tears |
Gold | 4,050 | 8,160 | Lvl. 3 Skill Chest (x2) | Lvl. 4 Skill Tome (x5) | x2 |
Silver | 3,580 | 7,220 | Lvl. 3 Skill Chest (x2) | Lvl. 4 Skill Tome (x4) | x1 |
Copper | 3,120 | 6,280 | Lvl. 3 Skill Chest (x1) | Lvl. 4 Skill Tome (x3) | x1 |
Clear | ??? | ??? | ??? | ??? | ??? |
Level 55 Bloodrock Chasm
Enemy 1
- Tauren
- Lvl 57
- BR 196,500
- 589,565 hp
Enemy 2
- Tauren
- Lvl 57
- BR 196,500
- 589,565 hp
Enemy 3
- Earthshaker
- Lvl 60
- BR 383,500
- ??? hp
Rewards for Completion | |||||
---|---|---|---|---|---|
Chest | Exp | Warsoul | Chest | Tome | Angel Tears |
Gold | 5,950 | 11,830 | Lvl. 4 Skill Chest (x2) | Lvl. 5 Skill Tome (x5) | x3 |
Silver | 5,260 | 10,460 | Lvl. 4 Skill Chest (x2) | Lvl. 5 Skill Tome (x4) | x2 |
Copper | 4,570 | 9,100 | Lvl. 4 Skill Chest (x1) | Lvl. 5 Skill Tome (x3) | x2 |
Clear | 3,660 | 7,280 | Lvl. 4 Skill Chest (x1) | Lvl. 5 Skill Tome (x2) | x1 |