LotS/missions/Aphrodisian Anabasis: Difference between revisions
Jump to navigation
Jump to search
(Created page with "File:LotS_Quest_Zone_6.jpg <tabber> "The Meeting"= {{:LotS/missions/themeeting}} |-| "Lupanar"= {{:LotS/missions/lupanar}} |-| "Anguish"= {{:LotS/missions/anguish}} |-|...") |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Lots/MissionHeader | |||
|zone=6 | |||
|name=Aphrodisian Anabasis | |||
|image=Zone_6 | |||
}} | |||
<tabber> | <tabber> | ||
"The Meeting"= | "The Meeting"= | ||
<div style="display: inline-block;"> | |||
{{:LotS/missions/themeeting}} | {{:LotS/missions/themeeting}} | ||
</div> | |||
|-| | |-| | ||
"Lupanar"= | "Lupanar"= | ||
<div style="display: inline-block;"> | |||
{{:LotS/missions/lupanar}} | {{:LotS/missions/lupanar}} | ||
</div> | |||
|-| | |-| | ||
"Anguish"= | "Anguish"= | ||
<div style="display: inline-block;"> | |||
{{:LotS/missions/anguish}} | {{:LotS/missions/anguish}} | ||
</div> | |||
|-| | |-| | ||
"Cyberia"= | "Cyberia"= | ||
<div style="display: inline-block;"> | |||
{{:LotS/missions/cyberia}} | {{:LotS/missions/cyberia}} | ||
</div> | |||
|-| | |-| | ||
"Xeno-Xanadu"= | "Xeno-Xanadu"= | ||
<div style="display: inline-block;"> | |||
{{:LotS/missions/xeno-xanadu}} | {{:LotS/missions/xeno-xanadu}} | ||
</div> | |||
</tabber> | </tabber> |
Latest revision as of 19:15, 23 July 2014
Zone 6 - Aphrodisian Anabasis |
---|
<tabber>
"The Meeting"=
Zone 6.1 - The Meeting |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Perfume Bottles Collection • Ancilla • Slaughterhouse 10 |
Mission Boss: The Scarlet Harlot | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 88 | 176 | 2 | 2534 - 3098 | 1300 |
Hard | 132 | 264 | 2 | 3802 - 4646 | 1625 |
Legendary | 176 | 352 | 2 | 5069 - 6195 | 2080 |
Nightmare | 264 | 528 | 2 | 7603 - 9293 | 2600 |
Loot | |||||
Scarlet Harlot Data - Normal Only (100%) |
"Lupanar"=
Zone 6.2 - Lupanar |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Perfume Bottles Collection • Ancilla • Slaughterhouse 10 |
Mission Boss: Caligula | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 92 | 184 | 2 | 2650 - 3238 | 1390 |
Hard | 138 | 276 | 2 | 3974 - 4858 | 1738 |
Legendary | 184 | 368 | 2 | 5299 - 6477 | 2224 |
Nightmare | 276 | 552 | 2 | 7949 - 9715 | 2780 |
Loot | |||||
Caligula Data - Normal Only (100%) |
"Anguish"=
Zone 6.3 - Anguish |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Perfume Bottles Collection • Ancilla • Streetstalker Special |
Mission Boss: Agony and Ecstasy | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 96 | 192 | 2 | 2765 - 3379 | 1480 |
Hard | 144 | 288 | 2 | 4147 - 5069 | 1850 |
Legendary | 192 | 384 | 2 | 5530 - 6758 | 2368 |
Nightmare | 288 | 433 | 1.5 | 8294 - 10138 | 2960 |
Loot | |||||
Agony and Ecstasy Data - Normal Only (100%) |
"Cyberia"=
Zone 6.4 - Cyberia |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Perfume Bottles Collection • Ancilla • Streetstalker Special |
Mission Boss: Mercury | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 100 | 200 | 2 | 2880 - 3520 | 1570 |
Hard | 150 | 300 | 2 | 4320 - 5280 | 1963 |
Legendary | 200 | 400 | 2 | 5760 - 7040 | 2512 |
Nightmare | 300 | 600 | 2 | 8640 - 10560 | 3140 |
Loot | |||||
Mercury Data - Normal Only (100%) |
"Xeno-Xanadu"=
Zone 6.5 - Xeno-Xanadu |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Perfume Bottles Collection • Ancilla • Streetstalker Special |
Mission Boss: Mermara | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 104 | 208 | 2 | 2995 - 3661 | 1660 |
Hard | 156 | 312 | 2 | 4493 - 5491 | 2075 |
Legendary | 208 | 416 | 2 | 5990 - 7322 | 2656 |
Nightmare | 312 | 624 | 2 | 8986 - 10982 | 3320 |
Loot | |||||
Mermara Data - Normal Only (100%) Incubus - Normal Only (100%) The Big Bling - Nightmare Only (100%) |
</tabber>