LotS/missions/drekchester2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(19 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {| | ||
{{Lots/MissionHeader | |||
|zone=4.2 | |||
|name=Drekchester (2) | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Holo-Vids | |||
|item1=Interceptor Bot | |||
|item2=Thug Corp. Rattler | |||
}} | |||
{{LotS/mission | {{LotS/mission | ||
|name=Back Alley Diplomacy | |name=Back Alley Diplomacy | ||
|image=z4 a2 q1 | |image=z4 a2 q1 | ||
|normalenergy= | |normalenergy=28 | ||
|normalexp= | |normalexp=46 | ||
|normalcredits= | |normalcredits=353 - 431 | ||
|hardenergy= | |normalruns=8 | ||
|hardexp= | |hardenergy=42 | ||
|hardcredits= | |hardexp=70 | ||
|legendaryenergy= | |hardcredits=529 - 647 | ||
|legendaryexp= | |hardruns=8 | ||
|legendarycredits= | |legendaryenergy=56 | ||
|nightmareenergy= | |legendaryexp=93 | ||
|nightmareexp= | |legendarycredits=706 - 862 | ||
|nightmarecredits= | |legendaryruns=8 | ||
| | |nightmareenergy=84 | ||
|nightmareexp=140 | |||
|nightmarecredits=1058 - 1294 | |||
|nightmareruns=8 | |||
|loot= | |||
}} | }} | ||
Line 25: | Line 35: | ||
|name=Armies of the Night | |name=Armies of the Night | ||
|image=z4 a2 q2 | |image=z4 a2 q2 | ||
|normalenergy= | |normalenergy=28 | ||
|normalexp= | |normalexp=46 | ||
|normalcredits= | |normalcredits=353 - 431 | ||
|hardenergy= | |normalruns=8 | ||
|hardexp= | |hardenergy=42 | ||
|hardcredits= | |hardexp=70 | ||
|legendaryenergy= | |hardcredits=529 - 647 | ||
|legendaryexp= | |hardruns=8 | ||
|legendarycredits= | |legendaryenergy=56 | ||
|nightmareenergy= | |legendaryexp=93 | ||
|nightmareexp= | |legendarycredits=706 - 862 | ||
|nightmarecredits= | |legendaryruns=8 | ||
| | |nightmareenergy=84 | ||
|nightmareexp=140 | |||
|nightmarecredits=1058 - 1294 | |||
|nightmareruns=8 | |||
|loot= | |||
}} | }} | ||
Line 44: | Line 57: | ||
|name=Trouble with Turrets | |name=Trouble with Turrets | ||
|image=z4 a2 q3 | |image=z4 a2 q3 | ||
|normalenergy= | |normalenergy=28 | ||
|normalexp= | |normalexp=47 | ||
|normalcredits= | |normalcredits=353 - 431 | ||
|hardenergy= | |normalruns=8 | ||
|hardexp= | |hardenergy=42 | ||
|hardcredits= | |hardexp=71 | ||
|legendaryenergy= | |hardcredits=529 - 647 | ||
|legendaryexp= | |hardruns=8 | ||
|legendarycredits= | |legendaryenergy=56 | ||
|nightmareenergy= | |legendaryexp=94 | ||
|nightmareexp= | |legendarycredits=706 - 862 | ||
|nightmarecredits= | |legendaryruns=8 | ||
| | |nightmareenergy=84 | ||
|nightmareexp=141 | |||
|nightmarecredits=1058 - 1294 | |||
|nightmareruns=8 | |||
|loot= | |||
}} | }} | ||
Line 63: | Line 79: | ||
|name=Knock, Knock | |name=Knock, Knock | ||
|image=z4 a2 q4 | |image=z4 a2 q4 | ||
|normalenergy= | |normalenergy=28 | ||
|normalexp= | |normalexp=47 | ||
|normalcredits= | |normalcredits=353 - 431 | ||
|hardenergy= | |normalruns=8 | ||
|hardexp= | |hardenergy=42 | ||
|hardcredits= | |hardexp=71 | ||
|legendaryenergy= | |hardcredits=529 - 647 | ||
|legendaryexp= | |hardruns=8 | ||
|legendarycredits= | |legendaryenergy=56 | ||
|nightmareenergy= | |legendaryexp=94 | ||
|nightmareexp= | |legendarycredits=706 - 862 | ||
|nightmarecredits= | |legendaryruns=8 | ||
| | |nightmareenergy=84 | ||
|nightmareexp=141 | |||
|nightmarecredits=1058 - 1294 | |||
|nightmareruns=8 | |||
|loot= | |||
}} | }} | ||
{{LotS/missionboss | {{LotS/missionboss | ||
|name=Blood Alley Gang | |name=Blood Alley Gang | ||
|image=Boss z4 a2 | |image=Boss z4 a2 | ||
|normalenergy= | |normalenergy=56 | ||
|normalexp= | |normalexp=119 | ||
|normalcredits= | |normalcredits=1411 - 1725 | ||
|normalhp=650 | |normalhp=650 | ||
|hardenergy=84 | |||
|hardexp=154 | |||
|hardenergy= | |hardcredits=2117 - 2587 | ||
|hardexp= | |hardhp=813 | ||
|hardcredits= | |legendaryenergy=112 | ||
|legendaryexp=222 | |||
|legendarycredits=2822 - 3450 | |||
|hardhp= | |legendaryhp=1040 | ||
|legendaryenergy= | |nightmareenergy=168 | ||
|legendaryexp= | |nightmareexp=325 | ||
|legendarycredits= | |nightmarecredits=4234 - 5174 | ||
|nightmarehp=1300 | |||
|loot={{LotS/RaidDataLink|Blood Alley Gang}} - Normal Only (100%) | |||
|legendaryhp= | |||
|nightmareenergy= | |||
|nightmareexp= | |||
|nightmarecredits= | |||
|nightmarehp= | |||
|loot= {{LotS/ | |||
{{LotS/ItemLink|Laser-Edged Cards}} | {{LotS/ItemLink|Laser-Edged Cards}} | ||
{{LotS/ItemLink|Shock Trooper Gauntlets}} | |||
{{LotS/ItemLink|Shock Trooper Boots}} | {{LotS/ItemLink|Shock Trooper Boots}} | ||
}} | }} |
Latest revision as of 18:46, 8 May 2014
Zone 4.2 - Drekchester (2) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Holo-Vids Collection • Interceptor Bot • Thug Corp. Rattler |
Mission Boss: Blood Alley Gang | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 56 | 119 | 2.13 | 1411 - 1725 | 650 |
Hard | 84 | 154 | 1.83 | 2117 - 2587 | 813 |
Legendary | 112 | 222 | 1.98 | 2822 - 3450 | 1040 |
Nightmare | 168 | 325 | 1.93 | 4234 - 5174 | 1300 |
Loot | |||||
Blood Alley Gang Data - Normal Only (100%) |