LotS/missions/playingwithfirept2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(12 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Lots/MissionHeader | |||
|zone=18 | |||
|name=Playing with Fire (Part 2) | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Strange Statue | |||
|item1= | |||
|item2= | |||
}} | |||
{{LotS/mission | {{LotS/mission | ||
|name=Old Flames | |name=Old Flames | ||
Line 4: | Line 13: | ||
|normalenergy=59 | |normalenergy=59 | ||
|normalexp=94 | |normalexp=94 | ||
|normalcredits=3558-4348 | |normalcredits=3558 - 4348 | ||
|normalruns= | |normalruns=24 | ||
|hardenergy=64 | |hardenergy=64 | ||
|hardexp=102 | |hardexp=102 | ||
|hardcredits= | |hardcredits=4147 - 5069 | ||
|hardruns= | |hardruns=24 | ||
|legendaryenergy=69 | |legendaryenergy=69 | ||
|legendaryexp=110 | |legendaryexp=110 | ||
|legendarycredits= | |legendarycredits=4782 - 5844 | ||
|legendaryruns= | |legendaryruns=24 | ||
|nightmareenergy=74 | |nightmareenergy=74 | ||
|nightmareexp=119 | |nightmareexp=119 | ||
|nightmarecredits= | |nightmarecredits=5461 - 6675 | ||
|nightmareruns= | |nightmareruns=24 | ||
|loot= | |loot= | ||
|prereq= | |prereq= | ||
Line 28: | Line 37: | ||
|normalenergy=60 | |normalenergy=60 | ||
|normalexp=96 | |normalexp=96 | ||
|normalcredits=3618-4422 | |normalcredits=3618 - 4422 | ||
|normalruns= | |normalruns=25 | ||
|hardenergy=65 | |hardenergy=65 | ||
|hardexp=104 | |hardexp=104 | ||
|hardcredits= | |hardcredits=4212 - 5148 | ||
|hardruns= | |hardruns=25 | ||
|legendaryenergy=70 | |legendaryenergy=70 | ||
|legendaryexp=112 | |legendaryexp=112 | ||
|legendarycredits= | |legendarycredits=4851 - 5929 | ||
|legendaryruns= | |legendaryruns=25 | ||
|nightmareenergy=75 | |nightmareenergy=75 | ||
|nightmareexp=121 | |nightmareexp=121 | ||
|nightmarecredits= | |nightmarecredits=5535 - 6765 | ||
|nightmareruns= | |nightmareruns=25 | ||
|loot= | |loot= | ||
|prereq= | |prereq= | ||
Line 52: | Line 61: | ||
|normalenergy=61 | |normalenergy=61 | ||
|normalexp=98 | |normalexp=98 | ||
|normalcredits=3678-4496 | |normalcredits=3678 - 4496 | ||
|normalruns= | |normalruns=26 | ||
|hardenergy=66 | |hardenergy=66 | ||
|hardexp=106 | |hardexp=106 | ||
|hardcredits= | |hardcredits=4277 - 5227 | ||
|hardruns= | |hardruns=26 | ||
|legendaryenergy=71 | |legendaryenergy=71 | ||
|legendaryexp=114 | |legendaryexp=114 | ||
|legendarycredits= | |legendarycredits=4920 - 6014 | ||
|legendaryruns= | |legendaryruns=26 | ||
|nightmareenergy=76 | |nightmareenergy=76 | ||
|nightmareexp=123 | |nightmareexp=123 | ||
|nightmarecredits= | |nightmarecredits=5609 - 6855 | ||
|nightmareruns= | |nightmareruns=26 | ||
|loot= | |loot= | ||
|prereq= | |prereq= | ||
Line 72: | Line 81: | ||
{{LotS/mission | {{LotS/mission | ||
|name=Death Walks | |name=Death Walks into a Bar... | ||
|image=z20 a1 q4 | |image=z20 a1 q4 | ||
|normalenergy=62 | |normalenergy=62 | ||
|normalexp=100 | |normalexp=100 | ||
|normalcredits=3739-4569 | |normalcredits=3739 - 4569 | ||
|normalruns= | |normalruns=27 | ||
|hardenergy=67 | |hardenergy=67 | ||
|hardexp=108 | |hardexp=108 | ||
|hardcredits= | |hardcredits=4342 - 5306 | ||
|hardruns= | |hardruns=27 | ||
|legendaryenergy=72 | |legendaryenergy=72 | ||
|legendaryexp=116 | |legendaryexp=116 | ||
|legendarycredits= | |legendarycredits=4990 - 6098 | ||
|legendaryruns= | |legendaryruns=27 | ||
|nightmareenergy=77 | |nightmareenergy=77 | ||
|nightmareexp=125 | |nightmareexp=125 | ||
|nightmarecredits= | |nightmarecredits=5683 - 6945 | ||
|nightmareruns= | |nightmareruns=27 | ||
|loot= | |loot= | ||
|prereq= | |prereq= | ||
Line 100: | Line 109: | ||
|normalenergy=260 | |normalenergy=260 | ||
|normalexp=497 | |normalexp=497 | ||
|normalcredits=31356-38324 | |normalcredits=31356 - 38324 | ||
|normalhp= | |normalhp=5200 | ||
|hardenergy=272 | |hardenergy=272 | ||
|hardexp=522 | |hardexp=522 | ||
|hardcredits= | |hardcredits=35251 - 43085 | ||
|hardhp= | |hardhp=6250 | ||
|legendaryenergy=291 | |legendaryenergy=291 | ||
|legendaryexp=561 | |legendaryexp=561 | ||
|legendarycredits= | |legendarycredits=40333 - 49295 | ||
|legendaryhp= | |legendaryhp=7600 | ||
|nightmareenergy=316 | |nightmareenergy=316 | ||
|nightmareexp=610 | |nightmareexp=610 | ||
|nightmarecredits= | |nightmarecredits=46642 - 57006 | ||
|nightmarehp= | |nightmarehp=9100 | ||
|prereq= | |prereq= | ||
|loot={{LotS/RaidDataLink|Noir Flashback}} - First Time Only | |loot={{LotS/RaidDataLink|Noir Flashback}} - First Time Only | ||
{{LotS/ItemLink| | {{LotS/ItemLink|Master Assassin Takahiro}} - (Guaranteed Drop NM) | ||
{{LotS/ItemLink|Bouncer Bot}} | |||
}} | }} |
Latest revision as of 06:49, 26 April 2014
Zone 18 - Playing with Fire (Part 2) |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Strange Statue Collection |
Mission Boss: Noir | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 260 | 497 | 1.91 | 31356 - 38324 | 5200 |
Hard | 272 | 522 | 1.92 | 35251 - 43085 | 6250 |
Legendary | 291 | 561 | 1.93 | 40333 - 49295 | 7600 |
Nightmare | 316 | 610 | 1.93 | 46642 - 57006 | 9100 |
Loot | |||||
Noir Flashback Data - First Time Only Master Assassin Takahiro - (Guaranteed Drop NM) |