LotS/missions/goodwilltomen: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{|{{Lots/MissionDrops |collectable=Christmas Baubles |item1= |item2= }} {{LotS/mission |name=Guns Are for Girls |image=z15 a1 q1 |normalenergy= |normalexp= |normalcredits= |...") |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{|{{Lots/MissionDrops | {| | ||
{{Lots/MissionHeader | |||
|zone=15.1 | |||
|name=Good Will to Men | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Christmas Baubles | |collectable=Christmas Baubles | ||
|item1= | |item1= | ||
Line 7: | Line 12: | ||
{{LotS/mission | {{LotS/mission | ||
|name=Guns Are for Girls | |name=Guns Are for Girls | ||
|image= | |image=z17 a1 q1 | ||
|normalenergy= | |normalenergy=47 | ||
|normalexp= | |normalexp=74 | ||
|normalcredits= | |normalcredits=2834 - 3464 | ||
|normalruns= | |normalruns=24 | ||
|hardenergy= | |hardenergy=52 | ||
|hardexp= | |hardexp=82 | ||
|hardcredits= | |hardcredits=3370 - 4118 | ||
|hardruns= | |hardruns=24 | ||
|legendaryenergy= | |legendaryenergy=57 | ||
|legendaryexp= | |legendaryexp=90 | ||
|legendarycredits= | |legendarycredits=3950 - 4828 | ||
|legendaryruns= | |legendaryruns=24 | ||
|nightmareenergy= | |nightmareenergy=62 | ||
|nightmareexp= | |nightmareexp=98 | ||
|nightmarecredits= | |nightmarecredits=4576 - 5592 | ||
|nightmareruns= | |nightmareruns=24 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 29: | Line 34: | ||
{{LotS/mission | {{LotS/mission | ||
|name=Christmas Kebabs | |name=Christmas Kebabs | ||
|image= | |image=z17 a1 q2 | ||
|normalenergy= | |normalenergy=48 | ||
|normalexp= | |normalexp=76 | ||
|normalcredits= | |normalcredits=2894 - 3538 | ||
|normalruns= | |normalruns=25 | ||
|hardenergy= | |hardenergy=53 | ||
|hardexp= | |hardexp=84 | ||
|hardcredits= | |hardcredits=3434 - 4198 | ||
|hardruns= | |hardruns=25 | ||
|legendaryenergy= | |legendaryenergy=58 | ||
|legendaryexp= | |legendaryexp=92 | ||
|legendarycredits= | |legendarycredits=4019 - 4913 | ||
|legendaryruns= | |legendaryruns=25 | ||
|nightmareenergy= | |nightmareenergy=63 | ||
|nightmareexp= | |nightmareexp=100 | ||
|nightmarecredits= | |nightmarecredits=4649 - 5683 | ||
|nightmareruns= | |nightmareruns=25 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 51: | Line 56: | ||
{{LotS/mission | {{LotS/mission | ||
|name=Terrible Toys for Tots | |name=Terrible Toys for Tots | ||
|image= | |image=z17 a1 q3 | ||
|normalenergy= | |normalenergy=49 | ||
|normalexp= | |normalexp=78 | ||
|normalcredits= | |normalcredits=2955 - 3611 | ||
|normalruns= | |normalruns=26 | ||
|hardenergy= | |hardenergy=54 | ||
|hardexp= | |hardexp=86 | ||
|hardcredits= | |hardcredits=3499 - 4277 | ||
|hardruns= | |hardruns=26 | ||
|legendaryenergy= | |legendaryenergy=59 | ||
|legendaryexp= | |legendaryexp=94 | ||
|legendarycredits= | |legendarycredits=4089 - 4997 | ||
|legendaryruns= | |legendaryruns=26 | ||
|nightmareenergy= | |nightmareenergy=64 | ||
|nightmareexp= | |nightmareexp=102 | ||
|nightmarecredits= | |nightmarecredits=4723 - 5773 | ||
|nightmareruns= | |nightmareruns=26 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 73: | Line 78: | ||
{{LotS/mission | {{LotS/mission | ||
|name=Robo-Santa | |name=Robo-Santa | ||
|image= | |image=z17 a1 q4 | ||
|normalenergy= | |normalenergy=50 | ||
|normalexp= | |normalexp=80 | ||
|normalcredits= | |normalcredits=3015 - 3685 | ||
|normalruns= | |normalruns=27 | ||
|hardenergy= | |hardenergy=55 | ||
|hardexp= | |hardexp=88 | ||
|hardcredits= | |hardcredits=3564 - 4356 | ||
|hardruns= | |hardruns=27 | ||
|legendaryenergy= | |legendaryenergy=60 | ||
|legendaryexp= | |legendaryexp=96 | ||
|legendarycredits= | |legendarycredits=4158 - 5082 | ||
|legendaryruns= | |legendaryruns=27 | ||
|nightmareenergy= | |nightmareenergy=65 | ||
|nightmareexp= | |nightmareexp=104 | ||
|nightmarecredits= | |nightmarecredits=4797 - 5863 | ||
|nightmareruns= | |nightmareruns=27 | ||
|loot= | |loot= | ||
}} | }} | ||
Line 95: | Line 100: | ||
{{LotS/missionboss | {{LotS/missionboss | ||
|name=Tentacled Turkey | |name=Tentacled Turkey | ||
|image=Boss | |image=Boss z17 a1 | ||
|normalenergy= | |normalenergy=225 | ||
|normalexp= | |normalexp=431 | ||
|normalcredits= | |normalcredits=27135 - 33165 | ||
|normalhp= | |normalhp=4700 | ||
|hardenergy= | |hardenergy=245 | ||
|hardexp= | |hardexp=470 | ||
|hardcredits= | |hardcredits=31752 - 38808 | ||
|hardhp= | |hardhp=5750 | ||
|legendaryenergy= | |legendaryenergy=265 | ||
|legendaryexp= | |legendaryexp=509 | ||
|legendarycredits= | |legendarycredits=36729 - 44891 | ||
|legendaryhp= | |legendaryhp=7100 | ||
|nightmareenergy= | |nightmareenergy=285 | ||
|nightmareexp= | |nightmareexp=548 | ||
|nightmarecredits= | |nightmarecredits=42066 - 51414 | ||
|nightmarehp= | |nightmarehp=8600 | ||
|loot= {{LotS/RaidDataLink|Tentacled Turkey}} - | |loot= {{LotS/RaidDataLink|Tentacled Turkey Flashback}} - Normal Only (100%) | ||
{{LotS/ItemLink|Sian Snowglobe}} | |||
{{LotS/ItemLink|Portrait of Illaria}} | {{LotS/ItemLink|Portrait of Illaria}} | ||
}} | }} | ||
Latest revision as of 13:43, 24 April 2014
Zone 15.1 - Good Will to Men |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Christmas Baubles Collection |
Mission Boss: Tentacled Turkey | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 225 | 431 | 1.92 | 27135 - 33165 | 4700 |
Hard | 245 | 470 | 1.92 | 31752 - 38808 | 5750 |
Legendary | 265 | 509 | 1.92 | 36729 - 44891 | 7100 |
Nightmare | 285 | 548 | 1.92 | 42066 - 51414 | 8600 |
Loot | |||||
Tentacled Turkey Flashback Data - Normal Only (100%) |