LotS/missions/childofheaven: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Greenkabbage (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{|{{Lots/MissionDrops | {| | ||
{{Lots/MissionHeader | |||
|zone=1.1 | |||
|name=Child of Heaven | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Sian Tags | |collectable=Sian Tags | ||
|item1=AK-47000 | |item1=AK-47000 | ||
Revision as of 12:00, 23 April 2014
| Zone 1.1 - Child of Heaven |
|---|
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Sian Tags Collection • AK-47000 • CRANK Trooper | ||||||
| Jailbreak | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
| Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
| Legendary | 7 | 11 | 1.57 | 69 - 85 | 35 | |
| Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
| Loot | ||||||
|---|---|---|---|---|---|---|
|
Marksmanship Rifle - Normal Only (100%) Planetary Defense Schematic - On-hit Drop | ||||||
| Engaging the Enemy | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
| Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
| Legendary | 7 | 11 | 1.57 | 69 - 85 | 35 | |
| Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
| Loot | ||||||
|---|---|---|---|---|---|---|
|
Healing Injection - Normal Only (100%) | ||||||
| Guarding the Guards | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
| Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
| Legendary | 7 | 11 | 1.57 | 69 - 85 | 35 | |
| Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
| Loot | ||||||
|---|---|---|---|---|---|---|
|
Sian Guardsman - Normal Only (100%) | ||||||
| Sacrifice | ||||||
|
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete |
| Normal | 3 | 5 | 1.67 | 30 - 36 | 15 | |
| Hard | 5 | 8 | 1.6 | 49 - 61 | 25 | |
| Legendary | 7 | 11 | 1.57 | 69 - 85 | 35 | |
| Nightmare | 9 | 15 | 1.67 | 89 - 109 | 45 | |
| Mission Boss: Commander Rautha | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 6 | 12 | 2 | 119 - 145 | 100 |
| Hard | 10 | 20 | 2 | 198 - 242 | 125 |
| Legendary | 14 | 28 | 2 | 277 - 339 | 160 |
| Nightmare | 18 | 36 | 2 | 356 - 436 | 200 |
| Loot | |||||
|
Commander Rautha Data - Normal Only (100%) Black Box - Normal Only (100%) Sian Fighter - Normal Only (100%) | |||||




