LotS/missions/zenith1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 117: | Line 117: | ||
{{LotS/ItemLink|Security Armor}} | {{LotS/ItemLink|Security Armor}} | ||
{{LotS/ItemLink|Security Pants}} | |||
{{LotS/ItemLink|Security Boots}} | |||
}} | }} | ||
Revision as of 17:05, 21 April 2014
| Common Area Drops | ||||||
|---|---|---|---|---|---|---|
| Uniform Scraps Collection • Mechanized Gripper Boots • SWAT Defender | ||||||
| Mission Boss: Commander Rautha (Cybernetic Form) | |||||
|---|---|---|---|---|---|
| |||||
| Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
| Normal | 44 | 88 | 2 | 1030 - 1258 | 425 |
| Hard | 66 | 132 | 2 | 1544 - 1888 | 312 |
| Legendary | 88 | 176 | 2 | 2059 - 2517 | 400 |
| Nightmare | 132 | 264 | 2 | 3089 - 3775 | 500 |
| Loot | |||||
|
Commander Rautha (Cybernetic Form) Data - Normal Only (100%) | |||||




