SNP2/recipes/Golden Shuriken: Difference between revisions
< SNP2
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|module_level=III | |module_level=III | ||
|z_type=Recipe | |z_type=Recipe | ||
|components= | |components=4 | ||
|components_1_id=1091 | |components_1_id=1091 | ||
|components_1_index=1 | |components_1_index=1 | ||
| Line 36: | Line 36: | ||
|components_3_resource_id=13 | |components_3_resource_id=13 | ||
|components_3_z_type=RecipeComponent | |components_3_z_type=RecipeComponent | ||
|components_4_id=1807 | |||
|components_4_index=4 | |||
|components_4_item_id=0 | |||
|components_4_name=Iron Ore | |||
|components_4_quantity=10 | |||
|components_4_recipe_id=348 | |||
|components_4_resource_id=1 | |||
|components_4_z_type=RecipeComponent | |||
}} | }} | ||
Latest revision as of 20:34, 9 December 2013
| Worker: | Tinkerer | ||
| Workstation: | Mithril Anvil III | ||
| Crafting Time: | 4/10ths of Day | ||
| Resources | |||
| Shuriken x1 | |||
| Mithril Lumps x5 | |||
| Gems x4 | |||
| Iron Ore x10
| |||