SNP2/recipes/Health Drink: Difference between revisions
< SNP2
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|module_level=I | |module_level=I | ||
|z_type=Recipe | |z_type=Recipe | ||
|components= | |components=5 | ||
|components_1_id=825 | |components_1_id=825 | ||
|components_1_index=1 | |components_1_index=1 | ||
Line 37: | Line 36: | ||
|components_3_resource_id=15 | |components_3_resource_id=15 | ||
|components_3_z_type=RecipeComponent | |components_3_z_type=RecipeComponent | ||
|components_4_id=1787 | |||
|components_4_index=4 | |||
|components_4_item_id=0 | |||
|components_4_name=Glass | |||
|components_4_quantity=3 | |||
|components_4_recipe_id=273 | |||
|components_4_resource_id=8 | |||
|components_4_z_type=RecipeComponent | |||
|components_5_id=1788 | |||
|components_5_index=5 | |||
|components_5_item_id=0 | |||
|components_5_name=Wild Herbs | |||
|components_5_quantity=6 | |||
|components_5_recipe_id=273 | |||
|components_5_resource_id=7 | |||
|components_5_z_type=RecipeComponent | |||
}} | }} |
Latest revision as of 20:34, 9 December 2013
Worker: | Sorceress | ||
Workstation: | Mystical Cauldron I | ||
Crafting Time: | 4/10ths of Day | ||
Resources | |||
Brisk Beverage x2 | |||
Oil x10 | |||
Crystal x3 | |||
Glass x3 | |||
Wild Herbs x6
|