LoH/brawls/Finalmax's Dr. Tessera Brawl: Difference between revisions

From zoywiki.com
< LoH
Jump to navigation Jump to search
(Created page with "{{LoH/MegaBrawl |name=Dr. Tessera |link=Dr. Tessera Event |participants=5 |image=tessera.png |normal_energy=50 |normal_exp=80 |normal_gold=600 |normal_brawl_points=15 (1 for l...")
 
No edit summary
 
Line 18: Line 18:
|unique_item=
|unique_item=
|equipment_group=
|equipment_group=
|final_points=
|final_points=1131365
|reward_table=finalmax_loot.jpg
|reward_table=finalmax_loot.jpg
}}
}}

Latest revision as of 22:43, 7 November 2013

Dr. Tessera - Number of Players: 5
Need Image Difficulty Energy Experience Bucks Brawl Points Badges Deck
Normal 50 80 (+320) 600 15 (1 for loss) Class: Acolyte Rank: 7

Class: Villain Rank: 6

Class: Firesculptor Rank: 7

Class: Non-Stop Rank: 6

Class: Strongharm Rank: 7

Dr. Tessera Normal Deck
Crisis 100 160 (+640) 1800 30 (1 for loss) Class: Acolyte Rank: 8

Class: Villain Rank: 7

Class: Firesculptor Rank: 7

Class: Non-Stop Rank: 9

Class: Strongharm Rank: 7

Dr. Tessera Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
Dr. Tessera: Devolved LoH/Card|badges}} {{#varpull:LoH/cards/Dr. Tessera: Devolved|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Last Stand LoH/Card|badges}} {{#varpull:LoH/cards/Last Stand|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Pole Vault LoH/Card|badges}} {{#varpull:LoH/cards/Pole Vault|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Red Poles LoH/Card|badges}} {{#varpull:LoH/cards/Red Poles|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Scientific Method LoH/Card|badges}} {{#varpull:LoH/cards/Scientific Method|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Stampede LoH/Card|badges}} {{#varpull:LoH/cards/Stampede|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Three Harmonies: Offkey LoH/Card|badges}} {{#varpull:LoH/cards/Three Harmonies: Offkey|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Three-Headed Giant LoH/Card|badges}} {{#varpull:LoH/cards/Three-Headed Giant|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Twisted Genius LoH/Card|badges}} {{#varpull:LoH/cards/Twisted Genius|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}


Individual & Community Rewards (Final Total Community Points: 1131365)