SNP2/items/Dragon Skull: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|image=WM_dragonhead.png | |image=WM_dragonhead.png | ||
|type=Maces | |type=Maces | ||
|sell_xp= | |sell_xp=666676 | ||
|level=20 | |level=20 | ||
|price= | |price=1250000 | ||
|repair_cost=5 | |repair_cost=5 | ||
|unlock_cost=20 | |unlock_cost=20 | ||
|purchase_cost=20 | |purchase_cost=20 | ||
|purchase_price= | |purchase_price=625000 | ||
|z_type=Item | |z_type=Item | ||
|hue=0 | |hue=0 | ||
|type_str=WM | |type_str=WM | ||
|craft_xp= | |craft_xp=166669 | ||
}} | }} |
Latest revision as of 03:32, 21 July 2013
Item Categories |
Swords | Axes | Daggers | Spears | Maces | Staves |
Bows | Guns | Thrown | Shields | Music |
Heavy Armor | Heavy Boots | Heavy Helmets | Gauntlets |
Armor | Boots | Helmets | Gloves |
Clothes | Shoes | Hats | Bracers |
Herbs | Potions | Scrolls | Rings | Amulets |
Dragon Skull | Maces | ||||||||||||||
Level: 20 Price: 1250000
|