SNP2/items/Elf Bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|image=WB_elfbow.png | |image=WB_elfbow.png | ||
|type=Bows | |type=Bows | ||
|sell_xp= | |sell_xp=752 | ||
|level=9 | |level=9 | ||
|price= | |price=3100 | ||
|repair_cost=2 | |repair_cost=2 | ||
|unlock_cost=9 | |unlock_cost=9 | ||
|purchase_cost=9 | |purchase_cost=9 | ||
|purchase_price= | |purchase_price=1550 | ||
|z_type=Item | |z_type=Item | ||
|hue=0 | |hue=0 | ||
|type_str=WB | |type_str=WB | ||
|craft_xp= | |craft_xp=188 | ||
}} | }} |
Latest revision as of 03:31, 21 July 2013
Item Categories |
Swords | Axes | Daggers | Spears | Maces | Staves |
Bows | Guns | Thrown | Shields | Music |
Heavy Armor | Heavy Boots | Heavy Helmets | Gauntlets |
Armor | Boots | Helmets | Gloves |
Clothes | Shoes | Hats | Bracers |
Herbs | Potions | Scrolls | Rings | Amulets |
Elf Bow | Bows | |||||||||||||
Level: 9 Price: 3100
|