SNP2/recipes/Dominus: Difference between revisions
< SNP2
(Created page with "{{SNP2/Recipe |id=441 |uid=8cf5eeba7af571a791cca94206bb4a27 |item_id=441 |module_id=54 |recipe_name=Dominus |crafting_time=1 |worker_codename=enchanter |worker_displayname=Enc...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|worker_displayname=Enchanter | |worker_displayname=Enchanter | ||
|module_name=Mystical Cauldron | |module_name=Mystical Cauldron | ||
|module_level= | |module_level=III | ||
|z_type=Recipe | |z_type=Recipe | ||
|components=2 | |components=2 | ||
|components_1_id=1385 | |components_1_id=1385 | ||
|components_1_index=1 | |components_1_index=1 | ||
|components_1_item_id=438 | |components_1_item_id=438 | ||
|components_1_name= | |components_1_name=Elemental Rod | ||
|components_1_quantity=1 | |components_1_quantity=1 | ||
|components_1_recipe_id=441 | |components_1_recipe_id=441 | ||
Line 24: | Line 23: | ||
|components_2_index=2 | |components_2_index=2 | ||
|components_2_item_id=486 | |components_2_item_id=486 | ||
|components_2_name= | |components_2_name=Ring Of The Dice | ||
|components_2_quantity=1 | |components_2_quantity=1 | ||
|components_2_recipe_id=441 | |components_2_recipe_id=441 |
Latest revision as of 04:00, 15 July 2013
Worker: | Enchanter | ||
Workstation: | Mystical Cauldron III | ||
Crafting Time: | 1/5th of Day | ||
Resources | |||
Elemental Rod x1 | |||
Ring Of The Dice x1
|