SNP2/recipes/Great Mace: Difference between revisions
< SNP2
(Created page with "{{SNP2/Recipe |id=386 |uid=8b4863034bedacd260dc2a4945e1ac37 |item_id=386 |module_id=47 |recipe_name=Great Mace |crafting_time=4 |worker_codename=worker |worker_displayname=Wor...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|worker_displayname=Worker | |worker_displayname=Worker | ||
|module_name=Spacious Table | |module_name=Spacious Table | ||
|module_level= | |module_level=II | ||
|z_type=Recipe | |z_type=Recipe | ||
|components=4 | |components=4 | ||
|components_1_id=1203 | |components_1_id=1203 | ||
Line 40: | Line 39: | ||
|components_4_index=4 | |components_4_index=4 | ||
|components_4_item_id=381 | |components_4_item_id=381 | ||
|components_4_name= | |components_4_name=Soldier's Mace | ||
|components_4_quantity=5 | |components_4_quantity=5 | ||
|components_4_recipe_id=386 | |components_4_recipe_id=386 |
Latest revision as of 03:59, 15 July 2013
Worker: | Worker |
Workstation: | Spacious Table II |
Crafting Time: | 7/10ths of Day |
Resources | |
Wood x15 | |
Elfwood Sticks x10 | |
Steel Rods x8 | |
Soldier's Mace x5
|