LoH/brawls/Dr. Tessera: Difference between revisions

From zoywiki.com
< LoH
Jump to navigation Jump to search
(Created page with "{{LoH/Brawl |name=Dr. Tessera |participants=5 |image=dr_tessera.png |normal_energy=30 |normal_exp=48 |normal_gold=360 |crisis_energy=60 |crisis_exp=96 |crisis_gold=1080 |loot_...")
 
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 3: Line 3:
|participants=5
|participants=5
|image=dr_tessera.png
|image=dr_tessera.png
|normal_energy=30
|normal_energy=50
|normal_exp=48
|normal_exp=80
|normal_gold=360
|normal_gold=600
|crisis_energy=60
|crisis_energy=100
|crisis_exp=96
|crisis_exp=160
|crisis_gold=1080
|crisis_gold=1800
|loot_group=Issue 8
|loot_group=Issue 8
|craft_object=
|craft_object=Flaming Hoplite Statue
|unique_card=
|unique_card=Bank Shot
|unique_item=
|unique_item=
|craft_group=Flaming Hoplite Statue
|craft_group=
}}
}}

Latest revision as of 17:00, 23 May 2013

Dr. Tessera - Number of Players: 5
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 50 80 (+320) 600 Class: Acolyte Rank: 7

Class: Villain Rank: 6

Class: Firesculptor Rank: 7

Class: Non-Stop Rank: 6

Class: Strongharm Rank: 7

Dr. Tessera Normal Deck
Crisis 100 160 (+640) 1800 Class: Acolyte Rank: 8

Class: Villain Rank: 7

Class: Firesculptor Rank: 7

Class: Non-Stop Rank: 9

Class: Strongharm Rank: 8

Dr. Tessera Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
15 Minutes LoH/Card|badges}} {{#varpull:LoH/cards/15 Minutes|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Have a Nice Trip LoH/Card|badges}} {{#varpull:LoH/cards/Have a Nice Trip|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Mind's Eye LoH/Card|badges}} {{#varpull:LoH/cards/Mind's Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
The Beacon LoH/Card|badges}} {{#varpull:LoH/cards/The Beacon|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Faster than the Eye LoH/Card|badges}} {{#varpull:LoH/cards/Faster than the Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Wall LoH/Card|badges}} {{#varpull:LoH/cards/Fire Wall|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fireroad LoH/Card|badges}} {{#varpull:LoH/cards/Fireroad|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fuel for the Fire LoH/Card|badges}} {{#varpull:LoH/cards/Fuel for the Fire|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Irrepressible Optimism LoH/Card|badges}} {{#varpull:LoH/cards/Irrepressible Optimism|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Siegecraft LoH/Card|badges}} {{#varpull:LoH/cards/Siegecraft|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Too Fast LoH/Card|badges}} {{#varpull:LoH/cards/Too Fast|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unholstered LoH/Card|badges}} {{#varpull:LoH/cards/Unholstered|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Time Out LoH/Card|badges}} {{#varpull:LoH/cards/Time Out|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Bank Shot LoH/Card|badges}} {{#varpull:LoH/cards/Bank Shot|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Crafting Items
Flaming Hoplite Statue
Flaming Hoplite Statue