LoH/brawls/The Schism: Handhold: Difference between revisions
< LoH
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=The Schism: Handhold | |name=The Schism: Handhold | ||
|participants=5 | |participants=5 | ||
|image= | |image=schism handhold.png | ||
|normal_energy=50 | |normal_energy=50 | ||
|normal_exp=80 | |normal_exp=80 | ||
Line 13: | Line 13: | ||
|loot_group=SunderGround MegaBrawl | |loot_group=SunderGround MegaBrawl | ||
|craft_object= | |craft_object= | ||
|craft_object_group= | |craft_object_group=The Schism: Handhold MegaBrawl | ||
|unique_card=Key to the City | |unique_card=Key to the City | ||
|unique_item= | |unique_item= | ||
|equipment_group= | |equipment_group= | ||
|reward_table=handhold.jpg | |||
}} | }} |
Latest revision as of 05:49, 10 December 2012
The Schism: Handhold - Number of Players: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | Energy | Experience | Bucks | Brawl Points | Badges | Deck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal | 50 | 80 (+320) | 900 | 6 (1 for loss) | Class: Villain Rank: 8 | The Schism: Handhold Normal Deck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisis | 100 | 160 (+640) | 1800 | 25 (1 for loss) | Class: Villain Rank: 9 | The Schism: Handhold Crisis Deck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual & Community Rewards |