Jugg/Adult Craxon: Difference between revisions
< Jugg
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Jugg/Monster | {{Jugg/Monster | ||
|id= | |id=242 | ||
|name=Adult Craxon | |name=Adult Craxon | ||
|image=avatar_gibloros2.jpg | |image=avatar_gibloros2.jpg | ||
Line 9: | Line 9: | ||
|strength= | |strength= | ||
|initiative= | |initiative= | ||
|vitality= | |vitality=484 | ||
|location= | |location= | ||
|ability= | |ability= | ||
}} | }} |
Latest revision as of 03:40, 1 April 2011
Description of creature | ||||||||||||||||||||||||||
[18] Adult Craxon Database Link | ||||||||||||||||||||||||||
Short description | ||||||||||||||||||||||||||
Jugg/Monster/Adult Craxon/Loot
|