Editing LotS/shops/achievements/General Raids

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 47: Line 47:
| Black and Gold || Master Hao
| Black and Gold || Master Hao
|-
|-
| rowspan="2" align="center" style="background-color:LimeGreen; color:Black" | '''12'''
| rowspan="1" align="center" style="background-color:LimeGreen; color:Black" | '''12'''
| Aggressive Treatment || Space Pox
| Aggressive Treatment || Space Pox
| rowspan="2" | 50 AP
| 50 AP
| rowspan="2" | 100 AP
| 100 AP
| rowspan="2" | 250 AP
| 250 AP
| rowspan="2" | 500 AP
| 500 AP
| rowspan="2" | 1,000 AP
| 1,000 AP
| rowspan="2" | 2,000 AP
| 2,000 AP
| rowspan="2" |  
|
| rowspan="2" align="center" style="background-color:LimeGreen; color:Black" | '''12'''
| rowspan="1" align="center" style="background-color:LimeGreen; color:Black" | '''12'''
|-
| Temynx Parasite || Temynx Parasite
|-
|-
| rowspan="1" align="center" style="background-color:LimeGreen; color:Black" | '''25'''
| rowspan="1" align="center" style="background-color:LimeGreen; color:Black" | '''25'''
| Last Contact || Quiskerian Temple
| Last Contact || Quiskerian Temple
| rowspan="1" | 10 AP
| 10 AP
| rowspan="1" | 25 AP
| 25 AP
| rowspan="1" | 50 AP
| 50 AP
| rowspan="1" | 100 AP
| 100 AP
| rowspan="1" | 250 AP
| 250 AP
| rowspan="1" | 500 AP
| 500 AP
| rowspan="1" | 1,000 AP
| 1,000 AP
| rowspan="1" align="center" style="background-color:LimeGreen; color:Black" | '''25'''
|-
| rowspan="3" align="center" style="background-color:LimeGreen; color:Black" | '''25'''
| Scrap Dealer || Robot Uprising
| rowspan="3" | 50 AP
| rowspan="3" | 100 AP
| rowspan="3" | 250 AP
| rowspan="3" | 500 AP
| rowspan="3" | 1,000 AP
| rowspan="3" | 2,000 AP
| rowspan="3" |
| rowspan="3" align="center" style="background-color:LimeGreen; color:Black" | '''25'''
|-
| Making Mushrooms || Huk-Kral War Crawler
|-
| Elite Commander Killer || Elite Centurian Commander
|-
| rowspan="1" align="center" style="background-color:LimeGreen; color:Black" | '''25'''
| Elite Black and Gold || Elite Master Hao
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" |
| rowspan="1" align="center" style="background-color:LimeGreen; color:Black" | '''25'''
| rowspan="1" align="center" style="background-color:LimeGreen; color:Black" | '''25'''
|-
|-
| rowspan="20" align="center" style="background-color:Gold; color:Black" | '''50'''
| rowspan="17" align="center" style="background-color:Gold; color:Black" | '''50'''
| Null and Void || Centurian Void Killer
| Null and Void || Centurian Void Killer
| rowspan="20" | 25 AP
| rowspan="17" | 25 AP
| rowspan="20" | 50 AP
| rowspan="17" | 50 AP
| rowspan="20" | 100 AP
| rowspan="17" | 100 AP
| rowspan="20" | 250 AP
| rowspan="17" | 250 AP
| rowspan="20" | 500 AP
| rowspan="17" | 500 AP
| rowspan="20" | 1,000 AP
| rowspan="17" | 1,000 AP
| rowspan="20" | 2,000 AP
| rowspan="17" | 2,000 AP
| rowspan="20" align="center" style="background-color:Gold; color:Black" | '''50'''
| rowspan="17" align="center" style="background-color:Gold; color:Black" | '''50'''
|-
|-
| Carnus Crusher || Carnus 9000
| Carnus Crusher || Carnus 9000
Line 138: Line 110:
| Besalaad Days || Vunlac
| Besalaad Days || Vunlac
|-
|-
| A Left-Handed Orc? || Silj the Wurm-Rider
| || Silj the Wurm-Rider
|-
|-
|Quis Custodiet... || Tyraness' Guard
| rowspan="16" align="center" style="background-color:Coral; color:Black" | '''100'''
|-
|Air Noir || Sian Dragonfly
|-
|The Lady's Not for Turning || Lady Victoria Ashdown
|-
| rowspan="1" align="center" style="background-color:Gold; color:Black" | '''50'''
| Elite Load of Bull || Elite Bashan
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" | 0 AP
| rowspan="1" |
| rowspan="1" align="center" style="background-color:Gold; color:Black" | '''50'''
|-
| rowspan="19" align="center" style="background-color:Coral; color:Black" | '''100'''
| Spare the Rod... || Telemachus  
| Spare the Rod... || Telemachus  
| rowspan="19"|50 AP
| rowspan="16"|50 AP
| rowspan="19"|100 AP
| rowspan="16"|100 AP
| rowspan="19"|250 AP
| rowspan="16"|250 AP
| rowspan="19"|500 AP
| rowspan="16"|500 AP
| rowspan="19"|1,000 AP
| rowspan="16"|1,000 AP
| rowspan="19"|2,000 AP
| rowspan="16"|2,000 AP
| rowspan="19"|
| rowspan="16"|
| rowspan="19" align="center" style="background-color:Coral; color:Black" | '''100'''
| rowspan="16" align="center" style="background-color:Coral; color:Black" | '''100'''
|-
|-
| Carnifex Carnage || Carnifex Prime
| Carnifex Carnage || Carnifex Prime
Line 196: Line 151:
| Who Do You Think You Are Kidding, Mr. Hatler? || Reichsmarschall Dule
| Who Do You Think You Are Kidding, Mr. Hatler? || Reichsmarschall Dule
|-
|-
| Hat's All Folks || Dark Hat
| || Dark Hat
|-
|-
| Rackalax Whisperer || Rampaging Rackalax
| rowspan="17" style="background-color:Crimson; color:Black" | '''250'''
|-
| Elite Mech Mangler ||Elite Kulnar-Xex Elite Subjugator
|-
| More Than It Appears || Rearrangers
|-
| rowspan="1" align="center" style="background-color:Coral; color:Black" | '''100'''
| Elite Poor Dietary Choices ||  Elite Birthday Cake of Doom
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|
| rowspan="1" align="center" style="background-color:Coral; color:Black" | '''100'''
|-
| rowspan="2" align="center" style="background-color:Coral; color:Black" | '''125'''
| Mech Mangler || Kulnar-Xex Subjugator
| rowspan="2"|50 AP
| rowspan="2"|100 AP
| rowspan="2"|250 AP
| rowspan="2"|500 AP
| rowspan="2"|1,000 AP
| rowspan="2"|2,000 AP
| rowspan="2"|
| rowspan="2" align="center" style="background-color:Coral; color:Black" | '''125'''
|-
| Elite Mech Mangler || Kulnar-Xex Elite Subjugator
|-
| rowspan="1" align="center" style="background-color:Coral; color:Black" | '''180'''
| Writen in the Stones || Weiqi Game
| rowspan="1"|50 AP
| rowspan="1"|100 AP
| rowspan="1"|250 AP
| rowspan="1"|500 AP
| rowspan="1"|1,000 AP
| rowspan="1"|2,000 AP
| rowspan="1"|
| rowspan="1" align="center" style="background-color:Coral; color:Black" | '''180'''
|-
| rowspan="21" style="background-color:Crimson; color:Black" | '''250'''
| Psychic Colonic || Psychic Colonel
| Psychic Colonic || Psychic Colonel
| rowspan="21"|50 AP
| rowspan="17"|50 AP
| rowspan="21"|100 AP
| rowspan="17"|100 AP
| rowspan="21"|250 AP
| rowspan="17"|250 AP
| rowspan="21"|500 AP
| rowspan="17"|500 AP
| rowspan="21"|1,000 AP
| rowspan="17"|1,000 AP
| rowspan="21"|2,000 AP
| rowspan="17"|2,000 AP
| rowspan="21"|
| rowspan="17"|
| rowspan="21" style="background-color:Crimson; color:Black" | '''250'''
| rowspan="17" style="background-color:Crimson; color:Black" | '''250'''
|-
|-
| Vespasia's Vanquisher || Vespasia's Android
| Vespasia's Vanquisher || Vespasia's Android
Line 280: Line 194:
| Wrestling with Angels || Sky Commander Bethany
| Wrestling with Angels || Sky Commander Bethany
|-
|-
| Only the Master of Evil || Void Master
|Only the Master of Evil || Void Master
|-
| Endangerer of Species || Giant Kwelshax
|-
| Hold the Mushrooms || Fungal Invasion
|-
|Shadow Boxing Shadow || Parasites
|-
|Heavyweight Champion || Elite Titanomachy
|-
| rowspan="1" style="background-color:Crimson; color:Black" | '''250'''
| Elite Endangerer of Species || Elite Kwelshax
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|0 AP
| rowspan="1"|
| rowspan="1" style="background-color:Crimson; color:Black" | '''250'''
|-
|-
| rowspan="17" style="background-color:Turquoise; color:Black" | '''500'''
| rowspan="13" style="background-color:Turquoise; color:Black" | '''500'''
| Breaker of the Besalaad || Besalaad Warmaster
| Breaker of the Besalaad || Besalaad Warmaster
| rowspan="17"|50 AP
| rowspan="13"|50 AP
| rowspan="17"|100 AP
| rowspan="13"|100 AP
| rowspan="17"|250 AP
| rowspan="13"|250 AP
| rowspan="17"|500 AP
| rowspan="13"|500 AP
| rowspan="17"|1,000 AP
| rowspan="13"|1,000 AP
| rowspan="17"|2,000 AP
| rowspan="13"|2,000 AP
| rowspan="17"|
| rowspan="13"|
| rowspan="17" style="background-color:Turquoise; color:Black" | '''500'''
| rowspan="13" style="background-color:Turquoise; color:Black" | '''500'''
|-
|-
| In-Vince-Able || Vince Vortex
| In-Vince-Able || Vince Vortex
Line 335: Line 230:
|-
|-
| Toyotomi's Revenge || The Saboteur  
| Toyotomi's Revenge || The Saboteur  
|-
| Sic Semper Tyranessis || The Tyraness
|-
| Kill for Candy || Pinata's Revenge
|-
| Telemachus' Last Game || Multheru
|-
| Event Horizon || Unstable Singularity
|-
| rowspan="4" style="background-color:Magenta; color:Black" | '''500'''
| Die, Kaiju! ||  King Krandar
| rowspan="4" | 50 AP
| rowspan="4" | 100 AP
| rowspan="4" | 250 AP
| rowspan="4" | 500 AP
| rowspan="4" | 1,000 AP
| rowspan="4" | 2,000 AP
| rowspan="4" |
| rowspan="4" style="background-color:Magenta; color:Black" | '''500'''
|-
| Flower Power || Sinarom's Death Flora
|-
| Tenure Revoked || Professor Bonderbrand
|-
| Choking Hazard || Arcade Gas Attack
|-
| rowspan="5" align="center" style="background-color:Silver; color:Black" | '''500'''
| Monster Mash || Sultan Shrakzan
| rowspan="5"|50 AP
| rowspan="5"|100 AP
| rowspan="5"|250 AP
| rowspan="5"|500 AP
| rowspan="5"|1,000 AP
| rowspan="5"|2,000 AP
| rowspan="5"|
| rowspan="5" align="center" style="background-color:Silver; color:Black" | '''500'''
|-
| Seven Slaughtered Scrapheads ||  Tourniquet 7.5
|-
| A Kind of Magic || Noir (III)
|-
| Ooo-ooh that Smell! || Arcade Gas Monster
|-
| Besalaad Exhibit Rampage || Besalaad Exhibit Rampage
|-
| style="background-color:Gold; color:Black" align="center" rowspan="1" title="Medium" | '''25'''
| Agoraphobia Pays||  Krakak Plague
| rowspan="1" | 50 AP
| rowspan="1" | 100 AP
| rowspan="1" | 250 AP
| rowspan="1" | 500 AP
| rowspan="1" | 1,000 AP
| rowspan="1" | 2,000 AP
| rowspan="1" |
| style="background-color:Gold; color:Black" align="center" rowspan="1" title="Medium" | '''25'''
|-
| style="background-color:Coral; color:Black" align="center" rowspan="2" title="Large" | '''50'''
| Warwalker Stalker ||  Infected Warwalker Squad
| rowspan="2" | 50 AP
| rowspan="2" | 100 AP
| rowspan="2" | 250 AP
| rowspan="2" | 500 AP
| rowspan="2" | 1,000 AP
| rowspan="2" | 2,000 AP
| rowspan="2" |
| style="background-color:Coral; color:Black" align="center" rowspan="2" title="Large" | '''50'''
|-
| Super Stab Friends || Hyper-Con Havoc
|-
| style="background-color:Crimson; color:Black" align="center" rowspan="2" title="Epic" | '''75'''
| Mother, Just Killed a Ship ||  Flying Saucer Mothership
| rowspan="2" | 50 AP
| rowspan="2" | 100 AP
| rowspan="2" | 250 AP
| rowspan="2" | 500 AP
| rowspan="2" | 1,000 AP
| rowspan="2" | 2,000 AP
| rowspan="2" |
| style="background-color:Crimson; color:Black" align="center" rowspan="2" title="Epic" | '''75'''
|-
| Blue Fire || Sapphire
|-
| style="background-color:Turquoise; color:Black" align="center" rowspan="1" title="Colossal" | '''100'''
| Hwang Bang ||  Hwang
| rowspan="1" | 50 AP
| rowspan="1" | 100 AP
| rowspan="1" | 250 AP
| rowspan="1" | 500 AP
| rowspan="1" | 1,000 AP
| rowspan="1" | 2,000 AP
| rowspan="1" |
| style="background-color:Turquoise; color:Black" align="center" rowspan="1" title="Colossal" | '''100'''
|-
| style="background-color:Magenta; color:Black" align="center" rowspan="1" title="Titanic" | '''250'''
| Flower Power ||  Sinarom's Death Flora
| rowspan="1" | 50 AP
| rowspan="1" | 100 AP
| rowspan="1" | 250 AP
| rowspan="1" | 500 AP
| rowspan="1" | 1,000 AP
| rowspan="1" | 2,000 AP
| rowspan="1" |
| style="background-color:Magenta; color:Black" align="center" rowspan="1" title="Titanic" | '''250'''
|-
|}
|}
Please note that all contributions to zoywiki.com are considered to be released under the Attribution-Noncommercial-Share Alike 3.0 Unported (see zoywiki.com:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)